Housing
2013-2014 Housing Rates
Subject to the approval of the Board of Trustees
| Room Rates | Per Semester | Per Year |
| Bosch or Frisch Double Room | $3605 | $7210 |
| Bosch or Frisch Suite | $4058 | $8116 |
| Bosch or Frisch Corner Suite | $4130 | $8260 |
| Campion Single | $4156 | $8312 |
| Campion 2 & 3 Person | $3595 | $7190 |
| Delavan Townhouses, 2 & 3 person | $4754 | $9508 |
| Delavan Townhouses, 4 & 5 person | $4395 | $8790 |
| Dugan Suite | $4187 | $8374 |
| George Martin House - Double | $3595 | $7190 |
| George Martin House - Single | $4489 | $8978 |
| Main Humboldt (4-person apt) | $4395 | $8790 |
| Village Townhouses | $4395 | $8790 |
2012-2013 Meal Plan Rates
For meal plan rates and options, please visit: Meal Plan Options and Rates.
To manage your meal plan, log-in to the MyCanisius portal and find the icon under the Financial Services tab.
Notes
All FRESHMEN in Bosch, Frisch or Dugan must be on either the Griffin A, B or C plan for the fall and spring semester;
Upper-class residents living in Dugan Hall must be on the Ulitmate, Supreme or Mega Block plan for the fall and spring semester.
Changes to the meal plans can be made during the 1st week of the semester only.
**All freshman and sophomore students must live on campus, unless commuting from their permanent address and living with a parent.

