

| 1. ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | |
| 2. Area Studies: Two courses from each of these areas: II, III, IV, V, VI, VIII 1 (12 courses) | (36) | |
| 3. Major course requirements (20 courses) | (85) | |
| CHM 111-112 + lab General Chemistry | (10) | |
| CHM 227-228 + lab Organic Chemistry | (10) | |
| CHM 230 + lab Analytical Chemistry | (5) | |
| CHM 301-302 + lab Physical Chemistry I and II | (10) | |
| CHM 334 + lab Spectrometric Analysis | (4) | |
| CHM 430 + lab Analytical Chemistry II | (4) | |
| CHM 444 Advanced Inorganic Chemistry | (3) | |
| CHM 381-480-481 Chemistry and Biochemistry Seminar | (3) | |
| BCH 301 Introduction to Biochemistry | (4) | |
| BIO 101 + lab Introduction to Cellular/Subcellular Biology | (5) | |
| MAT 111-112 Calculus I & II | (8) | |
| PHY 201-202 + lab General Physics | (10) | |
| Chemistry electives: three courses | (CHM 450 (research in chemistry) can be taken instead of one advanced elective. CHM450 is strongly recommended for A.C.S. certification)2 | (9) |
| 4. Electives: MAT 211 is recommended (2 courses) | (6) | |
| TOTAL (38 courses) |
|
(139) |
| 1. ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | |
| 2. Area Studies: Two courses from each of these areas: II, III, IV, V, VI, VIII 1 (12 courses) |
(36) | |
| 3. Major course requirements (21 courses) | (87-88) | |
| CHM 111-112 + lab General Chemistry | (10) | |
| CHM 227-228 + lab Organic Chemistry | (10) | |
| CHM 230 + lab Analytical Chemistry I | (5) | |
| CHM 301 Physical Chemistry I | (4) | |
| CHM 381-480-481 Chemistry and Biochemistry Seminar | (3) | |
| BCH 301 Introduction to Biochemistry | (4) | |
| BIO 101 + lab Introduction to Cellular/Subcellular Biology | (5) | |
| BIO 102 + lab Organismal Biology | (5) | |
| MAT 111 Calculus I | (4) | |
| MAT 141 Inferential Statistics and Computers for Science | (4) | |
| PHY 201-202 + lab General Physics | (10) | |
| Science electives: 7 courses, including at least 4 courses in Chemistry/Biochemistry and at least 2 laboratory courses. (CHM 450 (Research in Chemistry) can be taken instead of one advanced elective. |
(23) | |
| 4. Electives (1 course) | (3) | |
|
TOTAL (38 courses) |
(138-139) | |
| 1. ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | |
| 2. Area Studies: Two courses from each of these areas: III, IV, V, VI, VIII, and ECO 101 and ECO 102 to fulfill AS II requirement 1 (12 courses) |
(36) | |
| 3. Major course requirements (19 courses) | (82) | |
| CHM 111-112 + lab General Chemistry | (10) | |
| CHM 227-228 + lab Organic Chemistry | (10) | |
| CHM 230 + lab Analytical Chemistry I | (5) | |
| CHM 301-302 + lab Physical Chemistry I and II | (10) | |
| CHM 334 + lab Spectrometric Analysis | (4) | |
| CHM 430 + lab Analytical Chemistry II | (4) | |
| CHM 444 Advanced Inorganic Chemistry | (3) | |
| CHM 381-480-481 Chemistry and Biochemistry Seminar | (3) | |
| BCH 301 Introduction to Biochemistry | (4) | |
| BIO 101 + lab Introduction to Cellular/Subcellular Biology | (5) | |
| MAT 111-112 Calculus I & II | (4) | |
| MAT 141 Inferential Statistics and Computers for Science | (8) | |
| PHY 201-202 + lab General Physics | (10) | |
| Chemistry electives: two courses (CHM 450 Research in Chemistry) can be taken instead of one advanced elective. CHM450 is strongly recommended for A.C.S. certification) | (6) | |
| 4. Business Requirements | ||
| Five courses in addition to ECO 101-102 | (15-16) | |
| MGT 101 Introduction to Management | (3) | |
| MKT 201 Principles of Marketing | (3) | |
| ACC 201 Financial Accounting | (3) | |
| FIN 301 Introduction to Finance | (3) | |
| MAT 141 or ECO 255 Inferential or Business Statistics | (4,3) | |
| TOTAL (40 courses) | (145-146) | |
| 1. ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | |
| 2. Area Studies: Two courses from each of these areas: III, IV, V, VI, VIII, and ECO 101 and ECO 102 to fulfill AS II requirement 1 (12 courses) |
(36) | |
| 3. Major course requirements (19 courses) | (80-82) | |
| CHM 111-112 + lab General Chemistry | (10) | |
| CHM 227-228 + lab Organic Chemistry | (10) | |
| CHM 230 + lab Analytical Chemistry I | (5) | |
| CHM 301 + lab Physical Chemistry I | (4) | |
| CHM 381-480-481 Chemistry and Biochemistry Seminar | (3) | |
| BCH 301 Introduction to Biochemistry | (4) | |
| BIO 101 + lab Introduction to Cellular/Subcellular Biology | (5) | |
| BIO 102 + lab Organismal Biology | (5) | |
| MAT 111 Calculus I | (4) | |
| MAT 141 or ECO 255 Inferential or Business Statistics | (4,3) | |
| PHY 201-202 + lab General Physics | (10) | |
| Science electives: 5 courses, including at least 4 courses in Chemistry/Biochemistry and at least 2 laboratory courses. (CHM 450 - Research in Chemistry) can be taken instead of one advanced elective.) |
(17-18) | |
| 4. Business Requirements Four courses in addition to ECO 101-102 |
(12) | |
| MGT 101 Introduction to Management | (3) | |
| MKT 201 Principles of Marketing | (3) | |
| ACC 201 Financial Accounting | (3) | |
| FIN 301 Introduction to Finance | (3) | |
| TOTAL (39 courses) | (140-142) | |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| CHM 111/111L | 5 | CHM 112/112L | 5 | |||
| MAT 111 | 4 | MAT 112 | 4 | |||
| BIO 101/101L | 5 | AS | 3 | |||
| Total | 17 | AS | 3 | |||
| Total | 18 | |||||
| Sophomore Year | ||||||
| RST 101 | 3 | PHI 101 | 3 | |||
| CHM 227/227L | 5 | CHM 228/228L | 5 | |||
| PHY 201/201L | 5 | PHY 202/202L | 5 | |||
| CHM 230/230L | 5 | Elective (MAT 211 recommended) |
3 | |||
| Total | 18 | Total | 16 | |||
| Junior Year | ||||||
| CHM 301/301L | 5 | CHM 302/302L | 5 | |||
| CHM 334/334L | 4 | CHM 430/430L or AS | 4 | |||
| AS or CHM 444 | 3 | CHM 381 | 1 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 18 | AS | 3 | |||
| Total | 19 | |||||
| Senior Year | ||||||
| CHM 444 or AS | 3 | Chemistry elective | 3 | |||
| CHM 480 | 1 | Chemistry elective | 3 | |||
| BCH 301 | 4 | CHM 481 | 1 | |||
| Chemistry elective (CHM 450 recommended for A.C.S. certification |
3 | AS or CHM 430/430L | 3 | |||
| AS | 3 | AS | 3 | |||
| Elective | 3 | AS | 3 | |||
| Total | 17 | Elective | 3 | |||
| Total | 16 | |||||
|
|
TOTAL |
121 | ||||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| CHM 111/111L | 5 | CHM 112/112L | 5 | |||
| MAT 111 | 4 | MAT 141 or 112 | 4 | |||
| BIO 101/101L | 5 | BIO 102/102L | 5 | |||
| Total | 17 | Total | 17 | |||
| Sophomore Year | ||||||
| RST 101 | 3 | PHI 101 | 3 | |||
| CHM 227/227L | 5 | CHM 228/228L | 5 | |||
| PHY 201/201L | 5 | PHY 202/202L | 5 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | |||||
| Total | 16 | Total | 19 | |||
| Junior Year | ||||||
| CHM 301 | 4 | Science elective + Lab | 4 or 5 | |||
| Science elective + Lab | 4 | Science elective | 3 | |||
| BCH 301 | 4 | CHM 381 | 1 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 18 | AS | 3 | |||
| Total | 17-18 | |||||
| Senior Year | ||||||
| CHM 230/230L | 5 | Science elective | 3 | |||
| Science elective | 3 | Science elective | 3 | |||
| Science elective | 3 | CHM 481 | 1 | |||
| CHM 480 | 1 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Elective | 3 | AS | 3 | |||
| Total | 18 | Total | 16 | |||
|
|
TOTAL |
138-139 | ||||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| CHM 111/111L | 5 | CHM 112/112L | 5 | |||
| MAT 111 | 4 | MAT 112 | 4 | |||
| BIO 101/101L | 5 | BIO 102 (AS II) | 3 | |||
| AS | 3 | |||||
| Total | 17 | Total | 18 | |||
| Sophomore Year | ||||||
| RST 101 | 3 | PHI 101 | 3 | |||
| CHM 227/227L | 5 | CHM 228/228L | 5 | |||
| PHY 201/201L | 5 | PHY 202/202L | 5 | |||
| CHM 230/230L | 5 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 21 | Total | 19 | |||
| Junior Year | ||||||
| CHM 301/301L | 5 | CHM 302/302L | 5 | |||
| CHM 334/334L | 4 | CHM 430/430L or AS | 4 | |||
| AS or CHM 444 | 3 | CHM 381 | 1 | |||
| ACC 201 | 3 | MAT 141 or ECO 255 | 3 or 4 | |||
| ECO 101 (AS II) | 3 | AS | 3 | |||
| AS | 3 | |||||
| Total | 18 | Total | 19-20 | |||
| Senior Year | ||||||
| CHM 444 or AS | 3 | Chemistry elective | 3 | |||
| BCH 301 | 4 | Chemistry elective | 3 | |||
| CHM 480 | 1 | CHM 481 | 1 | |||
| AS or Chemistry elective |
3 | AS or CHM 430/430L | 3 | |||
| FIN 301 | 3 | AS | 3 | |||
| MKT 201 | 3 | AS | 3 | |||
| Total | 17 | Total | 16 | |||
|
|
TOTAL |
145-146 | ||||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| CHM 111/111L | 5 | CHM 112/112L | 5 | |||
| MAT 111 | 4 | BIO 102/102L | 5 | |||
| BIO 101/101L | 5 | ECO 102 (AS II) | 3 | |||
| AS | 3 | |||||
| Total | 17 | Total | 19 | |||
| Sophomore Year | ||||||
| RST 101 | 3 | PHI 101 | 3 | |||
| CHM 227/227L | 5 | CHM 228/228L | 5 | |||
| PHY 201/201L | 5 | PHY 202/202L | 5 | |||
| ECO 101 (AS II) | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 19 | Total | 19 | |||
| Junior Year | ||||||
| BCH 301 | 4 | Science elective | 3 | |||
| CHM 301 | 4 | Science elective + Lab | 4 or 5 | |||
| Science elective + Lab | 4 | CHM 381 | 1 | |||
| ACC 201 | 3 | MAT 141 or ECO 255 | 4 or 3 | |||
| MKT 201 | 3 | AS | 3 | |||
| Total | 18 | AS | 3 | |||
| Total | 17-19 | |||||
| Senior Year | ||||||
| CHM 230/230L | 5 | Science elective | 3 | |||
| Science elective or AS | 3 | AS or Science elective | 3 | |||
| CHM 480 | 1 | CHM 481 | 1 | |||
| FIN 301 | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | AS | 3 | |||
| Total | 16 | |||||
|
|
TOTAL |
140-142 | ||||
1. ENG 101, ENG 102, PHI 101, RST 10 (4 courses) |
(12) | ||
II, III, IV, V, VI, VIII1 (12 courses) |
|||
|
3. Major course requirements: (20 courses) |
|||
1. ENG 101, ENG 102, PHI 101, RST 10 (4 courses) |
(12) | ||
II, III, IV, V, VI, VIII, and ECO 101 and 102 to fulfill Area II1 (12 courses) |
|||
| YEAR 1 |
# of |
|||
| ENG 101-102 English I & II | 2 | (6) | ||
| BIO 101-102 (with labs) Biology I & II | 2 | (10) | ||
| CHM 111-112 (with labs) General Chemistry I & II | 2 | (10) | ||
| MAT 111-112 Calculus I & II* | 2 | (8) | ||
| YEAR 2 | ||||
| PHY 201-202 (with labs) General Physics I & II* | 2 | (10) | ||
| CHM 227-228 (with labs) Organic Chemistry | 2 | (10) | ||
| MAT 141, PSY 201 or ECO 255 Statistics (Science elective) | 1 | (3-4) | ||
| ECO 102 (preferred) or ECO 101 Economics (ASII) | 1 | (3) | ||
| PSY 101 (preferred) or SOC 110 Psychology or Sociology (ASII) |
1 | (3) | ||
| SOC 110 Sociology (ASII) | 1 | (3) | ||
| HIS 123, HIS 124, PSC 320, American History or SOC 290 or SOC 341 Politics* (ASIV) | 1 | (3) | ||
| Two of the following: | ||||
| Art course** (ASIII) | ||||
| World Civilization I** (HIS111) Two Pre-Pharmacy | ||||
| World Civilization II** (HIS108) Electives* | ||||
| Computer course (CSC110) | ||||
| Nutrition (BIO109) | ||||
| Microbiology (BIO307)*** | 2 | (6) | ||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| CHM 111/111L | 5 | CHM 112/112L | 5 | |||
| BIO 101/101L |