

| 1. | ENG 101, ENG 102, RST 101, PHI 101 (4 courses) | (12) | |||
| 2. | Area Studies: Two courses from each of these areas: I, III, IV, V, VI, VIII1 (12 courses) |
(36) | |||
| 3. | Major course requirements: (23 or 22 courses) | ||||
| a. Common body of business knowledge: | |||||
| QNT 101 Quantitative Methods for Business | (3) | ||||
| AND | |||||
| MAT 106 Calculus for the Non-Sciences | (3) | ||||
| OR | |||||
| MAT 115 Calculus for Business I | (4) | ||||
| ACC 201 Financial Accounting | (3) | ||||
| ACC 202 Managerial Accounting | (3) | ||||
| ECO 101 Principles of Macroeconomics | (3) | ||||
| ECO 102 Principles of Microeconomics | (3) | ||||
| ECO 255 Business Statistics I | (3) | ||||
| ECO 256 Business Statistics II | (3) | ||||
| FIN 301 Introduction to Finance | (3) | ||||
| ISB 201 Management Technology | (3) | ||||
| MGT 101 Introduction to Management | (3) | ||||
| MGT 325 Operations Analysis | (3) | ||||
| MGT 370 Managerial Environment | (3) | ||||
| MGT 446 Managerial Policy Strategy | (3) | ||||
| MKT 201 Principles of Marketing | (3) | ||||
| b. International Busines majors: | |||||
| IBS 301 Fundamentals of International Business | (3) | ||||
| MGT 472 Comparative Management Systems | (3) | ||||
| MKT 475 International Marketing | (3) | ||||
| FIN 460 International Finance | (3) | ||||
| International Business Electives (3 courses) | (9) | ||||
| 4. | Electives (2 or 3 courses) | (6-9) | |||
| Total | (40 courses) | (120-121) | |||
| Fall | Spring | |||
| Freshman Year | ||||
| ENG 101 | 3 | ENG 102 | 3 | |
| QNT 101 or MAT 111 or 115 |
3 or 4 | MAT 106 or Elective | 3 | |
| ECO 101 | 3 | MGT 101 | 3 | |
| ISB 101 | 3 | ECO 102 | 3 | |
| AS VIII | 3 | AS VIII | 3 | |
| Total | 15 or 16 | Total | 15 | |
| Sophomore Year | ||||
| PHI 201 | 3 | RST 101 | 3 | |
| ACC 201 | 3 | ACC 202 | 3 | |
| MKT 201 | 3 | AS IV | 3 | |
| AS IV | 3 | ECO 256 | 3 | |
| ECO 255 | 3 | FIN 201 | 3 | |
| Total | 15 | Total | 15 | |
| Junior Year | ||||
| IBUS 301 | 3 | AS III | 3 | |
| AS I | 3 | MGT 472 | 3 | |
| MGT 325 | 3 | MKT 475 | 3 | |
| FIN 460 | 3 | IBUS Elective | 3 | |
| AS III | 3 | AS VI | 3 | |
| Total | 15 | Total | 15 | |
| Senior Year | ||||
| IBUS elective | 3 | MGT 446 | 3 | |
| MGT 370 | 3 | IBUS Elective | 3 | |
| AS I | 3 | AS V | 3 | |
| AS V | 3 | Elective | 3 | |
| AS VI | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | |
| Total | 120-121 |
| Fall | Spring | |||
| Freshman Year | ||||
| ENG 101 | 3 | ENG 102 | 3 | |
| QNT 101 | 3 | MAT 106, MAT 111 OR MAT 115 |
3 | |
| ECO 101 | 3 | MGT 101 | 3 | |
| HIS 107 OR HIS 109 OR HIS 131 |
3 | HIS 108 OR HIS 110 OR HIS 132 |
3 | |
| Modern Language 215 | 3 | Modern Language 216 | 3 | |
| Total | 15 | Total | 15 | |
| Sophomore Year | ||||
| PHI 101 | 3 | RST 101 | 3 | |
| ACC 201 | 3 | ACC 202 | 3 | |
| MKT 201 | 3 | ECO 255 | 3 | |
| ISB 101 | 3 | ECO 102 | 3 | |
| PSC 140 | 3 | PSC 150 | 3 | |
| Total | 15 | Total | 15 | |
| Junior Year | ||||
| IBUS 301 | 3 | FIN 460 | 3 | |
| ECO 256 | 3 | MGT 370 | 3 | |
| MGT 472 | 3 | PSC 345 OR HIS 399 | 3 | |
| FIN 201 | 3 | AS VI Religion (IR elective) |
3 | |
| MGT 325 | 3 | MKT 475 | 3 | |
| AS III OR Language 300 level |
3 | AS I Nat. Science | 3 | |
| Total | 18 | Total | 18 | |
| Senior Year | ||||
| IR/IB elective-HIS 300 | 3 | MGT 446 | 3 | |
| IR Major elective | 3 | IR/IB elective-PSC 442 | 3 | |
| AS VI Religious Studies (IR elective) |
3 | AS V Philosophy | 3 | |
| AS V Philosophy | 3 | IB/IR Elective | 3 | |
| IR Major elective | 3 | IR Major elective | 3 | |
| AS III or Language 300 level |
3 | |||
| Total | 18 | Total | 15 | |
| Total | 129 |