

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | |
| 2. | Area Studies: Two courses from each of these areas: I, III, V, VI, VII1 (10 courses) | (30) | |
| 3. | Major course requirements: (17 courses) | ||
| Choose one of the three course groupings | (6) | ||
| Group 1 | HIS 107 History of Modern Europe to 1815 | ||
| Group 1 | HIS 1082 History of Modern Europe since 1815 | ||
| OR | |||
| Group 2 | HIS 109 History of Asia to 1800 | ||
| Group 2 | HIS 110 History of Asia since 1800 | ||
| OR | |||
| Group 3 | HIS 131 Latin American History to 1830 | ||
| Group 3 | HIS 1323 Latin American History since 1830 | ||
| Group 3 | ECO 101 Principles of Macroeconomics | (3) | |
| Group 3 | PSC 140 Introduction to International Relations | (3) | |
| Group 3 | PSC 150 Introduction to Comparative Politics and Government | (3) | |
| HIS 300 Historical Geography | (3) | ||
| HIS 299 U.S. Diplomatic History | (3) | ||
| OR | |||
| PSC 245 U.S. Foreign Policy | (3) | ||
| PSC 442 Seminar in International Relations | (3) | ||
| Business: one 300 or 400-level international business course | (3) | ||
| Major electives: seven courses chosen from approved list in Economics, Finance, History, International Relations, Modern Languages, Political Science and Religious Studies | (15) | ||
| Modern language training through the advanced level | (6) | ||
| 300-level course in a Modern Foreign Language | (3) | ||
| 4. | Electives: Modern language training beyond the advanced level is strongly recommended for those students contemplating graduate studies in international relations. Students are also encouraged to take QNT 101 or computer skills workshops. (9 courses) |
(27) | |
| Total | (40 courses) | (120) | |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| PSC 140 | 3 | PSC 150 | 3 | |||
| HIS 107 or HIS 109 or HIS 131 |
3 | HIS 108 or HIS 110 or HIS 132 |
3 | |||
| Modern Language 215 | 3 | Modern Language 216 | 3 | |||
| ECO 101 | 3 | AS | 3 | |||
| Total | 15 | Total | 15 | |||
| Sophomore Year | ||||||
| PHI 101 | 3 | RST 101 | 3 | |||
| HIS 300 | 3 | HIS 399 or PSC 245 | 3 | |||
| Modern Language 300 | 3 | IR Major elective | 3 | |||
| IR Major Elective | 3 | AS | 3 | |||
| AS | 3 | Free Elective | 3 | |||
| Total | 15 | Total | 15 | |||
| Junior Year | ||||||
| IR Major elective | 3 | IR Major elective | 3 | |||
| IR Major elective or 300-400 level Business |
3 | IR Major elective or 300-400 level Business |
3 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Total | 15 | Total | 15 | |||
| Senior Year | ||||||
| IR Major elective | 3 | PSC 442 | 3 | |||
| AS | 3 | IR Major elective | 3 | |||
| AS | 3 | AS | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Total | 15 | Total | 15 | |||
| Total | 120 |
Group 1Study Abroad
HIS 107 History of Modern Europe to 1815
HIS 1084 History of Modern Europe since 1815
or
Group 2
HIS 109 History of Asia to 1800
HIS 110 History of Asia since 1800
or
Group 3
HIS 131 Latin American History to 1830
HIS 1325 Latin American History since 1830
PSC 140 Introduction to International Relations (3)
PSC 150 Introduction to Comparative Politics and Government (3)
HIS 300 Historical Geography (3)
Minor electives: three courses chosen from approved list in economics, finance, history, international relations, modern languages, political science and religious studies (9)
Course in International Business (3)