

MGT335 Management ScienceAnd two electives from the following list:
MGT336 Production/ Operations Management (Management Majors)
-or-
MGT325 Operations Analysis for Business (Non-Management Majors)
MGT440 Global Supply Chain Management
-or-
MGT478/MKT478 Global Logistics/Transportation
MGT334/MKT334 PurchasingMGT335 and MGT336 are prerequisites for most of the elective courses and should be completed by the end of the junior year. These two courses can be taken simultaneously. MGT325 may be substituted for MGT336.
MKT390 New Product Development
MKT440 -or- MGT478/MKT478 Global Supply Chain Management -or-
Global Logistics/Transportation
MGT442 Packaging
MGT474/MKT474 Doing Business in Canada
MGT476/MKT476 Doing Business in Mexico
MGT479 Current Topics in Global Logistics and Supply Chain Management
MGT496 Management Internship in Global Supply Chain Management
MGT 367 Employee and Labor RelationsStudents in the HRM minor are expected to become members of the Canisius Chapter of the Society for Human Resource Management (SHRM).
MGT 464 Current Topics in Human Resource Management
MGT 493 Internship in Human Resource Management1
MGT 472 Comparative Management Systems2. Complete one International elective: MKT 475, ISB 303, ECO 360, FIN 460, MGT 4952, PSY 320.
MGT 475 International Management
IBUS 301 Fundamentals of International Business
MGT 434 Technology ManagementThe MGT 335-336 sequence is a prerequisite for most of these courses and should be completed by the end of the junior year. These two courses can be taken simultaneously. Students in the Management of Technology minor are expected to become student members of the Canisius Chapter of the American Production and Inventory Control Society (APICS).
MGT 436 Quality Management
MGT 437 Project Management
MGT 439 Operations Planning and Control
MGT 440 Global Supply-Chain Management
MGT 496 Internship in Technology/Operations Management1
| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | ||
| 2. | Area Studies: Two courses from each of these areas: I, III, IV, V, VI, VIII1 (12 courses) |
(36) | ||
| 3. | Major course requirements: (21 or 20 courses) | |||
| a. Common body of business knowledge: | ||||
| QNT 101 Quantitative Methods for Business | (3) | |||
| AND | ||||
| MAT 106 Calculus for the Non-Sciences | (3) | |||
| OR | (6 or 4) | |||
| MAT 111 Calculus I | (4) | |||
| OR | ||||
| MAT 115 Calculus for Business I | (4) | |||
| ACC 201 Financial Accounting | (3) | |||
| ACC 202 Managerial Accounting | (3) | |||
| ECO 101 Principles of Macroeconomics | (3) | |||
| ECO 102 Principles of Microeconomics | (3) | |||
| ECO 255 Business Statistics I | (3) | |||
| ECO 256 Business Statistics II | (3) | |||
| FIN 301 Introduction to Finance | (3) | |||
| ISB 201 Management Technology | (3) | |||
| MGT 101 Introduction to Management | (3) | |||
| MGT 370 Managerial Environment | (3) | |||
| MGT 446 Managerial Policy Strategy | (3) | |||
| MKT 201 Principles of Marketing | (3) | |||
| b. Management major: | ||||
| MGT 335 Management Science | (3) | |||
| MGT 336 Production/Operations Management | (3) | |||
| MGT 360 Organizational Behavior | (3) | |||
| MGT 364 Human Resources Management | (3) | |||
| Management electives: three courses. Marketing courses may not be used here |
(9) | |||
| 4. | Electives (3 or 4 courses) | (9 or 12) | ||
| Total | (40 courses) | (120-121) | ||
| Fall | Spring | |||
| Freshman Year | ||||
| ENG 101 | 3 | ENG 102 | 3 | |
| QNT 101 or MAT 111 or MAT 115 |
3 or 4 | MAT 106 or Elective | 3 | |
| ECO 101 | 3 | MGT 101 | 3 | |
| AS VIII | 3 | ECO 102 | 3 | |
| ISB 101 | 3 | AS VIII | 2 or 3 | |
| Total | 15 or 16 | Total | 15 | |
| Sophomore Year | ||||
| PHI 101 | 3 | RST 101 | 3 | |
| ACC 201 | 3 | ACC 202 | 3 | |
| MKT 201 | 3 | FIN 201 | 3 | |
| ECO 255 | 3 | ECO 256 | 3 | |
| AS IV | 3 | AS IV | 3 | |
| Total | 15 | Total | 15 | |
| Junior Year | ||||
| MGT 360 | 3 | AS III | 3 | |
| MGT 335 | 3 | MGT 364 | 3 | |
| MGT 336 | 3 | MGT 370 | 3 | |
| AS III | 3 | Management Elective2 | 3 | |
| AS I | 3 | AS VI | 3 | |
| Total | 15 | Total | 15 | |
| Senior Year | ||||
| Elective | 3 | MGT 446 | 3 | |
| Management elective4 | 3 | Management elective4 | 3 | |
| AS I | 3 | AS V | 3 | |
| AS V | 3 | Elective | 3 | |
| AS VI | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | |
| Total | 120-121 |
MGT 101 Introduction to Management (3)Other Programs
MKT 201 Principles of Marketing (3)
MGT 325 Operations Analysis for Business (3)
MGT 370 Managerial Environment (3)
Business Management electives: two courses (MGT 360, MGT 364, MGT 475, MKT 320, MKT 351, MKT 352, MKT 475, or other Business courses approved by department chair) (6)
TOTAL (6 courses) (18)