

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | ||
| 2. | Area Studies: Two courses from each of these areas: I, III, IV, V, VI, VIII1 (12 courses) |
(36) | ||
| 3. | Major course requirements: (21 or 20 courses) | |||
| a. Common body of business knowledge: | ||||
| QNT 101 Quantitative Methods for Business | (3) | |||
| AND | ||||
| MAT 106 Calculus for the Non-Sciences | (3) | |||
| OR | (6 or 4) | |||
| MAT 111 Calculus I | (4) | |||
| OR | ||||
| MAT 115 Calculus for Business I | (4) | |||
| ACC 201 Financial Accounting | (3) | |||
| ACC 202 Managerial Accounting | (3) | |||
| ECO 101 Principles of Macroeconomics | (3) | |||
| ECO 102 Principles of Microeconomics | (3) | |||
| ECO 255 Business Statistics I | (3) | |||
| ECO 256 Business Statistics II | (3) | |||
| FIN 301 Introduction to Finance | (3) | |||
| MIS 201 Management Technology | (3) | |||
| MGT 101 Introduction to Management | (3) | |||
| MGT 370 Managerial Environment | (3) | |||
| MGT 446 Managerial Policy Strategy | (3) | |||
| MKT 201 Principles of Marketing | (3) | |||
| b. Marketing major: | ||||
| MGT 325 Operations Analysis | (3) | |||
| MKT 320 Consumer Behavior | (3) | |||
| MKT 331 Fundamentals of Marketing Research | (3) | |||
| MKT 401 Cases in Marketing Management | (3) | |||
| MKT 475 International Marketing | (3) | |||
| Marketing electives: two courses. Management courses may not be used |
(6) | |||
| 4. | Electives (3 or 4 courses) | (9 or 12) | ||
| Total | (40 courses) | (120-121) | ||
| Fall | Spring | |||
| Freshman Year | ||||
| ENG 101 | 3 | ENG 102 | 3 | |
| QNT 101 or MAT 111 or MAT 115 |
3 or 4 | MAT 106 or Elective | 3 | |
| ECO 101 | 3 | MGT 101 | 3 | |
| ISB 101 | 3 | MGT 101 | 3 | |
| AS VIII | 3 | AS VIII | 3 | |
| Total | 15 or 16 | Total | 15 | |
| Sophomore Year | ||||
| RST 101 | 3 | PHI 101 | 3 | |
| ACC 201 | 3 | ACC 202 | 3 | |
| MKT 201 | 3 | ECO 256 | 3 | |
| ECO 255 | 3 | FIN 201 | 3 | |
| AS IV | 3 | AS IV | 3 | |
| Total | 15 | Total | 15 | |
| Junior Year | ||||
| MKT 320 | 3 | MKT 331 | 3 | |
| MKT 475 | 3 | MKT 325 | 3 | |
| AS I | 3 | MGT 370 | 3 | |
| AS VI | 3 | AS I | 3 | |
| AS III | 3 | AS III | 3 | |
| Total | 15 | Total | 15 | |
| Senior Year | ||||
| MKT 401 | 3 | Marketing elective | 3 | |
| Marketing elective | 3 | MGT 446 | 3 | |
| Elective | 3 | AS V | 3 | |
| AS V | 3 | Elective | 3 | |
| AS VI | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | |
| Total | 120-121 |
MGT335 Management ScienceMGT335 and MGT336 are prerequisites for most of the elective courses and should be completed by the end of the junior year. These two courses can be taken simultaneously. MGT325 may be substituted for MGT336.
MGT336 Production/ Operations Management (Management Majors)
-or-
MGT325 Operations Analysis for Business (Non-Management Majors)
MGT440 Global Supply Chain Management
-or-
MGT478/MKT478 Global Logistics/Transportation
And two electives from the following list:
MGT334/MKT334 Purchasing
MKT390 New Product Development
MKT440 -or- MGT478/MKT478 Global Supply Chain Management -or-
Global Logistics/Transportation
MGT442 Packaging
MGT474/MKT474 Doing Business in Canada
MGT476/MKT476 Doing Business in Mexico
MGT479 Current Topics in Global Logistics and Supply Chain Management
MGT496 Management Internship in Global Supply Chain Management