

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | |
| 2. | Area Studies: Two courses from each of these areas: I, II, III, IV, V, VII, VIII(14 courses) | (42) | |
| 3. | Major course requirements: (10 courses) | ||
| RST 200 Introduction to the Old Testament | (3) | ||
| RST 210 Introduction to the New Testament | (3) | ||
| RST 400 Religious Studies Seminar | (3) | ||
| RST 489 Projects for Majors | (3) | ||
| Religious Studies electives: sixcourses. Electives should be concentrated in three of the five areas offered in the Religious Studies program. The GST 004 courses and RST 01 may not be included | (18) | ||
| 4. | Electives (12 courses) | (36) | |
| Total | (40 courses) | (120) | |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| RST 101 | 3 | RST 200 | 3 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | Total | 15 | |||
| Sophomore Year | ||||||
| PHI 101 | 3 | AS | 3 | |||
| RST 210 | 3 | AS | 3 | |||
| AS | 3 | RST elective | 3 | |||
| AS | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Total | 15 | Total | 15 | |||
| Junior Year | ||||||
| RST elective | 3 | RST elective | 3 | |||
| RST elective | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Total | 15 | Total | 15 | |||
| Senior Year | ||||||
| RST 489 | 3 | RST elective | 3 | |||
| RST elective | 3 | RST elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Total | 15 | Total | 15 | |||
| Total | 120 |
| Track 1: Religious Studies and Theology | ||
| Biblical studies (RST 200 or 210) | (3) | |
| Survey of world religions (RST 218 or 220) | (3) | |
| Christian tradition(s): one course2 (e.g., RST 260, 340) | (3) | |
| Religious Studies and Theology electives: three upper-level (200 or above) courses2 |
(9) | |
| Total (6 courses) | (18) | |
| Track 2: Biblical Studies | ||
| RST 200 Introduction to the Old Testament | (3) | |
| RST 210 Introduction to the New Testament | (3) | |
| Biblical studies electives: four upper-level (200 or above) courses2 | (12) | |
| Total (6 courses) | (18) | |
| Track 3: Christian History, Thought, and Ethics | ||
| Christian history: one course2 (e.g., RST 215, 216, 217, 223, 224, or 260) | (3) | |
| RST 340 Moral Issues Today | (3) | |
| Religious Studies electives: four upper-level (200 or above) courses2 | (12) | |
| Total (6 courses) | (18) | |
| Track 4: Religions of the World | ||
| RST 218 Introduction to Western Religions | (3) | |
| RST 220 Introduction to Eastern Religions | (3) | |
| Religious Studies electives: four upper-level (200 or above) courses2 | ||
| Total (6 courses) | (18) | |