

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12) | ||
| 2. | Area Studies: Two courses from each of these areas: I, III, IV, V, VI, VII, VIII 1 (12-14 courses) |
(36-42) | ||
| 3. | Major course requirements: (24-21 courses) | |||
| a. Urban Studies requirements: | ||||
| URS 200 Urban Plunge | (1) | |||
| PSC 103 Constitutional Foundations of American Government | (3) | |||
| OR | ||||
| PSC 104 American Political Process | ||||
| ECO 102 Principles of Microeconomics | (3) | |||
| URS 237 State and Local Politics | (3) | |||
| URS 334 Public Administration | (3) | |||
| URS 336 Urban Government and Politics | (3) | |||
| URS 337 Urban History | (3) | |||
| URS 311 Regional Economics and GIS | (3) | |||
| OR | ||||
| URS 312 Spatial Economics and GIS | ||||
| OR | ||||
| ECO 411 State and Local Finance | ||||
| Urban Studies Electives: three courses to be chosen from one of the following two options: |
(9) | |||
| Option 1 (Liberal Arts): URS 109, URS 215, URS 311, URS 312, URS 322, URS 350, URS 378, URS 381, URS 382, URS 445, URS 498, URS 499, ECO 101, ECO 411, HIS 381, PSC 103, PSC 104, PSC 327, RST 225 | ||||
| Option 2 (Urban Public Management): URS 201, URS 215, URS 311, URS 312, URS 350, URS 4982 , URS 499, ECO 101, ECO 411, ACC 201, COM 312, MIS 130, PSC 103, PSC 104 | ||||
| Note: Additional courses may be substituted with permission of the Urban Studies director. Not more than two elective courses may be double counted with the first major electives. | ||||
| b. Requirements of second major | (30-39) | |||
| 4. | Electives (0-1 courses) | (0-3) | ||
| Total (40 courses) | (121) | |||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| ECO 102 | 3 | RST 101 | 3 | |||
| PSC 103 or PSC 104 | 3 | URS 200 | 1 | |||
| Course in second major | 3 | Course in second major | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | AS | 3 | |||
| Total | 16 | |||||
| Sophomore Year | ||||||
| PHI 101 | 3 | URS 373 | 3 | |||
| Course in second major | 3 | Course in second major | 3 | |||
| AS | 3 | Course in second major | 3 | |||
| AS | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | Total | 15 | |||
| Junior Year | ||||||
| URS 311, URS 312 or ECO 411 |
3 | URS 237 | 3 | |||
| URS 334 | 3 | AS | 3 | |||
| Course in second major | 3 | Course in second major | 3 | |||
| Course in second major | 3 | AS | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | Total | 15 | |||
| Senior Year | ||||||
| Urban Studies elective | 3 | URS 336 | 3 | |||
| Urban Studies elective | 3 | Urban Studies elective | 3 | |||
| Course in second major | 3 | Course in second major | 3 | |||
| AS | 3 | Course in second major | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | Total | 15 | |||
| Total | 121 |