

| 1. ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12 credits) | |
| 2. Area Studies: Two courses from each of these areas: II, III, IV, V, VI, VIII2 (12 courses) | (36 credits) | |
| 3. Major course requirements: (18 courses) | ||
| BIO 101/101L Introduction to Cellular/ Subcellular Biology | (4 credits) | |
| BIO 102/102L Organismal Biology | (4 credits) | |
| BIO 201/201L Evolution, Ecology, and Population Biology | (4 credits) | |
| BIO 203 Cellular Biochemistry | (3 credits) | |
| BIO 351 Biology Seminar I | (1 credit) | |
| BIO 353 Biology Seminar II | (1 credit) | |
| CHM 111-112 General Chemistry | (8 credits) | |
| CHM 227-228 Organic Chemistry | (8 credits) | |
| PHY 201-202 General Physics | (8 credits) | |
| Mathematics electives: two courses: MAT-111 and MAT 141 or PSY 201; MAT 111-112; one year of statistics |
(8 credits) | |
| The remaining three biology electives may come from within these areas, or from other elective courses in biology, and at least one must include a laboratory. A student enrolled in three semesters of BIO 300 would fulfill this last laboratory requirement. Students should see their advisors to plan their selection. Prerequisites for all courses minimally include the completion of BIO 101/101L, BIO 102/102L, and BIO 201/201L (22 credits) |
(22 credits) | |
| 4. Electives: Biology courses may be taken, but may not be taken pass/fail (4 courses) |
(12 credits) | |
| TOTAL (38 courses) |
(133-135 credits) |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| BIO 101/101L | 4 credits | BIO 102/102L | 4 credits | |||
| CHM 111 | 4 credits | CHM 112 | 4 credits | |||
| Mathematics or AS | 4 or 3 credits | Mathematics | 4 credits | |||
| Total | 14 or 15 credits | Total | 15 credits | |||
| Sophomore Year | ||||||
| RST 101 | 3 credits | PHI 101 | 3 credits | |||
| BIO 201/201L | 4 credits | CHM 228 | 4 credits | |||
| CHM 227 | 4 credits | BIO 203 | 3 credits | |||
| AS or Mathematics | 3 or 4 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 17 or 18 credits | Total | 16 credits | |||
| Junior Year | ||||||
| Biology elective | 3 or 4 credits | PHY 202 | 4 credits | |||
| PHY 201 | 4 credits | BIO 352 | 1 credit | |||
| AS | 3 credits | Biology elective | 3 or 4 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| BIO 351 | 1 | Elective | 3 credits | |||
| Total | 17 or 18 credits | Total | 17 or 18 credits | |||
| Senior Year | ||||||
| Elective | 3 credits | Biology elective | 3 or 4 credits | |||
| Biology elective | 3 or 4 credits | Biology elective | 3 or 4 credits | |||
| Biology elective | 3 or 4 credits | AS | 3 credits | |||
| AS3 | 3 credits | Elective | 3 credits | |||
| AS | 3 credits | Elective | 3 credits | |||
| Total | 17 or 18 credits | Total | 15 or 17 credits | |||
| TOTAL | 133-135 credits |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| BIO 101/101L | 4 credits | BIO 102/102L | 4 credits | |||
| CHM 111 | 4 credits | CHM 112 | 4 credits | |||
| MAT 141 or MAT 111 | 4 credits | AS | 3 credits | |||
| AS | 3 credits | |||||
| Total | 15 credits | Total | 17 credits | |||
| Summer Session | ||||||
| AS | 3 credits | |||||
| Total | 3 credits | |||||
| Sophomore Year | ||||||
| RST 101 | 3 credits | PHI 101 | 3 credits | |||
| BIO 201/202L | 4 credits | BIO 203 | 3 credits | |||
| CHM 227 | 4 credits | CHM 228 | 4 credits | |||
| MAT 111 or MAT 141 | 4 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 18 credits | Total | 16 credits | |||
| Summer Session | ||||||
| AS | 3 credits | AS | 3 credits | |||
| Total | 6 credits | |||||
| Junior Year | ||||||
| Biology elective w/ lab | 4 credits | BIO 353 | 1 credit | |||
| Biology elective w/ lab | 4 credits | Biology elective w/ lab | 4 credits | |||
| PHY 201 | 4 credits | Biology elective w/out lab | 3 credits | |||
| AS | 3 credits | PHY 202 | 4 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| BIO 351 | 1 credit | AS | 3 credits | |||
| Total | 18 credits | Total | 18 credits | |||
| TOTAL | 113 credits |
| Cell area: BIO 418, 419, 425, 426, 432, 435, 445, 455. Genetics/ Molecular area: BIO 404, 408, 412, 450. |
|
| TOTAL (6 courses) | (22 credits) |
| Students must complete one course from each of the following groups: Diversity: BIO 305, 335, 343, 365, 366 Field Methods: BIO 330/330L, 320 Toxicology/Health: BIO 360, 460 Three additional electives from the following group are also required: BIO 305, 315, 320, 330, 332, 335, 360, 365, 366, 430, 455, 460. Note: At least four of the six courses must be taken with the laboratory and the field requirement must include a laboratory. |
|
| TOTAL (6 courses) | (22 credits) |
| Students must take either BIO 425/425L or BIO 435/435L with its laboratory. Students select 4 electives from the group listed below: BIO 325, 345, 355, 425; 435 PSY 397, BIO 300, PSY 495 |
|
| TOTAL (5 courses) |
(16-19 credits) |
| BIO 150 Zoo Nutrition | (3 credits) | |
| BIO/PSY 315/315L Comparative Animal Behavior and Laboratory |
(4 credits) | |
| BIO/PSY 316 Social Organization of Mammals and Laboratory |
(4 credits) | |
| BIO/PSY 325 Reproductive Biopsychology | (4 credits) | |
| BIO 350 Zoo Biology and Laboratory | (4 credits) | |
| PSY 498A Practicum: Buffalo Zoo | (3 credits) | |
| PSY 498A Practicum: Aquarium of Niagara Falls | (3 credits) | |
| Total (7 courses) | (25 credits) | |