

| 1. ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12 credits) | ||
| 2. Area Studies: Two courses from each of these areas:1 | |||
| a. B.S. majors: II, III, IV, V, VI, VIII (12 courses) | (36 credits) | ||
| b. B.A. majors: I, II, III, IV, V, VI , VIII (14 courses) | (42 credits) | ||
| 3. Major course requirements: (19 courses) | |||
| a. Required of all majors: | |||
| One course from:2 | (3 credits) | ||
| BIF 101 Introduction to Bioinformatics | |||
| CSC 108 Introduction to Web Computing | |||
| CSC 109 A Robotics Introduction to Computer Science |
|||
| CSC 110 Introduction to Computing | |||
| CSC 111 Introduction to Programming | (4 credits) | ||
| CSC 212 Data Structures | (4 credits) | ||
| CSC 213 Large Scale Programming | (4 credits) | ||
| CSC 253 Computer Hardware | (3 credits) | ||
| CSC 281 Automata and Algorithms | (3 credits) | ||
| CSC 310 Information Organization and Processing | (4 credits) | ||
| CSC 330 Distributed Computing | (4 credits) | ||
| CSC 351 Comparative Programming Languages | (4 credits) | ||
| CSC 360 Intelligent Systems | (4 credits) | ||
| CSC 395 Software Engineering | (4 credits) | ||
| CSC 391-491 Computer Science Seminar | (2 credits) | ||
| Computer Science electives: two courses (300- 400 level) |
(8 credits) | ||
| MAT 191 Introduction to Discrete Mathematics | (4 credits) | ||
| b. Required of B.S. majors: | |||
| MAT 111-112 Calculus I & II | (8 credits) | ||
| Two semesters of a lab science (BIO 101-102, CHM 111- 112, or PHY 223-224) |
(10 credits) | ||
| MAT 141 Inferential Statistics and Computers for Science |
(4 credits) | ||
| c. Required of B.A. majors: | |||
| MAT 111 Calculus I | (4 credits) | ||
| A minor outside of computer science | (12 credits) | ||
| 4. Electives: Science electives and MAT 219 are recommended for B.S. majors. All majors are encouraged to take courses to strengthen logical, verbal and written communication skills. In particular, COM 201, PHI 300 and PHI 340 are recommended. | |||
| a. B.S. majors (2 courses) | (6 credits) | ||
| b. B.A. majors (0 courses) | (0 credits) | ||
| TOTAL: | B.S. majors | (37 courses) | (131credits) |
| B.A. majors | (37 courses) | (125 credits) | |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| BIF 101 or CSC 108 or CSC 109 or CSC 110 | 3 credits | CSC 111 | 4 credits | |||
| MAT 111 | 4 credits | MAT 112 | 4 credits | |||
| AS | 3 credits | MAT 191 or MAT 141 |
4 credits | |||
| AS | 3 credits | Total | 15 credits | |||
| Total | 16 credits | |||||
| Sophomore Year | ||||||
| RST 101 | 3 credits | PHI 101 | 3 credits | |||
| CSC 212 | 4 credits | CSC 213 | 4 credits | |||
| CSC 253 | 3 credits | CSC 281 | 3 credits | |||
| AS or BIO 101 or CHM 111 | 3 or 5 credits | PHY 223 or BIO 102 or CHM 112 | 5 credits | |||
| AS | 3 credits | Total | 15 credits | |||
| Total | 16 or 18 credits | |||||
| Junior Year | ||||||
| CSC 310 or CSC 391 | 4 credits | CSC 330 or CSC 395 | 4 credits | |||
| CSC 391 | 1 credit | CSC 360 or AS | 3-4 credits | |||
| AS or PHY 224 | 3 or 5 credits | MAT 141 or MAT 191 | 4 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 14 or 16 credits | Total | 17 or 18 credits | |||
| Senior Year | ||||||
| CSC 351 or CSC 310 | 4 credits | CSC 395 or CSC 330 | 4 credits | |||
| CSC 491 | 1 credit | CSC elective | 4 credits | |||
| CSC elective | 4 credits | AS or CSC 360 | 3 or 4 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | Elective | 3 credits | |||
| Elective | 3 credits | Total | 17 or 18 credits | |||
| Total | 18 credits | |||||
| TOTAL: | 131 credits |
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| BIF 101 or CSC 108 or CSC 109 or CSC 110 |
3 credits | CSC 111 | 4 credits | |||
| MAT 111 | 4 credits | MAT 191 | 4 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | Total | 14 credits | |||
| Total | 16 credits | |||||
| Sophomore Year | ||||||
| RST 101 | 3 credits | PHI 101 | 3 credits | |||
| CSC 212 | 4 credits | CSC 213 | 4 credits | |||
| CSC 253 | 3 credits | CSC 281 | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 16 credits | Total | 16 credits | |||
| Junior Year | ||||||
| CSC 310 or CSC 351 | 4 credits | CSC 330 or CSC 395 | 4 credits | |||
| CSC 391 | 1credit | Course for minor | 3 credits | |||
| Course for minor | 3 credits | AS or CSC 360 | 3 or 4 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | Total | 16 or 17 credits | |||
| Total | 17 credits | |||||
| Senior Year | ||||||
| CSC 395 or CSC 310 | 4 credits | CSC 351 or CSC 330 | 4 credits | |||
| CSC 491 | 1 credit | CSC elective | 4 credits | |||
| CSC elective | 4 credits | Course for minor | 3 credits | |||
| Course for minor | 3 credits | CSC 360 or AS | 3 or 4 credits | |||
| AS | 3 credits | Total | 14 or 15 credits | |||
| Total | 15 credits | |||||
| TOTAL: | 125 credits |
| One course from: 2 | (3 credits) |
| BIF 101 Introduction to Bioinformatics | |
| CSC 108 Introduction to Web Computing | |
| CSC 109 A Robotics Introduction to Computer Science |
|
| CSC 110 Introduction to Computing | |
| CSC 111 Introduction to Programming | (4 credits) |
| CSC 212 Data Structures | (4 credits) |
| Computer Science electives: two courses, at least one at the 300 or 400 level, chosen in consultation with a departmental advisor |
(7-8 credits) |
| Total (5 courses) | (18-19 credits) |
| One course from: 2 | (3 credits) | ||
| BIF 101 Introduction to Bioinformatics | |||
| CSC 108 Introduction to Web Computing | |||
| CSC 109 A Robotics Introduction to Computer Science |
|||
| CSC 110 Introduction to Computing | |||
| CSC 111 Introduction to Programming | (4 credits) | ||
| MAT 191 Introduction to Discrete Mathematics | (4 credits) | ||
| CSC 212 Data Structures | (4 credits) | ||
| CSC 281 Automata and Algorithms | (3 credits) | ||
| Total (5 courses) | (18 credits) | ||