

| 1. Core Research | ||
| Course | Title | Credits |
| PEG 615 | Statistics in PE/Health | 3 |
| PEG 680 | Research Methods | 3 |
| PEG 684 | Capstone in Teaching PE/Health | 3 |
| Total | 9 | |
| 2. Teaching Sequence | ||
| Course | Title | Credits |
| PEG 560 | Motor Development | 3 |
| PEG 650 | Analysis of Curriculum and Teaching | 3 |
| PEG 670 | Advanced Teaching Methods in Physical Education | 3 |
| PEG 671 | Authentic Assessment in Physical Education | 3 |
| Total | 12 | |
| 3. Electives (Choose 4 of the following) | ||
| Course | Title | Credits |
| PEG 609 | Health and Cultural Awareness | 3 |
| PEG 612 | Principles and Foundations of Holistic Health | 3 |
| PEG 613 | Dimensions in Women's Health | 3 |
| PEG 614 | Alternative Medicine | 3 |
| PEG 616 | International Health Perspectives | 3 |
| PEG 618 | Controversial Issues in Health Education | 3 |
| PEG 621 | Leadership in Physical Education & Athletics | 3 |
| PEG 630 | Physical Education for the Exceptional Individual | 3 |
| PEG 632 | Recreational Activities for Individuals with Special Needs | 3 |
| PEG 640 | Social Psychology of Sport and Physical Activity | 3 |
| PEG 645 | Sport Psychology Interventions | 3 |
| PEG 646 | Sport in Society | 3 |
| PEG 651 | Coaching Theory and Techniques | 3 |
| PEG 681 | Legal Aspects in Physical Education and Athletics | 3 |
| PEG 687 | Contemporary Issues in Physical Education | 3 |
| Total | 12 | |
| Prerequisates for Physical Education | ||
| Course | Title | Credits |
| Two 3 credit courses from the following: Individual Games, Team Games, Dance, or Gymnastics | 6 | |
| HED 337 | Exercise Principles | 3 |
| HHP 235 | Kinesiology | 3 |
| BIO 107/L | Human Anatomy and Physiology and Lab | 4 |
| HED 321 | Lifeguard, CPR, First Aid, WSI (US) OR Health Elective (Ontario) | 3 |
| Total | 19 | |
| Required courses for Initial Certification in K-12 Physical Education | ||
| Course | Title | Credits |
| PEG 503 | Net, Target and Fitness Activities | 3 |
| OR | ||
| PEG 504 | Invasion Games | 3 |
| PEG 505 | Team Building | 3 |
| PEG 511 | Movement Activities for the Elementary Child | 3 |
| PEG 554 | Adapted Physical Education | 3 |
| PEG 560 | Motor Development (US) | 3 |
| OR | ||
| PEG 572 | Seminar in Teaching and Assessment (Canadian) | 3 |
| PEG 541B | Teaching Methods in Physical Education | 3 |
| PEG 571 | Assessment in Physical Education | 3 |
| PEG 580 | Human Learning, Growth and Development | 3 |
| Total | 24 | |
| PEG 593 | Student Teaching | 12 |
| PEG 594 | Student Teaching Seminar | 0 |
| EDU 495 | Child Abuse Seminar | 0 |
| EDU 496 | Prevention of School Violence Workshop | 0 |
| Total | 36 | |
FingerprintingAt this point candidates are eligible for initial certification in Physical Education.
| Additional Courses for the MS Degree | ||
| Course | Title | Credits |
| PEG 680 | Research Methods in Physical Education/Health | 3 |
| PEG 584 | Capstone in Teaching Physical Education/Health | 3 |
| Any Education or PEG Elective | 3 | |