

| EDU 515 | Tests and Measurement | 3 |
| PEG 680 | Research Methods | 3 |
| PEG 584 | Comprehensive Exam* | 3 |
| TOTAL 9 |
| TOTAL 18 credits |
| TOTAL 18 credits |
| TOTAL 18 credits |
| TOTAL 18 credits |
| TOTAL 18 credits |
| TOTAL 6 credits |
| PEG 530 | Physical Education for Exceptional Individual | 3 |
| PEG 560 | Motor Development | 3 |
| PEG 651 | Coaching Theory and Techniques | 3 |
| PEG 540 | Sport Psychology: Performance Enhancement | 3 |
| PEG 518 | Controversial Issues in Health and Society | 3 |
| PEG 516 | International Health Perspectives | 3 |
| PEG 550 | Analysis of Curriculum and Teaching | 3 |
| PEG 543 | Sport Psychology: Counseling | 3 |
| TOTAL 24 |
| PEG 515 | Tests & Measurements in Physical Education | 3 |
| PEG 680 | Research Methods in Physical/Health | 3 |
| PEG 584 | Comprehensive Exam | 3 |
| TOTAL 9 |
| PEG 560 | Motor Development | 3 |
| EDU 515 | Tests and Measurement in PE | 3 |
| PEG 680 | Research Methods in Physical/Health Education | 3 |
| EDAD 560 | Cognition, Learning & Assessment | 3 |
| PEG 530 | Physical Education for Exceptional Students | 3 |
| EDU 505 | Foundations of Education | 3 |
| PEG 541b | Adolescence Teaching Methods | 3 |
| PEG 550 | Analysis of Curriculum | 3 |
| PEG/EDU | ELECTIVES 500 or 600 Level | 3 |
| PEG 522b | Student Teaching Seminar | 0 |
| PEG 522c | Child Abuse Seminar | 0 |
| PEG 522d | Prevention of School Violence Workshop | 0 |
| TOTAL | 30 |
| PEG 522 | Student Teaching | 12 |
| TOTAL CREDIT HOURS 42 |
| PEG 584 or 690 or 699 | Comprehensive Exam, Project or Thesis | 3 |
| PROGRAM CREDITS 45 |
| PED 105ABC | Individual Games | 3 |
| PED 105 | ||
| OR | ||
| 206ABC | Team Games | 3 |
| PED 207 | Dance & Recreational Activities | 3 |
| PED 211 | Movement Education | 3 |
| PED 216 | Gymnastics & Rhythmic Activities | 3 |
| HED 221 | Lifeguard, CPR, First Aid, Water Safety | 3 |
| HED 337 | Exercise Principles & Applications | 3 |
| TOTAL 21 |
| EDAD 560 | Cognition, Learning & Assessment: Adolescence | |
| OR | ||
| PEG 540 | Sport Psychology | |
| OR | ||
| PEG 542 | Sport Pysch Behavioral | 3 |
| PEG 530 | PE for Exceptional Individuals | |
| OR | ||
| PEG 632 | Recreational Activities for Handicapped | |
| OR | ||
| SPE 500 | Students with Special Needs | 3 |
| EDU 505 | Foundations of Education | |
| OR | ||
| PEG 587 | Contemporary Issues in Health/PE/Sport Study | 3 |
| PEG 541a | Teaching Methods Childhood Physical Education | 3 |
| PEG 541b | Teaching Methods Adolescence Physical Education | 3 |
| PEG 550 | Analysis of Curriculum & Teaching | |
| OR | ||
| PEG 570 | Teacher Behaviors | |
| OR | ||
| PEG 560 | Motor Development | 3 |
| PEG 600 | Intro Adventure Activities | |
| OR | ||
| PEG 605 | Team Building Through Adventure Activities | 3 |
| PEG Elective | 3 | |
| PEG 522A | Student Teaching | 12 |
| PEG 522B | Student Teaching Seminar | 0 |
| PEG 522C | Child Abuse Seminar | 0 |
| PEG 522D | Prevention of School Violence Workshop | 0 |
| TOTAL CREDITS 36 |