

| MSA 520 | Leadership in Sport Administration | 3 |
| MSA 550 | Sport Marketing | 3 |
| MSA 560 | Philosophy & Ethics in Sport | 3 |
| MSA 611 | Sport Law | 3 |
| MSA 660 | Financial Aspects of Sport | 3 |
| MSA 799 | Internship in Sport Administration | 6 |
| MSA 899 | Practica for International Students | 0 |
| TOTAL 21 |
| MBA 502 | Organizational Behavior | 3 |
| MBA 503 | Statistics | 3 |
| MBA 504 | Economics | 3 |
| MBA 505 | Financial Accounting | 3 |
| TOTAL 12 |
| MSA 540 | Contemporary Issues in Sport | 3 |
| MSA 565 | Media Relations in Sport | 3 |
| MSA 599 | Independent Study in Sport | 3 |
| MSA 621 | Facility Planning, Design and Management | 3 |
| MSA 631 | Intercollegiate Athletics | 3 |
| MSA 641 | Professional Sport | 3 |
| MSA 650 | Sport Event Management | 3 |
| MSA 651 | Generating Revenue through Sport | 3 |
| MSA 690 | Research Methods in Sport Administration | 3 |
| TOTAL 9 |
| PROGRAM TOTAL 42 |