

| English | Mathematics | |
| Natural Science | Social Science |
| The following courses are required of all candidates: | ||
| Course | Title | Credits |
| EDCH 502 | Foundations of Literacy Instruction | 3 |
| EDCH 509 | Teaching Literacy with Diverse Populations | 3 |
| EDCH 540 | Childhood Learning & Development | 3 |
| EDCH 546 | Multicultural Social Studies | 3 |
| SPE 541 | Inclusive Strategies | 3 |
| SPE 570 | Standards Based Assessment | 3 |
| SPE 580 | Classroom Management | 3 |
| SPE 585 | Differentiated Instruction Across the Standards | 3 |
| SPE 640 | Learning and Behavioral Disorders: Etiology and Research Based Interventions | 3 |
| SPE 622 | Adapting the Math, Science and Technology Curriculum in the Childhood Classroom | 3 |
| SPE 650 | Autism Spectrum and Severe Developmental Disorders | 3 |
| SPE 631 OR SPE 652 |
Writing Across the Content Areas for Students with LBD (25 hours field experience) Functional Curriculum and Assistive Technology for Students with Severe Developmental Disabilities and ASD (25 hours filed experience) |
3 3 |
| SPE 565 OR SPE 615 |
Research Methods in Special Education Reseach Methods |
3 3 |
| SPE 698 | Professional Seminar and Practicum (50 hours) | 3 |
| SPE 593 | Student Teaching: Special Education/ Childhood SPE-1 One Placement Childhood and One Placement Special Education |
6 |
| EDU 594 | Student Teaching Seminar | 0 |
| EDU 595 | Child Abuse Seminar | 0 |
| EDU 596 | Prevention of School Violence Seminar | 0 |
| Total Credit Hours | 48 | |
| The following courses are required of all cadidates: | ||
| Course | Title | Credits |
| EDAD 502 | Foundations of Literacy | 3 |
| EDAD 503 | Literacy in the Secondary School (25 hours field experience) | 3 |
| EDAD 555 | Human Growth and Development: Adolescence | 3 |
| EDAD 561-566 | EDAD 561, 562, 563, 564, 565 OR 566 Methods of Teaching Business, English, Mathematics, Modern Languages, Science or Social Studies | 3 |
| EDAD 536 | Differentiated Instruction for Diverse Learning | 3 |
| SPE 570 | Standards Based Assessment | 3 |
| SPE 580 | Classroom Management | 3 |
| SPE 585 | Differentiated Instruction Across the Standards | 3 |
| SPE 651 | Autism Spectrum and Severe Developmental Disorders | 3 |
| SPE 631 | Writing Across the Standards for Students with LBD (25 hours field experience) | 3 |
| OR | ||
| SPE 652 | Functional Curriculum and Assistive Technology for Students with Severe Developmental Disabilities and ASD (25 hours field experience) | 3 |
| SPE 649 | Transition Issues for Adolescents with Disabilities | 3 |
| SPE 565 | Research Methods in Special Education | 3 |
| OR | ||
| SPE 615 | Research Methods | 3 |
| SPE 698 | Professional Seminar and Practicum (50 hours field experience) | 3 |
| SPE 593 | Student Teaching: Special Education/Adolescence SPE 7 One placement Adolescence and one placement Special Education |
6 |
| SPE 594 | Student Teaching Seminar | 0 |
| EDU 595 | Child Abuse Seminar | 0 |
| EDU 596 | Prevention of School Violence Seminar | 0 |
| Total Credit Hours | 48 | |
| The following courses are required of all candidates: | ||
| Course | Title | Credits |
| SPE 570 | Standards Based Assessment | 3 |
| SPE 580 | Classroom Management | 3 |
| SPE 585 | Differentiated Instruction Across the Standards | 3 |
| SPE 644 | Collaborative Practices on a Transdisciplinary Team | 3 |
| SPE 640 | Learning and Behavioral Disorders: Etiology and Research Based Interventions | 3 |
| SPE 631 | Writing Across the Content Areas for Students with LBD (25 hours field experience) | 3 |
| SPE 650 | Autism Spectrum and Severe Developmental Disorders | 3 |
| SPE 652 | Functional Curriculum and Assistive Technology for Students with Severe Developmental Disabilities and ASD (25 hours field experience) | 3 |
| SPE 565 | Research Methods in Special Education | 3 |
| OR | ||
| SPE 615 | Research Methods | 3 |
| SPE Elective | Under Advisement | 3 |
| SPE 593 | Advanced Practicum: Special Education/Childhood SPM 1 One placement in Childhood Special Education |
3 |
| Total Credit Hours | 33 | |
| The following courses are required of all candidates: | ||
| Course | Title | Credits |
| SPE 570 | Standards Based Assessment | 3 |
| SPE 580 | Classroom Management | 3 |
| SPE 585 | Differentiated Instruction Across the Standards | 3 |
| SPE 644 | Collaborative Practices on a Transdisciplinary Team | 3 |
| SPE 631 | Writing Across the Standards for Students with LBD (25 hours field experience) | 3 |
| SPE 651 | Autism Spectrum and Severe Developmental Disorders | 3 |
| SPE 652 | Functional Curriculum and Assistive Technology for Students with Severe Developmental Disabilities and ASD (25 hours field experience) | 3 |
| SPE 565 | Research Methods in Special Education | 3 |
| OR | ||
| SPE 615 | Research Methods | |
| SPE Elective | Under Advisement | 3 |
| SPE 593 | Advanced Practicum: Special Education Adolescence SPM 7 One placement in childhood Special Education |
3 |
| Total Credit Hours | 33 | |
| The following courses are required of all candidates: | ||
| Course | Title | Credits |
| SPE 570 | 3 | |
| SPE 585 | 3 | |
| SPE 644 | 3 | |
| SPE 565 | 3 | |
| OR | ||
| SPE 615 | 3 | |
| SPE 639 | 3 | |
| SPE 653 | 3 | |
| SPE 649 | 3 | |
| SPE 650 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total Credit Hours | 30 | |