

| Course | Credits | |
| A. Common body of business knowledge | ||
| MAT 105 and MAT 106 or MAT 111 or MAT 115 and Free Elective |
Finite Mathematics Calculus for the Non-Sciences Calculus I Calculus for Business I |
3 3 4 4 |
| ACC 201 | Financial Accouting | 3 |
| ACC 202 | Managerial Accounting | 3 |
| ECO 101 | Principles of Microeconomics | 3 |
| ECO 102 | Principles of Macroeconomics | 3 |
| ECO 255 | Business Statistics I | 3 |
| ECO 256 | Business Statistics II | 3 |
| FIN 201 | Introduction to Finance | 3 |
| ISB 101 | Management Technology | 3 |
| MGT 101 | Introduction to Management | 3 |
| MGT 325 | Operations Analysis | 3 |
| MGT 370 | Managerical Enviroment | 3 |
| MGT 446 | Managerical Policy Strategy | 3 |
| MKT 201 | Principles of Marketing | 3 |
| B. Marketing major: | ||
| MKT 320 | Consumer Behavior | 3 |
| MKT 331 | Fundamentals of Marketing Research | 3 |
| MKT 401 | Cases in Marketing Management | 3 |
| MKT 475 | International Marketing | 3 |
| Year | Fall Semester | Spring Semester |
| Freshman | FYS 101 (3 credits) | ENG 101 (3 credits) |
| MAT 105 (3 credits) or MAT 115 (4 credits) or MAT 111 (4 credits) |
MAT 106 (3 credits) or free elective if MAT 115/111 | |
| RST 101 (3 credits) | PHI 101 (3 credits) | |
| ECO 101 MACRO (3 credits) | ECO 102 MICRO (3 credits) | |
| ISB 101 (3 credits) | MGT 101 (3 credits) | |
| Sophomore | MKT 201 (3 credits) | FIN 201 (3 credits) |
| ACC 201 (3 credits) | ACC 202 (3 credits) | |
| History Field 4 | Arts Field 3 | |
| ECO 255 (3 credits) | ECO 256 (3 credits) | |
| Business International Requirement | Business International Requirement (2 semester sequence required) | |
| Two semesters of language or approved regional studies* | ||
| Junior | MKT 320 (3 credits) | MKT 331 (3 credits) |
| MGT 325 (3 credits) | MKT 475 (3 credits) | |
| Religious Studies Field 1 | MGT 370 (3 credits) | |
| Science Field 6 | A and S Elective | |
| Philosophy Feild 2 (Ethics is required for this course) | CORE CAPSTONE | |
| Senior | MKT 401 (3 credits) | MGT 446 (3 credits) |
| MKT ELECTIVE | MKT ELECTIVE | |
| FREE ELECTIVE | FREE ELECTIVE | |
| A and S Elective | FREE ELECTIVE | |
| A and S Elective | A and S Elective |
| Course | Title | Credits |
| MGT 335 | Management Science | 3 |
| MGT 336 or MGT 325 |
Production/Operations Management (Management Majors) Operations Analysis for Business (Non-Management Majors) |
3 3 |
| MGT 440 | Global Supply Chain Management | 3 |
| MKT 478 | Global Logistics | 3 |
| And an elective from the following list: | ||
| MGT 334 | Procurement | 3 |
| MGT 475 | International Mangement | 3 |
| MGT 476 | Doing Business in Mexico | 3 |
| MGT 479 | Current Topics in Global Supply Chain Management | 3 |
| MGT 492 | Internship in Global Supply Chain Management | 3 |
| MGT 499 | Independent Study | 3 |
| MKT 390 | New Product Development | 3 |
| MKT 474 | Doing Business in Canada | 3 |