

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12 credits) | ||
| 2. | Area Studies: One course from Area VII and two courses from each of these areas: I, III, IV, V, VI, VIII2 (13 courses) |
(39 credits) | ||
| 3. | Major course requirements: (10 courses) | |||
| PSY 101 Introduction to Psychology I | (3 credits) | |||
| PSY 102 Introduction to Psychology II | (3 credits) | |||
| PSY 201 Basic Statistics for Behavioral Sciences | (3 credits) | |||
| PSY 202 Experimental Psychology | (3 credits) | |||
| Core I (Development-Social-Industrial): one course to be chosen from the following: PSY 203, 229, 307, 318, 329, 333 |
(3 credits) | |||
| Core II (Personality-Abnormal-Counseling): one course to be chosen from the following: PSY 235, 302, 303, 334, 373, 384, 452 |
(3 credits) | |||
| Core III (Learning/Cognition-Physiological- Animal Behavior): one course to be chosen from the following: PSY 315, 317, 324, 325, 352, 355, 391, 395, 397 |
(3 credits) | |||
| Psychology electives: three courses. | (9 credits) | |||
| Note: A total of only six credit hours from PSY 495, 497, 498, and 499 collectively may be counted toward the 30 credit hours for the Psychology major. Additional hours of these courses may be taken as free electives. |
||||
| 4. | Electives (13 courses) | (30 credits) | ||
| Total | (40 courses) | (120 credits) | ||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| PSY 101 | 3 credits | PSY 102 | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Sophomore Year | ||||||
| RST 101 | 3 credits | PHI 101 | 3 credits | |||
| PSY 201 | 5 credits | PSY 202 | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Psychology core | 3 credits | AS | 3 credits | |||
| Elective | 3 credits | Psychology core | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Junior Year | ||||||
| Psychology core | 3 credits | Psychology elective | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Senior Year | ||||||
| Psychology elective | 3 credits | Psychology elective or Elective | 3 credits | |||
| Psychology elective or Elective | 3 credits | Elective | 3 credits | |||
| AS | 3 credits | Elective | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Total | 120 credits |
| PSY 101 Introduction to Psychology | (3 credits) | ||
| PSY 102 Introduction to Psychology II | (3 credits) | ||
| Psychology electives: four Psychology courses approved by the student's Psychology Department adviser |
(12 credits) | ||
| Total | (6 courses) | (18 credits) | |
| BIO 315 Comparative Animal Behavior8 Plus any five from the following list: |
(4 credits) | |
| PSY 110 Animal Learning | (3 credits) | |
| BIO 166 Biology of Birds | (3 credits) | |
| BIO 316 Social Organization of Mammals/Lab8 | (4 credits) | |
| BIO 317 Sex, Evolution, and Behavior8 | (3 credits) | |
| BIO 325 Reproductive Biopsychology8 | (3 credits) | |
| BIO 355 Behavioral Neuroscience8 | (3 credits) | |
| BIO 365 Vertebrate Zoology | (3 credits) | |
| BIO 366 Ornithology | (3 credits) | |
| PSY 498A Practicum: Animal Behavior | (3 credits) | |
| PSY 499 Independent Study: Animal Behavior Research | (3 credits) | |
| Total | (6 courses) | (19-20 credits) |
| PSY 303 Abnormal Psychology | (3 credits) | ||
| PSY 452 Theories and Techniques of Counseling Plus any FOUR of the following courses: |
(3 credits) | ||
| PSY 235 Health Psychology | (3 credits) | ||
| PSY 321 Ethics and Human Services | (3 credits) | ||
| PSY 324 Cognitive Psychology | (3 credits) | ||
| PSY 382 Drugs and Behavior | (3 credits) | ||
| PSY 391 Biopsychology of Stress | (3 credits) | ||
| PSY 395 Assessment in the Behavioral Sciences | (3 credits) | ||
| PSY 397 Neurobiology of Mental Disorders | (3 credits) | ||
| PSY 498C Practicum: Clinical/Counseling Psychology | (3 credits) | ||
| Total (7 courses) | (18 credits) | ||
| PSY 373 Behavioral Modification | (3 credits) | ||
| PSY 384 Child Psychopathology | (3 credits) | ||
| PSY 452 Theories and Techniques of Counseling | (3 credits) | ||
| Plus any THREE of the following courses: | |||
| PSY 203 Developmental Psychology | |||
| PSY 307 Adolescent Psychology | (3 credits) | ||
| PSY 334 Child, Family and Community Psychology | (3 credits) | ||
| PSY 370 School Psychology | (3 credits) | ||
| PSY 498C Practicum: Clinical/Counseling Psychology | (3 credits) | ||
| COM 304 Family Communication | (3 credits) | ||
| CRJ 337 Violence in the Family | (3 credits) | ||
| CRJ 354 Juvenile Delinquency | (3 credits) | ||
| Total (6 courses) | (18 credits) | ||
| PSY 303 Abnormal Psychology | (3 credits) | ||
| PSY 369 Forensic Psychology | (3 credits) | ||
| PSY 384 Child Psychopathology | (3 credits) | ||
| CRJ 227 Criminal Justice I | (3 credits) | ||
| CRJ 228 Criminal Justice II | (3 credits) | ||
| Psychology elective: one of the following courses: PSY 334, PSY 373, PSY 382, PSY 395, PSY 452, PSY 498F |
(3 credits) | ||
| Criminal Justice elective: one of the following courses: CRJ 320, CRJ 337, CRJ 344, CRJ 351, CRJ 354, CRJ 356, CRJ 357, CRJ 381, CRJ 449, CRJ 450, CRJ 482 (3) |
(3 credits) | ||
| Total (7 courses) | (21 credits) | ||
| Required Psychology Courses | ||
| PSY 229 Industrial/Organizational Psychology3 | (3 credits) | |
| PSY 318 Social Psychology | (3 credits) | |
| PSY 329 Leadership and Motivation | (3 credits) | |
| PSY 395 Assessment in the Behavioral Sciences | (3 credits) | |
| Required Management Courses | ||
| MGT 360 Organizational Behavior3 | (3 credits) | |
| Or | ||
| MGT 364 Human Resources Management | (3 credits) | |
| MGT 367 Employee and Labor Relations | (3 credits) | |
| MGT 464 Current Topics in Human Resources | ||
| Total (7 courses) | (21 credits)4 | |
| PSY 203 Developmental Psychology | (3 credits) | ||
| PSY 370 School Psychology | (3 credits) | ||
| PSY 373 Behavior Modification | (3 credits) | ||
| PSY 395 Assessment in the Behavioral Sciences | (3 credits) | ||
| PSY 498D Practicum: School Psychology | (3 credits) | ||
| Restricted elective: one course in Education or Sociology selected in consultation with adviser |
(3 credits) | ||
| Total (6 courses; 9 for non-majors) | (18 or 27 credits) | ||
| Prerequisite courses (2 of the following): | ||
| PSY 101 Introduction to Psychology5 | (3 credits) | |
| PSY 102 Introduction to Psychology | (3 credits) | |
| SOC 110 Introduction to Sociology | (3 credits) | |
| COM 204 Interpersonal Communication | (3 credits) |
| Required foundation courses (2 of the following): | ||
| PSY 334 Child, Family and Community | (3 credits) | |
| COM 304 Family Communication | (3 credits) | |
| CRJ 337 Violence in the Family | (3 credits) | |
| COM 204 Interpersonal Communication | (3 credits) |
| One course from EACH of the following three areas: Two (2) courses out of those three must be outside the student's major. |
||
| CHILDREN: | ||
| PSY 203 Developmental Psychology | (3 credits) | |
| PSY 307 Adolescent Psychology | (3 credits) | |
| PSY 384 Child Psychopathology | (3 credits) | |
| EDE 273 Human Growth and Development: Birth through Childhood |
(3 credits) | |
| EDU 351 Human Growth and Development: Pre-Adolescence and Adolescence |
(3 credits) | |
| EMC 352 Human Growth and Development: Middle Childhood |
(3 credits) |
| FAMILY: | ||
| CRJ 354 Juvenile Delinquency | (3 credits) | |
| PSY 333 Foundations of Social Gerontology | (3 credits) | |
| SOC 372 Sociology of Mental Illness | (3 credits) | |
| PSY 382 Drugs and Behavior | (3 credits) | |
| SOC 390 Marriage and Family | (3 credits) | |
| EDY 313 Family and Community Involvement in Early Childhood | (3 credits) |
| COMMUNITY: | ||
| COM 101 Communications in Contemporary Society | (3 credits) | |
| SOC 255 Introduction to Human Services | (3 credits) | |
| PSY 370 School Psychology | (3 credits) | |
| PSY 321 Ethics & Human Services | (3 credits) | |
| SOC 340 Sociology of the City | (3 credits) | |
| SOC 341 Race and Ethnic Relations | (3 credits) | |
| GRN 350 Programs and Policies for the Aging | (3 credits) | |
| Service Learning: 20 hours required for minor. | ||
| TOTAL: (7 courses) | (21 credits) |
| Physical Education courses required for the minor: | ||
| PED 351 Coaching Theory and Technique | (3 credits) | |
| PED 461 Sports Psychology | (3 credits) | |
| PED 381 Motor Behavior | (3 credits) | |
| Psychology courses required for the minor: | ||
| PSY 329 Leadership and Motivation | (3 credits) | |
| PSY 373 Behavior Modification | (3 credits) | |
| Other courses required for the minor: (2 of the following) | ||
| BIO 107/107L Anatomy | (4 credits) | |
| BIO 108/108L Physiology | (4 credits) | |
| PSY 391 Biopsychology of Stress (OR advisor-approved substitution) | (3 credits) | |
| Suggested internships for the minor: | ||
| PSY 498E or PED 498 Internship (strongly recommended) | (3 credits) | |
| Total (7 courses) | (21-23 credits) | |
| General Studies (four courses): ENG 101, ENG 102, PHI 101, RST 101 |
(12 credits) | ||
| Area Studies: (ten courses): Two courses from each of Areas: III, IV, V, VI, VIII |
(30 credits) | ||
| Mathematics electives (two courses): MAT-111 and PSY 201 or MAT 141 |
(7 credits) | ||
| BIO 101/101L Introduction to Cellular/ Subcellular Biology | (4 credits) | ||
| BIO 102/102L Organismal Biology | (4 credits) | ||
| BIO 201/201L Evolution, Ecology, and Population Biology | (4 credits) | ||
| BIO 203 Cellular Biochemistry | (3 credits) | ||
| Biology track electives (three courses): One course each and its associated laboratory must be taken from any three of the following four tracks: • Animal Biology (BIO 314, 315, 340, 365, 366, 410, 460) • Biological Diversity (BIO 305, 307, 320, 330, 335) • Cellular Biology (BIO 418, 419, 425, 426, 432, 435, 445, 455) • Genetics/ Molecular Biology (BIO 404, 408, 412, 450). |
(12 credits) | ||
| Biology elective (one course): One additional biology elective with its associated laboratory |
(4 credits) | ||
| BIO 351 Biology Seminar I | (1 credit) | ||
| BIO 352 Biology Seminar II | (1 credit) | ||
| CHM 111-112 General Chemistry | (8 credits) | ||
| CHM 227-228 Organic Chemistry | (8 credits) | ||
| PHY 201-202 General Physics | (8 credits) | ||
| PSY 101-102 (two courses) Introductory Psychology | (6 credits) | ||
| PSY 202 Experimental Psychology | (3 credits) | ||
| Psychology core courses (two courses): One course must be taken from each of the following two core areas: |
|||
| • Development-Social-Industrial: PSY 203, 229, 307, 318, 329, 333 • Personality-Abnormal-Counseling: PSY 235, 302, 303, 334, 373, 384, 45 |
(6 credits) | ||
| Psychology electives (two courses): Two additional psychology course |
(6 credits) | ||
| Biolology-Psychology courses (two courses): Any two of the following: BIO 315, 316, 317, 325, 350, 355 (6-8) |
(6-8 credits) | ||
| TOTAL: | (39 courses plus two seminars) | (133-135 credits) | |
| Fall | Spring | |||
| Freshman Year | ||||
| ENG 101 | ENG 102 | |||
| BIO 101 | BIO 102 | |||
| CHM 111 | CHM 112 | |||
| PSY 101 | PSY 102 | |||
| AS | ||||
| Sophomore Year | ||||
| RST 101 | PHI 101 | |||
| BIO 201 | BIO 203 | |||
| CHM 227 | CHM 228 | |||
| PSY 201 (or MAT 141) | PSY 202 | |||
| AS | MATH (Calc) | |||
| Junior Year | ||||
| BIO Track wLab | BIO Track wLab | |||
| PHY 201 | PHY 202 | |||
| PSY Core 1 | PSY Core 2 | |||
| AS | BIOPSY Elec | |||
| AS | AS | |||
| BIO 351 | ||||
| Senior Year | ||||
| BIO Track wLab | BIO Elec wLab | |||
| BIOPSY Elec | PSY Elec | |||
| PSY Elec | AS | |||
| AS | AS | |||
| AS | AS | |||
| BIO 451 |