

| 1. | College Core: ENG 101, ENG 102, PHI 101, RST 101 (4 courses) |
(12) | |||
| 2. | Area studies: One course each from AS I, III, IV, V, VI, VII, VIII (except from AS II); Plus, choose three more AS courses, but not more than one from any area, and none from AS II. (9-10 courses) | (27-32) | |||
| 3. | Concentration: English, French, German, Mathematics, Science, Social Studies, or Spanish (8-10 courses) | (24-36) | |||
| 4. | Pedagogical Core: (17 courses) | (52) | |||
| EDE 100 Human Growth and Social Development: Birth through Childhood | |||||
| EDE 121 Children’s Literature | (3) | ||||
| EDU 122 Technology in Education | (3) | ||||
| EDE 221 Teaching Literacy in Elementary Schools I | (3) | ||||
| EDE 222 Teaching Literacy in Elementary Schools II | (3) | ||||
| EDU 250 Foundations of Education | (3) | ||||
| EDE 311 Science in the Schools | (3) | ||||
| EDE 317 Teaching Math in Elementary Schools | (3) | ||||
| EDE 331 Teaching Social Studies in Elementary Schools | (3) | ||||
| SPE 341 Inclusive Strategies | (3) | ||||
| EDE 390 Cognition, Learning, and Assessment Birth-Childhood | (3) | ||||
| EDE 412 Managing the Elementary School Classroom | (3) | ||||
| EDE 432 Seminar in Teaching and Assessment - Elementary | (3) | ||||
| EDE 450, 451, 452 Student Teaching Seminar | (1) | ||||
| EDE 455 Student Teaching | (12) | ||||
| Total | (42 courses) | (127-138) | |||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 | ENG 102 | 3 | |||
| EDE 121 or EDU 122 | 3 | EDU 122 or EDE 121 | 3 | |||
| AS or RST 101 | 3 | RST 101 or AS | 3 | |||
| CN | 3 | CN | 3 | |||
| AS | 3 | AS | 3 | |||
| Total | 15 | Total | 15 | |||
| Sophomore Year | ||||||
| EDE 221 & 222 or two CN |
6-7 | EDE 221 & 222 or two CN |
6-7 | |||
| EDU 250 or EDE 100 | 3 | EDE 100 or EDE 250 | 3 | |||
| PHI 101 or AS | 3 | AS or PHI 101 | 3 | |||
| CN | 3 | AS | 3 | |||
| AS | 3 | |||||
| Total | 18-19 | Total | 15-16 | |||
| Junior Year | ||||||
| EDE 317 or 311 | 3 | EDE 311 or 317 | 3 | |||
| EDE 331 or EDE 390 | 3 | EDE 390 or 331 | 3 | |||
| CN | 3 | CN | 3 | |||
| CN/FE2 | 3 | CN/AS | 3 | |||
| AS | 3 | AS | 3 | |||
| FE | 3 | FE | 3 | |||
| Total | 18 | Total | 18 | |||
| Senior Year | ||||||
| EDE 432 | 3 | EDE 450, 451 ,452 | 1 | |||
| EDE 412 | 3 | EDE 455 | 12 | |||
| SPE 341 | 3 | |||||
| AS | 3 | |||||
| CN | 3 | |||||
| Total | 15 | Total | 13 | |||
| Total | 130 |