

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12 credits) | |
| 2. | Area Studies: Two courses from each of these areas:II, III, IV, V, VI, VIII (12 courses) | (36 credits) | |
| 3. | Major course requirements (19 courses) | ||
| BIO 101/101L | Introduction to Cellular/Subcellular Biology | (5 credits) | |
| BIO 102/102L | Organismal Biology and Laboratory | (5 credits) | |
| BIO 201/201L | Evolution, Ecology, and Population Biology | (5 credits) | |
| BIO 203 | Cellular Biochemistry | (3 credits) | |
| CHM 111-112 | General Chemistry | (10 credits) | |
| CHM 227/227L | Organic Chemistry and lab | (5 credits) | |
| PSY 201 | Basic Statistics for Behavioral Science | (4/3 credits) | |
| OR | |||
| MAT 141 | Inferential Statistics and Computers | ||
| MAT 111 | Calculus | (4/8 credits) | |
| OR | |||
| MAT 109-110 | Calculus with Review | ||
| BIO 320 | Field Ecology | (4 credits) | |
| BIO 305/305L | Microbial Ecology | (4 credits) | |
| BIO 360 | Environmental Health | (3/4 credits) | |
| OR | |||
| BIO 460 | Environmental Toxicology | ||
| CHM 232 | Environmental Analytical Chemistry | (4 credits) | |
| ENV 100 | Introduction to Environmental Science Seminar | (1 credits) | |
| ENV 200 | Introduction to Environmental Hydrology (lab required) | (4 credits) | |
| ENV 352 | Environmental Science Junior Seminar | (1 credits) | |
| ENV 499 | Environmental Science Internship (2 at 3 credits each) | (6 credits) | |
| GEOL 120 | Introductory Geology (lab required) | (4 credits) | |
|
In addition to the courses listed above, students must complete any two of the following electives. Of the upper level biology classes (300 and 400 level), three of the five must include laboratories (BIO 320 and BIO 305 are two of the three laboratories). |
|||
| BIO 330 | Marine Biology and Ecology | (4 credits) | |
| BIO 335 | Plant Biology | (3/4 credits) | |
|
BIO 343 |
Entomology | (4 credits) | |
| BIO 360 | Environmental Health | (3 credits) | |
| BIO 365 | Vertebrate Zoology | (4 credits) | |
| BIO 366 | Ornithology | (4 credits) | |
| BIO 430 | Medicinal Botany | (3 credits) | |
| BIO 455 | Environmental Physiology | (3/4 credits) | |
| BIO 460 | Environmental Toxicology | (3/4 credits) | |
| CHM 301 | Classical Physical Chemistry | (5 credits) | |
| SCI 360 | Scientific Modeling | (3 credits) | |
| Total |
(11-12 credits) | ||
| 4. | Electives: (one course credits) | (3 credits) | |
| TOTAL | (36 courses) | (126 or 127 credits) | |
| Fall | Spring | ||
| Freshman Year | |||
| ENG 101 | 3 credits | ENG 102 | 3 credits |
| BIO 101/101L | 5 credits | BIO 102/102L | 5 credits |
| CHM 111/111L | 5 credits | CHM 112/112L | 5 credits |
| MAT 111 or AS | 4 or 3 credits | MAT 141 or AS | 4 or 3 credits |
| ENV 100 | 1 credit | ||
| Total | 17 or 16 credits | Total | 18 or 17 credits |
| Sophomore Year | |||
| RST 101 | 3 credits | PHI 101 | 3 credits |
| CHM 227 | 5 credits | ENV 200 | 4 credits |
| BIO 201/201L | 4 credits | BIO 203 | 3 credits |
| AS or PSY 201 | 3 credits | AS | 3 credits |
| GEOL 120 | 4 credits | AS | 3 credits |
| Total | 19 credits | Total | 16 credits |
| Junior Year | |||
| ENV 352 | 1 credit | ENSCI elective w/lab or BIO 460 |
4 or 3 credits |
| BIO 320 | 4 credits | CHM 232 | 4 credits |
| BIO 305/305L or ENSCI elective |
4 or 3 credits | BIO 360 or ENSCI elective |
3 credits |
| AS or BIO 360 | 3 or 4 credits | AS | 3 credits |
| AS | 3 credits | AS | 3 credits |
| AS | 3 credits | ||
| Total | 17 or 18 credits | Total | 17 or 16 credits |
| Senior Year | |||
| ENSCI elective or BIO 305/305L |
3 or 4 credits | ENV 499 | 3 credits |
| ENV 499 | 3 credits | AS or ENSCI elective or BIO 460 |
3 credits |
| AS or BIO 360 | 3 credits | AS | 3 credits |
| AS | 3 credits | AS | 3 credits |
| Total | 12 or 13 credits | Elective | 3 credits |
| Total | 15 credits | ||
| TOTAL | 126 or 127 credits |