

| Room Rates | Per Semester | Per Year | ||
| Bosch or Frisch Triple Room | $2245 | $4490 | ||
| Bosch or Frisch Double Room | $2995 | $5990 | ||
| Bosch or Frisch Suite | $3370 | $6740 | ||
| Bosch or Frisch Bathroom Suite Campion Single |
$3425 $3485 |
$6850 $6970 | ||
| Campion 2 & 3 Person | $3015 | $6030 | ||
| Delavan Townhouses, 2 & 3 person | $4230 | $8460 | ||
| Delavan Townhouses, 4 & 5 person | $3870 | $7740 | ||
| Dugan Suite | $3440 | $6880 | ||
| George Martin House - Double | $3015 | $6030 | ||
| George Martin House - Single | $3485 | $6970 | ||
| Main Humboldt (double bedroom) | $3560 | $7120 | ||
| Griffin Hall - Double | $3395 | $6790 | ||
| Griffin Hall - Single | $3720 | $7440 | ||
| Desmond Single | $3680 | $7360 | ||
| Desmond Double | $3370 | $6740 | ||
| Main Delavan (double bedroom) | $3870 | $7740 | ||
| Village Townhouses | $3560 | $7120 | ||
| Plan Type | Per Semester | Per Year | ||
| PLAN 1 19 Meals/Wk, 15 Bonus Meals, $75 Bonus Bucks |
$2080 |
$4160 | ||
| PLAN 2 14 Meals/Wk, 10 Bonus Meals, $100 Bonus Bucks |
$1945 |
|
$3890 | |
| PLAN 3 10 Meals/Wk, 8 Bonus Meals, $225 Bonus Bucks |
$1735 |
|
$3470 | |
| PLAN 4 75 Block Meals/sem, 5 Bonus Meals, $500 Bonus Bucks |
$1315 |
|
$2630 | |
| PLAN 5 Super Flex (Includes Meal Plan Exchange) |
$600 |
|
$1200 | |
| PLAN 6 Flex Fund Only (minimum deposit) |
$50 |
|||
|
(increase in $25 increments) |
||||
| PLAN 7 Golden Choice (minimum deposit) |
$25 |