

| Room Rates | Per Semester | Per Year | ||
| Bosch or Frisch Double Room | $3470 | $6940 | ||
| Bosch or Frisch Suite | $3905 | $7810 | ||
| Bosch or Frisch Corner Suite | $3975 | $7950 | ||
| Campion Single | $4000 | $8000 | ||
| Campion 2 & 3 Person | $3460 | $6920 | ||
| Delavan Townhouses, 2 & 3 person | $4575 | $9150 | ||
| Delavan Townhouses, 4 & 5 person | $4230 | $8460 | ||
| Dugan Suite | $4030 | $8060 | ||
| George Martin House - Double | $3460 | $6920 | ||
| George Martin House - Single | $4320 | $8640 | ||
| Main Humboldt (4-person apt) | $4230 | $8460 | ||
| Main Humboldt (2-person apt) | $4575 | $9150 | ||
| Main Delavan (2-person apt, grads only) | $3935 | $7870 | ||
| Village Townhouses | $4230 | $8460 |
NOTES:
All FRESHMEN in Bosch, Frisch or Dugan must be on either the Griffin A, B or C plan for the fall and spring semester;
Changes to the meal plans can be during the 1st week of the semester only.
**All freshman and sophomore students must live on campus, unless commuting from their permanent address and living with a parent.