

| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12 credits) | ||
| 2. | Area Studies: Two courses from each of these areas: I, III, IV, V, VI, VIII and one course from Area VII1 (13 courses) |
(39 credits) | ||
| 3. | Major course requirements: (12 courses) | (36 credits) | ||
| SOC 110 Introduction to Sociology | ||||
| SOC 111 Contemporary Social Problems | ||||
| SOC 342 Research Methods | ||||
| SOC 432 Theories in Sociology | ||||
| MAT 131 Statistics and Computers | ||||
| SOC 450 Senior Capstone: Community and Diversity | ||||
| Sociology electives: six courses | ||||
| 4. | Free Electives (11 courses) | (33 credits) | ||
| Total | (40 courses) | (120 credits) | ||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| SOC 110 | 3 credits | SOC 111 | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Sophomore Year | ||||||
| PHI 101 | 3 credits | RST 101 | 3 credits | |||
| SOC elective | 3 credits | SOC elective | 3 credits | |||
| MAT 131 | 3 credits | AS | 3 credits | |||
| Elective | 3 credits | AS | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Junior Year | ||||||
| SOC Elective | 3 credits | SOC Elective | 3 credits | |||
| SOC 342 | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Elective | 3 credits | AS | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Senior Year | ||||||
| SOC Elective | 3 credits | AS | 3 credits | |||
| SOC 432 | 3 credits | SOC 450 | 3 credits | |||
| Elective | 3 credits | SOC Elective | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Elective | 3 credits | Elective | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Total | 120 credits |
| SOC 110 Introduction to Sociology | (3 credits) | ||
| SOC 111 Contemporary Social Problems | (3 credits) | ||
| Sociology electives: two courses at the 200-400 level and one course at the 300-400 level |
(9 credits) | ||
| Total (5 courses) | (15 credits) | ||
| Prerequisite courses (2 of the following): | ||
| PSY 101 Introduction to Psychology5 | (3 credits) | |
| PSY 102 Introduction to Psychology | (3 credits) | |
| SOC 110 Introduction to Sociology | (3 credits) | |
| COM 204 Interpersonal Communication | (3 credits) |
| Required foundation courses (2 of the following): | ||
| PSY 334 Child, Family and Community | (3 credits) | |
| COM 304 Family Communication | (3 credits) | |
| CRJ 337 Violence in the Family | (3 credits) | |
| COM 204 Interpersonal Communication | (3 credits) |
| One course from EACH of the following three areas: Two (2) courses out of those three must be outside the student's major. |
||
| CHILDREN: | ||
| PSY 203 Developmental Psychology | (3 credits) | |
| PSY 307 Adolescent Psychology | (3 credits) | |
| PSY 384 Child Psychopathology | (3 credits) | |
| EDE 273 Human Growth and Development: Birth through Childhood |
(3 credits) | |
| EDU 351 Human Growth and Development: Pre-Adolescence and Adolescence |
(3 credits) | |
| EMC 352 Human Growth and Development: Middle Childhood |
(3 credits) |
| FAMILY: | ||
| CRJ 354 Juvenile Delinquency | (3 credits) | |
| PSY 333 Foundations of Social Gerontology | (3 credits) | |
| SOC 372 Sociology of Mental Illness | (3 credits) | |
| PSY 382 Drugs and Behavior | (3 credits) | |
| SOC 390 Marriage and Family | (3 credits) | |
| EDY 313 Family and Community Involvement in Early Childhood | (3 credits) |
| COMMUNITY: | ||
| COM 101 Communications in Contemporary Society | (3 credits) | |
| SOC 255 Introduction to Human Services | (3 credits) | |
| PSY 370 School Psychology | (3 credits) | |
| PSY 321 Ethics & Human Services | (3 credits) | |
| SOC 340 Sociology of the City | (3 credits) | |
| SOC 341 Race and Ethnic Relations | (3 credits) | |
| GRN 350 Programs and Policies for the Aging | (3 credits) | |
| Service Learning: 20 hours required for minor. | ||
| TOTAL: (7 courses) | (21 credits) |