

| Tuition | $13,550.00/semester | |
| $27,100.00/year | ||
| College Fee | $271.00/semester | |
| $542.00.year | ||
| Student Tax | $120.00/semester | |
| $240.00/year | ||
| Technology Fee | $112.50/semester | |
| $225.00/year | ||
| Student Health Fee | $25.00/semester | |
| $50/year | ||
| Total Tuition and Fees | $14,078.50/semester | |
| $28,157.00/year | ||
| Tuition | $773.00/credit hour | |
| College Fee | $13.00/credit hour | |
|
Student Tax Health Fee |
$18.00/flat rate $15.00/flat fee | |
| Technology Fee | $7.50/credit hour |
| Graduate Education/OCD Canadian College Student Personnel |
$667.00/credit hour $534.00/credit hour $797.00/credit hour | |
| Graduate Business | $667.00/credit hour | |
| One Year MBA(Fall start) | $33,100.00 year | |
| College Fee - Full-Time |
$132.00 | |
| College Fee - Part-Time |
$11.00/credit hour | |
| Technology Fee - Full-Time |
$90.00 | |
| Technology Fee - Part-Time |
$7.50/credit hour |
