

Urban Studies Curriculum:
| 1. | ENG 101, ENG 102, PHI 101, RST 101 (4 courses) | (12 credits) | ||
| 2. | Area Studies: Two courses from each of these areas: I, III, IV, V, VI, VII, VIII 1 (12-14 courses) |
(36-42 credits) | ||
| 3. | Major course requirements: (24-21 courses) | |||
| a. Urban Studies requirements: | ||||
| URS 200 Urban Plunge | (1 credit) | |||
| PSC 103 Constitutional Foundations of American Government |
(3 credits) | |||
| OR | ||||
| PSC 104 American Political Process | ||||
| ECO 102 Principles of Microeconomics | (3 credits) | |||
| PSC 237 State and Local Politics | (3 credits) | |||
| PSC 334 Public Administration | (3 credits) | |||
| PSC 336 Urban Government and Politics | (3 credits) | |||
| HIS 337 Urban Portraits: Topics in Urban History | (3 credits) | |||
| ECO 311 Regional Economics and GIS | (3 credits) | |||
| OR | ||||
| URS 312 Spatial Economics and GIS | ||||
| OR | ||||
| ECO 411 State and Local Finance | ||||
| Urban Studies Electives: three courses to be chosen from one of the following two options: |
(9 credits) | |||
| Option 1 (Liberal Arts): PSC 103, PSC 104, FAH 109, PSC 215, PSC 217, ECO 311, ECO 312, HIS 378, HIS 381, HIS 382, URS 4982, URS 499, ECO 101, ECO 411, PSC 327, RST 225 |
||||
| Option 2 (Urban Public Management): URS 201, PSC 215, PSC 217, ECO 311, ECO 312, URS 4982, URS 499, ECO 101, ECO 411, ACC 201, COM 312, MIS 130, PSC 103, PSC 104 |
||||
| Note: Additional courses may be substituted with permission of the Urban Studies director. Not more than two elective courses may be double counted with the first major electives. |
||||
| b. Requirements of second major | (30-39) credits | |||
| 4. | Electives (0-1 courses) | (0-3 credits) | ||
| Total (40 courses) | (121 credits) | |||
| Fall | Spring | |||||
| Freshman Year | ||||||
| ENG 101 | 3 credits | ENG 102 | 3 credits | |||
| ECO 102 | 3 credits | RST 101 | 3 credits | |||
| PSC 103 or PSC 104 | 3 credits | URS 200 | 1 credits | |||
| Course in second major | 3 credits | Course in second major | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 15 credits | AS | 3 credits | |||
| Total | 16 credits | |||||
| Sophomore Year | ||||||
| PHI 101 | 3 credits | URS 373 | 3 credits | |||
| Course in second major | 3 credits | Course in second major | 3 credits | |||
| AS | 3 credits | Course in second major | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Junior Year | ||||||
| URS 311, URS 312 or ECO 411 |
3 credits | PSC 237 | 3 credits | |||
| PSC 334 | 3 credits | AS | 3 credits | |||
| Course in second major | 3 credits | Course in second major | 3 credits | |||
| Course in second major | 3 credits | AS | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Senior Year | ||||||
| Urban Studies elective | 3 credits | PSC 336 | 3 credits | |||
| Urban Studies elective | 3 credits | Urban Studies elective | 3 credits | |||
| Course in second major | 3 credits | Course in second major | 3 credits | |||
| AS | 3 credits | Course in second major | 3 credits | |||
| AS | 3 credits | AS | 3 credits | |||
| Total | 15 credits | Total | 15 credits | |||
| Total | 121 credits |