CRN | Subject Code | Catalog Number | Session | Course Title | Meeting Pattern | Credit Hrs | Max Seat Count | Attributes |
---|---|---|---|---|---|---|---|---|
10159 | EDA | 620 | 5 Week Summer Session I | Supv for the Imprv of Instruc | Does Not Meet | 3 | 24 | Course completely online |
10160 | EDA | 625 | 5 Week Summer Session I | Instructional Program Design | Does Not Meet | 3 | 24 | Course completely online |
10162 | EDA | 640 | 5 Week Summer Session I | School Business Administration | Does Not Meet | 3 | 24 | Course completely online |
10163 | EDA | 650 | 5 Week Summer Session I | The Principalship | Does Not Meet | 3 | 24 | Course completely online |
10508 | EDC | 559 | 5 Week Summer Session I | Behavioral Health Counseling | Does Not Meet | 3 | 25 | Course completely online |
10371 | EDU | 556 | 5 Week Summer Session I | Assessment for Diverse Learner | Does Not Meet | 3 | 30 | Course completely online |
10560 | EDU | 615 | 5 Week Summer Session I | Research Methods | Does Not Meet | 3 | 20 | Course completely online |
10595 | EMC | 552 | 5 Week Summer Session I | Hum Growth & Dev Mid Childhood | Does Not Meet | 3 | 20 | Course completely online |
10597 | EMC | 553 | 5 Week Summer Session I | Cognition Learn Assess: MC | Does Not Meet | 3 | 20 | Course completely online |
10485 | MSA | 530 | 5 Week Summer Session I | Managing Sport Facilities | Does Not Meet | 3 | 24 | Course completely online |
10065 | MSA | 550 | 5 Week Summer Session I | Strategic Sport Marketing | Does Not Meet | 3 | 24 | Course completely online |
10486 | MSA | 560 | 5 Week Summer Session I | Moral & Ethical Issues Sport | Does Not Meet | 3 | 24 | Course completely online |
10487 | MSA | 565 | 5 Week Summer Session I | Sport Communication | Does Not Meet | 3 | 24 | Course completely online |
10068 | MSA | 611 | 5 Week Summer Session I | Risk Mgt/Contract Negotiation | Does Not Meet | 3 | 24 | Course completely online |
10489 | MSA | 631 | 5 Week Summer Session I | Intercollegiate Athletics | Does Not Meet | 3 | 24 | Course completely online |
10073 | MSA | 798 | 5 Week Summer Session I | Internship I | Does Not Meet | 3 | 24 | |
10294 | PEG | 584 | 5 Week Summer Session I | Capstone In PE | Does Not Meet | 3 | 18 | Course completely online |
10755 | PEG | 620 | 5 Week Summer Session I | Leadership in PE & Athletics | Does Not Meet | 3 | 1 | Course completely online |
10756 | PEG | 635 | 5 Week Summer Session I | Admin & Prin of PE/Athletics | Does Not Meet | 3 | 1 | Course completely online |
10757 | PEG | 671 | 5 Week Summer Session I | Authentic Assessment in PE | Does Not Meet | 3 | 24 | Course completely online |
10061 | PEG | 687 | 5 Week Summer Session I | Contemporary Issues in Phys Ed | Does Not Meet | 3 | 6 | Course completely online |
10599 | SPE | 536 | 5 Week Summer Session I | Differentiated Instr Div Learn | Does Not Meet | 3 | 5 | Course completely online |
10600 | SPE | 541 | 5 Week Summer Session I | Inclusive Strategies | Does Not Meet | 3 | 20 | Course completely online |
10476 | DAT | 522 | 5 Week Summer Session II | Applied Integrative Projects 2 | Does Not Meet | 3 | 15 | |
10157 | EDA | 600 | 5 Week Summer Session II | Theory in Educational Admin | Does Not Meet | 3 | 24 | Course completely online |
10683 | EDA | 610 | 5 Week Summer Session II | School Law | Does Not Meet | 3 | 24 | Course completely online |
10166 | EDA | 660 | 5 Week Summer Session II | The Administrator and PPS | Does Not Meet | 3 | 24 | Course completely online |
10437 | EDCH | 540 | 5 Week Summer Session II | Learn & Develop Birth -6 | W 4pm-6:45pm | 3 | 25 | |
10202 | EDDI | 600 | 5 Week Summer Session II | Practicum for Gifted Teachers | Does Not Meet | 3 | 15 | |
10617 | EDDI | 615 | 5 Week Summer Session II | Action Research Differen Class | 3 | 15 | 50% in-class & 50% online | |
10344 | EDU | 505 | 5 Week Summer Session II | Foundations of Education | Does Not Meet | 3 | 24 | Course completely online; Service Learning Component |
10172 | EDY | 509 | 5 Week Summer Session II | Dev App Curriculum in EC Class | Does Not Meet | 3 | 25 | Course completely online |
10704 | IEI | 500 | 5 Week Summer Session II | Intro to IEI | Does Not Meet | 1 | 5 | |
10484 | MSA | 520 | 5 Week Summer Session II | Leadership in Sport | Does Not Meet | 3 | 24 | Course completely online |
10488 | MSA | 621 | 5 Week Summer Session II | Rules Complnce Intercol Athlet | Does Not Meet | 3 | 24 | Course completely online |
10071 | MSA | 641 | 5 Week Summer Session II | Professional Sport | Does Not Meet | 3 | 24 | Course completely online |
10072 | MSA | 660 | 5 Week Summer Session II | Sport Finance and Business | Does Not Meet | 3 | 24 | Course completely online |
10074 | MSA | 799 | 5 Week Summer Session II | Sport Admin Internship II | Does Not Meet | 24 | ||
10763 | PEG | 614 | 5 Week Summer Session II | Health & Alternative Medicine | Does Not Meet | 3 | 20 | Course completely online |
10429 | PEG | 684 | 5 Week Summer Session II | Capstone in PE | Does Not Meet | 3 | 24 | Course completely online; synchronous exam |
10284 | SPMT | 490 | 5 Week Summer Session II | Sport Mgmt Internship | Does Not Meet | 1 | ||
10717 | ACC | 505 | 6 Week Summer Session I | Financial Accounting | Does Not Meet | 3 | 15 | Course completely online |
10260 | ALH | 631 | 6 Week Summer Session I | Resrch Methods Allied Health | Does Not Meet | 3 | 24 | Course completely online |
10624 | CSC | 511 | 6 Week Summer Session I | Introduction to Programming | MTW 1pm-3:20pm | 3 | 10 | |
10625 | CSC | 511L | 6 Week Summer Session I | Introduction to Programming Lab | Th 1pm-3:15pm | 0 | 10 | |
10628 | CYB | 510 | 6 Week Summer Session I | Cyber Policies, Ethics, & Law | Does Not Meet | 3 | 25 | Course completely online |
10562 | ECO | 511 | 6 Week Summer Session I | Macroeconomics | Does Not Meet | 1.5 | 20 | Course completely online |
10606 | ECO | 606 | 6 Week Summer Session I | Managerial Economics | Does Not Meet | 3 | 20 | Course completely online |
10684 | EDA | 630 | 6 Week Summer Session I | School Personnel Admin | Does Not Meet | 3 | 24 | Course completely online |
10319 | EDC | 575 | 6 Week Summer Session I | Pre-Practicum | TTh 6pm-9:30pm | 3 | 20 | Course completely online |
10404 | EDDI | 540 | 6 Week Summer Session I | Soc&Emotional Issu.Gifted Ed | Does Not Meet | 3 | 20 | Course completely online |
10501 | EDR | 501 | 6 Week Summer Session I | Reading & Writing in the Conte | Does Not Meet | 3 | 24 | Course completely online |
10583 | EDR | 505 | 6 Week Summer Session I | Children's Lit/Social Justice | Does Not Meet | 3 | 24 | Course completely online |
10409 | EDR | 600 | 6 Week Summer Session I | Literacy Curriculum & Role of | Does Not Meet | 3 | 24 | Course completely online |
10097 | EDT | 503 | 6 Week Summer Session I | Instruct Design and Emer Tech | Does Not Meet | 3 | 24 | Course completely online |
10099 | EDT | 506 | 6 Week Summer Session I | Research Meth New Lit Evid Pra | Does Not Meet | 3 | 24 | Course completely online |
10608 | FIN | 608 | 6 Week Summer Session I | Corporate Finance | TTh 6pm-9:20pm | 3 | 15 | |
10749 | FIN | 658 | 6 Week Summer Session I | Risk Mgt & Financial Inst | M 6pm-9pm | 3 | 15 | |
10602 | MKT | 604 | 6 Week Summer Session I | Marketing Management | Does Not Meet | 3 | 30 | Course completely online |
10430 | SPD | 502 | 6 Week Summer Session I | Sport Marketing Research | Does Not Meet | 3 | 25 | Course completely online |
10545 | SPE | 592 | 6 Week Summer Session I | Student Teaching | Does Not Meet | 4.5 | 6 | Student Teaching |
10080 | TESL | 585 | 6 Week Summer Session I | Curr/Assess/Meth Teach Eng | Does Not Meet | 3 | 24 | Field Experience Hrs req; Course completely online |
10261 | ALH | 632 | 6 Week Summer Session II | Data Analysis and Statistics | Does Not Meet | 3 | 24 | Course completely online |
10626 | CSC | 512 | 6 Week Summer Session II | Data Structures and Algorithms | MTW 1pm-3:20pm | 3 | 10 | |
10627 | CSC | 512L | 6 Week Summer Session II | Data Structures and Algorithms Lab | Th 1pm-3:15pm | 0 | 10 | |
10461 | DAT | 500 | 6 Week Summer Session II | Graphical Case Studies | T 6pm-8:30pm | 1 | 25 | 50% In-class & 50% Online |
10509 | DAT | 522A | 6 Week Summer Session II | Applied Integrative Projects 2 | Does Not Meet | 1 | 10 | |
10566 | ECO | 503 | 6 Week Summer Session II | Statistics for Managrs w/Excel | T 6pm-9:20pm | 3 | 20 | |
10607 | ECO | 609 | 6 Week Summer Session II | Business Analytics | Does Not Meet | 3 | 30 | Course completely online |
10459 | EDC | 581 | 6 Week Summer Session II | Grief Counseling | MW 6pm-9:30pm | 3 | 25 | |
10582 | EDR | 504 | 6 Week Summer Session II | Adolescent Literacy | Does Not Meet | 3 | 24 | Course completely online |
10406 | EDR | 508 | 6 Week Summer Session II | Emergent Literacy | Does Not Meet | 3 | 24 | Course completely online |
10407 | EDR | 510 | 6 Week Summer Session II | Creating a Literate Environment | Does Not Meet | 3 | 24 | Course completely online |
10408 | EDR | 515 | 6 Week Summer Session II | Introduction to Research | Does Not Meet | 3 | 24 | Course completely online |
10751 | FIN | 620 | 6 Week Summer Session II | Investments | Th 6pm-9:20pm | 3 | 15 | |
10605 | LAW | 603 | 6 Week Summer Session II | Legal Environment & Ethics | Does Not Meet | 3 | 20 | Course completely online |
10615 | MGT | 512 | 6 Week Summer Session II | Principles of Management | Does Not Meet | 1.5 | 10 | Course completely online |
10616 | MGT | 607 | 6 Week Summer Session II | Oprs Managmt & Sustainability | M 7pm-8pm | 3 | 25 | Course completely online |
10721 | MGT | 669 | 6 Week Summer Session II | Multicultural Leadership | Does Not Meet | 3 | 15 | |
10445 | MGT | 690 | 6 Week Summer Session II | Strategic Mgt: Leadership | W 6:30-8pm | 3 | 25 | Course completely online |
10759 | MKT | 614 | 6 Week Summer Session II | Retailing | Does Not Meet | 3 | 15 | Course completely online |
10053 | NTR | 536 | 6 Week Summer Session II | Exercise Physiology | Does Not Meet | 3 | 15 | Course completely online |
10431 | SPD | 505 | 6 Week Summer Session II | Managing Global Sport Industry | Does Not Meet | 3 | 25 | Course completely online |
10521 | SPE | 652 | 6 Week Summer Session II | Functional Curriculum | TTh 4pm-6:45pm | 3 | 18 | |
10081 | TESL | 586 | 6 Week Summer Session II | Tchng Subj Areas in Nat Lang | Does Not Meet | 3 | 24 | Course completely online |
10579 | TESL | 587 | 6 Week Summer Session II | Eval & Assess Nat Lang/TESOL | Does Not Meet | 3 | 24 | Field Experience Hrs req; Course completely online |
10653 | BUS | 698 | 10 Week Summer Internship | Internship | Does Not Meet | 0 | 1 | |
10167 | EDA | 690 | 10 Week Summer Internship | Educ Admin Internship | Does Not Meet | 24 | Course completely online; Student Teaching | |
10654 | EDA | 690A | 10 Week Summer Internship | Educ Admin Internship | Does Not Meet | 10 | Course completely online; Student Teaching | |
10494 | EDA | 690L | 10 Week Summer Internship | Admin Internship Lab | Does Not Meet | 24 | Course completely online; Student Teaching | |
10672 | EDT | 510 | 10 Week Summer Internship | Integrated Master's Project | Does Not Meet | 6 | 5 | |
10673 | EDT | 511 | 10 Week Summer Internship | College Supervised Practicum | Does Not Meet | 6 | 5 | Student Teaching |
10761 | FMK | 724 | 10 Week Summer Internship | Strategies Tactics Food & Bev | F 8:30am -5pm | 0 | 5 | |
10657 | SPD | 799 | 10 Week Summer Internship | Sport Product Devel Internship | Does Not Meet | 5 | ||
10678 | SPE | 692 | 10 Week Summer Internship | Student Teaching | Does Not Meet | 4.5 | 2 | Student Teaching |
10580 | TESL | 588 | 10 Week Summer Internship | Supervised Fieldwork in TESOL | Does Not Meet | 3 | 15 | Student Teaching |
10035 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10036 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10037 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10038 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10039 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10040 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10041 | ALH | 689 | Full Term | Masters Project | Does Not Meet | 3 | 1 | |
10042 | ALH | 699 | Full Term | Masters Project II | Does Not Meet | 3 | 1 | |
10043 | ALH | 699 | Full Term | Masters Project II | Does Not Meet | 3 | 1 | |
10044 | ALH | 699 | Full Term | Masters Project II | Does Not Meet | 3 | 1 | |
10701 | ANZ | 510 | Full Term | Animals in Humane Education | Does Not Meet | 3 | 15 | Course completely online |
10702 | ANZ | 535 | Full Term | Framing the Animal | Does Not Meet | 3 | 15 | Course completely online |
10703 | ANZ | 538 | Full Term | Animals in Popular Culture | Does Not Meet | 1 | 15 | Course completely online |
10635 | ANZ | 601 | Full Term | Anthrozoology Internship | Does Not Meet | 7 | ||
10649 | BUS | 601 | Full Term | My Personal Brand | Does Not Meet | .5 | 15 | Course completely online |
10522 | BUS | 602 | Full Term | My Personal Leadership Plan | Does Not Meet | .5 | 20 | Course completely online |
10523 | BUS | 603 | Full Term | My Path Forward | Does Not Meet | .5 | 20 | Course completely online |
10510 | DAT | 522B | Full Term | Applied Integrative Projects 2 | Does Not Meet | 2 | 10 | |
10588 | EDC | 577 | Full Term | Mental Health Practicum | T 6pm-9:15pm | 3 | 12 | Course completely online |
10589 | EDC | 600 | Full Term | Clinical Mental Health Interns | T 6pm-9:15pm | 6 | 8 | Course completely online |
10590 | EDC | 601 | Full Term | Clinical Mental Health Interns | T 6pm-9:15pm | 3 | 2 | Course completely online |
10591 | EDC | 602 | Full Term | Clinical Mental Health Interns | T 6pm-9:15pm | 3 | 2 | Course completely online |
10592 | EDC | 606 | Full Term | Counselor Comp Exam | F 12pm-4pm (7-15-22) | 0 | 20 | |
10724 | EDC | 606 | Full Term | Counselor Comp Exam | F 12pm-4pm (7-15-22) | 0 | 20 | |
10762 | FMK | 714 | Full Term | Food & Beverage MKT Analytics | T 8pm-9:30pm | 0 | 5 | |
10046 | HHP | 603 | Full Term | Internship I | Does Not Meet | 3 | 5 | |
10047 | HHP | 604 | Full Term | Internship II | Does Not Meet | 3 | 5 | |
10585 | MAT | 500 | Full Term | Topics in Applied Mathematics | Does Not Meet | 4 | 25 | Course completely online |
10700 | PAS | 512 | PAS Summer Term | Principles of Med Science II | 2 | 30 | ||
10619 | PAS | 522 | PAS Summer Term | Clinical Medicine II | 5 | 30 | ||
10620 | PAS | 532 | PAS Summer Term | Pharmacotherapeutics II | 3 | 30 | ||
10621 | PAS | 542 | PAS Summer Term | Physical Diagnosis II | 3 | 30 | ||
10685 | PAS | 552 | PAS Summer Term | Diagnostic Medicine II | 1 | 30 | ||
10622 | PAS | 562 | PAS Summer Term | Clinical Skills II | 2 | 30 | ||
10698 | PAS | 594 | PAS Summer Term | Intrprof Collaborative Practic | 1 | 30 | ||
10686 | PAS | 595 | PAS Summer Term | Intrprof Collaborative Practic | 1 | 30 | ||
10687 | PAS | 701 | PAS Summer Term | Family Medicine | 8 | 30 | ||
10688 | PAS | 702 | PAS Suimmer Term | Hospital Medicine Rotation | 8 | 30 | ||
10689 | PAS | 703 | PAS Summer Term | Internal Medicine Outpatient | 4 | 30 | ||
10690 | PAS | 704 | PAS Summer Term | General Surgery Rotation | 4 | 30 | ||
10691 | PAS | 705 | PAS Summer Term | Pediatrics Rotation | 4 | 30 | ||
10692 | PAS | 706 | PAS Summer Term | Emergency Medicine Rotation | 4 | 30 | ||
10693 | PAS | 707 | PAS Summer Term | Behavioral Medicine Rotation | 4 | 30 | ||
10694 | PAS | 708 | PAS Summer Term | Womens Health Rotation | 4 | 30 | ||
10695 | PAS | 709 | PAS Summer Term | Elective Rotation | 4 | 30 | ||
10696 | PAS | 710 | PAS Summer Term | Elective Rotation II | 4 | 30 | ||
10699 | PAS | 725 | PAS Summer Term | Masters Research & Writing I | 1 | 30 | ||
10697 | PAS | 726 | PAS Summer Term | Master's Research & Writing II | 1 | 30 |
For course descriptions and prerequisites visit our online catalog.
Key: M=Monday|T=Tuesday|W=Wednesday|R=Thursday