Genesee Community College (GCC) A.S. LAS Natural Sciences (Environmental Biology Concentration) → Canisius University (CU) B.S. Environmental Science
A minimum GPA of 3.0 in science courses is required.
| GCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Program Coursework | |||||
| BIO 125/L General Biology I | 4 | BIO 111/L Introductory Biology I (Field 6) | 4 | BIO 320 Field Ecology | 4 |
| BIO 126/L General Biology II | 4 | BIO 113/L Introductory Biology II | 4 | BIO 360 Environmental Health | 3 |
| MAT 141 Calculus | 4 | MAT 111 Calculus I (Field 7) | 4 | ENV 200/L Hydrology | 4 |
| CHE 103 General Chemistry I | 4 | CHM 111/L General Chemistry I | 4 | GEOL 120/L Introductory Geology | 4 |
| CHE 104 General Chemistry II | 4 | CHM 112/L General Chemistry II | 4 | CHM 232/L Environmental Analytical Chemistry | 4 |
| GEO 105 Social Science | 3 | SOC 234 Environment & Society (Field 5) | 3 | ENV 353 Seminar I | 1 |
| MAT 129 Statistics | 3 | MAT 141 Inferential Statistics | 3 | ENV 354 Seminar II | 1 |
| CHE 201 Organic Chemistry I | 4 | CHM 227/L Organic Chemistry I | 4 | Environmental Science Electives with Lab (2) | 8 |
| Environmental Science Electives (2) | 6 | ||||
| ENV 498 & ENV 499 Internship | 6 | ||||
| Program Total | 30 | 30 | 41 | ||
| Core (General Education) and Other Requirements | |||||
| ENG 101 College Composition | 3 | ENG 111 Academic Writing | 3 | RST 101 Introductory Religious Studies | 3 |
| Humanities / Arts / Language | 3 | Field 3 Arts & Literature | 3 | Field 1 Religious Studies (Attribute) | 3 |
| BIO 205 Genetics | 4 | Free Elective | 4 | Field 2 Philosophy (Attribute) | 3 |
| ENG 107 Technical Writing | 3 | Free Elective | 3 | Advanced Writing | 3 |
| SPE 102, 108, or 109 | 3 | Oral Communication Attribute | 3 | Core Capstone | 3 |
| PHI 101 Philosophy | 3 | PHI 101 Introductory Philosophy | 3 | GRIF 201 | 1 |
| Health / PE | 2 | Free Elective | 2 | ENG 112 Writing About Literature | 3 |
| Restricted Elective | 4 | Free Elective | 4 | Diversity Attribute | 3 |
| History / Engagement / Awareness | 3 | Field 4 History (Diversity or Global Awareness Attribute) | 3 | ||
| MAT 140 Precalculus | 4 | MAT 108 College Precalculus | 4 | ||
| Core Total | 32 | 32 | 22 | ||
| Total Credits | |||||
| Total | 62 | 62* | 63 | ||
Notes
- A minimum GPA of 3.0 in science courses is required.
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- Students must complete a minimum of 120 total credit hours to graduate.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.