Genesee Community College (GCC) A.A.S. Criminal Justice to Canisius University (CU) B.S. Criminal Justice
| GCC Course Work | Credit | CU Equivalency | Credit | Remaining CU Credits | Credit |
| Major Course Work | |||||
SOC 101 Introductory Sociology | 3 | SOC 110 Introduction to Sociology | 3 | EDU 303 Research Methods in the Social Sciences or SOC 375 Ethnography and Culture or PSY 202 Research Methods in Psychology | 3 |
CRJ 101 Introduction to Criminal Justice | 3 | CRJ 227 Introduction to Criminal Justice | 3 | CRJ 455 Senior Seminar in Criminal Justice (justice attribute and advanced writing intensive) | 1 |
CRJ 206 Criminal Investigation: Law and Process | 3 | CRJ 228 Introduction to Criminology | 3 | Criminal Justice electives | 3 |
CRJ 110 Criminal Law | 3 | CRJ 250 Criminal Law and Procedure | 3 | ||
CRJ 112 Policing | 3 | CRJ 351 Police and the Community | 3 | ||
CRJ 113 Introduction to Corrections | 3 | CRJ elective | 3 | ||
CRJ 205 Administration in Criminal Justice | 3 | Free elective | 3 | ||
CRJ Concentration | 9 | One CRJ elective and 3 free electives | 9 | ||
CRJ 111 Criminal Procedure Law | 3 | Free elective | 3 | ||
CRJ 202 Ethics in Criminal Justice | 3 | CRJ 382 Criminal Justice Ethics (ethics attribute) | 3 | ||
| 36 CR | 36 CR | 7 CR | |||
Core (GEN ED) and other requirements | |||||
ENG 101 College Composition | 3 | ENG 111 Academic Writing | 3 | RST 101 Intro Religious Studies | 3 |
ENG 107 Technical Writing | 3 | ENG 112 Writing about Literature | 3 | PHI 101 Intro to Philosophy | 3 |
SPE 108 Public Speaking | 3 | Oral Communication | 3 | Field 1: Religious Studies | 3 |
History elective | 3 | Field 4: History | 3 | Field 2: Philosophy or Field 3: Art and Literature | 3 |
Natural Science Elective | 3 | Field 6: Natural Sciences | 3 | Diversity attribute | 3 |
Humanities/Arts/Foreign Language: ARTS or LIT course will fulfill Field 3 requirement and a PHI course will fulfill PHI 101 or Field 2 requirement | 3 | Field 2: Philosophy or Field 3: Art and Literature | 3 | Global Awareness attribute | 3 |
Health/PED/ATH | 2 | Free elective | 2 | Core Capstone | 3 |
PSY 101 Introductory Psychology | 3 | PSY 101 Introductory Psychology | 3 | Free electives | 31 |
SUNY Mathematics | 3 | Field 7: Quantitative Sciences | 3 | GRIF 201 | 1 |
| 26 CR | 26 CR | 42 CR | |||
| Total Credits | 62 | 62* | 60 |
*A maximum of 66 credits can be transferred from a two year college to Canisius and a minimum of 18 credits in the major must be completed at Canisius. Students need a minimum of 120 credit hours from their Major, Core Curriculum and free elective courses to meet graduation requirements. Accepted students have a transfer evaluation completed prior to enrollment and work with an advisor to map out a pathway to graduation.
*Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.