Genesee Community College (GCC) A.A. LAS Humanities & Social Sciences (English Concentration) → Canisius University (CU) B.A. English
| GCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| LIT 201 Intro to Literature OR LIT 214 / THE 212 Play Analysis | 3 | ENG 200-Level Elective | 3 | ENG 299 Intro to English Studies | 3 |
| LIT 210 African American Literature OR ENG 214 Intro Creative Writing | 3 | ENG 200-Level Elective | 3 | ENG Writing/Rhetoric Course | 3 |
| LIT 212 American Literature to Civil War OR LIT 217 British Literature to Restoration | 3 | ENG 315 American Literature I OR ENG 301 British Literature I | 3 | 300-Level American (pre-1900) OR British (pre-1800) Literature | 3 |
| LIT 211 Short Story OR LIT 203 Children’s Literature OR LIT 213 Science Fiction | 3 | ENG 200-Level Elective | 3 | ENG 300-Level Shakespeare | 3 |
| ENG 450 English Capstone Seminar | 3 | ||||
| ENG 300-Level Major Electives | 9 | ||||
| Major Total | 12 | 12 | 24 | ||
| Core (General Education) | |||||
| ENG 101 College Composition | 3 | ENG 111 Academic Writing | 3 | RST 101 Intro to Religious Studies | 3 |
| ENG 102 Composition (Natural & Social Sciences) | 3 | ENG 112 Writing About Literature | 3 | PHI 101 Introduction to Philosophy | 3 |
| SPE 108 Public Speaking | 3 | Oral Communication | 3 | Field 1 Religious Studies | 3 |
| American History Elective | 3 | Field 4 History & Diversity | 3 | Field 2 Philosophy | 3 |
| Western Civilization | 3 | Free Elective | 3 | Ethics Attribute | 3 |
| World Civilization | 3 | Global Awareness | 3 | Justice Attribute | 3 |
| Arts | 3 | Free Elective | 3 | Core Capstone | 3 |
| Humanities / Philosophy | 3 | Free Elective or PHI | 3 | Free Electives | 14 |
| Social Science Elective | 3 | Field 5 Social Sciences | 3 | GRIF 201 | 1 |
| Math (Statistics) | 3 | Field 7 Math | 3 | ||
| Natural Science | 3 | Field 6 Natural Science | 3 | ||
| Foreign Language / General Ed | 9 | Free Electives | 9 | ||
| General Electives | 6 | Free Electives | 6 | ||
| Health/PE | 2 | Free Elective | 2 | ||
| Core Total | 50 | 50 | 36 | ||
| Total | 62 | 62* | 60 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.