Monroe Community College (MCC) A.A. Liberal Arts & Sciences (Arts, Humanities & Social Sciences) → Canisius University (CU) B.A. Political Science
| MCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| POS 102 American National Government | 3 | PSC 104 American Political Process | 3 | PSC 103 The American Constitution | 3 |
| POS 206 International Relations | 3 | PSC 140 International Relations (Global Awareness) | 3 | PSC 111 Western Political Tradition | 3 |
| POS 105 Comparative Politics | 3 | PSC 150 Comparative Government & Politics | 3 | PSC 401 Political Science Capstone | 1 |
| HON 295 Research Methods & Academic Writing | 3 | EDU 303 Research Methods | 3 | PSC Major Electives (300/400 level) | 12 |
| POS 101 Intro to Political Science | 3 | PSC Major Elective | 3 | Additional PSC Elective | 3 |
| Major Total | 15 | 15 | 19 | ||
| Core (General Education) | |||||
| ENG 101 Composition I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 Griffin Transfer Experience | 1 |
| ENG105 Intro to Literature | 3 | ENG 112 Writing About Literature | 3 | RST 101 Religious Studies | 3 |
| SPC 142 Public Speaking | 3 | Oral Communication | 3 | Field 1 Religious Studies | 3 |
| PHL 101 Intro to Philosophy | 3 | PHI 101 Intro to Philosophy | 3 | Advanced Writing | 3 |
| SUNY Gen Ed: Mathematics (MAT) | 3 | Field 7 Quantitative Sciences | 3 | Justice Attribute | 3 |
| SUNY Gen Ed: Natural Science | 3 | Field 6 Natural Science | 3 | Diversity Attribute | 3 |
| First Year Experience | 3 | Free Elective | 3 | Core Capstone | 3 |
| SUNY Gen Ed: World History / Global Awareness | 3 | Field 4 History & Global Awareness | 3 | Free Electives | 25 |
| SUNY Gen Ed: US History | 3 | Free Elective | 3 | ||
| SUNY Gen Ed: Arts | 3 | Field 3 Arts & Literature | 3 | ||
| Social Science Foundation | 3 | Free Elective | 3 | ||
Social Science Elective (ANT/PSY/SOC): ANT 102 Cultural Anthropology OR PSY 101 Introduction to Psychological Science OR SOC 101 Introduction to Sociology | 3 | Field 5 Social Sciences | 3 | ||
| Free Electives | 6 | Free Electives | 6 | ||
| LAS 220 Liberal Arts Capstone | 3 | Free Elective | 3 | ||
| Core Total | 45 | 45 | 41 | ||
| Total | 60 | 60* | 60 | ||
Notes
- Students must earn a C- or better for transfer; C+ required for Political Science major courses.
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
Articulation Agreements are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.