Genesee Community College (GCC) A.S. Business Administration → Canisius University (CU) B.S. Accounting
This degree may require more than 4 additional semesters at Canisius due to course sequencing.
| GCC Requirements | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major & Business Core | |||||
| ACC 101 Intro Financial Accounting | 3 | ACC 201 | 3 | BUS 201 | 0.5 |
| ACC 102 Managerial Accounting | 3 | ACC 202 | 3 | BUS 401 | 0 |
| MAT 129 Statistics | 3 | ECO 255 Business Statistics | 3 | FIN 201 Corporate Finance | 3 |
| ECO 101 Microeconomics | 3 | ECO 102 Microeconomics | 3 | ECO 256 Business Analytics | 3 |
| ECO 105 Macroeconomics | 3 | ECO 101 Macroeconomics | 3 | MGT 325 Operations Analysis | 3 |
| MAT 137 Calculus for Business | 4 | MAT 106 | 4 | MGT 370 Managerial Environment | 3 |
| BUS 101 Principles of Business | 3 | Free Elective | 3 | MGT 446 Strategy (Capstone) | 3 |
| BUS 213 Marketing | 3 | MKT 201 | 3 | ACC 301 Intermediate Accounting I | 3 |
| BUS 214 Organizational Behavior | 3 | MGT 101 | 3 | ACC 302 Intermediate Accounting II | 3 |
| BUS 205 Business Law I | 3 | LAW 371 | 3 | ACC 303 Cost Accounting | 3 |
| CIS 117 Business Computing | 3 | ISB 101 | 3 | ACC 307 Accounting Information Systems | 3 |
| ACC 415 Taxation | 3 | ||||
| LAW 372 Business Organizations | 3 | ||||
| ENG 389 Business Communication | 3 | ||||
| Upper-Level Accounting Electives | 6 | ||||
| Major Total | 34 | 34 | 46.5 | ||
| Core (General Education) | |||||
| ENG 101 College Composition | 3 | ENG 111 | 3 | GRIF 201 | 1 |
| ENG 107 Technical Writing | 3 | ENG 112 | 3 | RST 101 | 3 |
| PHI 101 Philosophy | 3 | PHI 101 | 3 | Field 1: Religious Studies | 3 |
| History / Arts Elective | 3 | Field 4 | 3 | Field 2: Philosophy | 3 |
| Public Speaking | 3 | Oral Communication | 3 | Field 5: Social Sciences | 3 |
| Natural Science | 3 | Field 6 | 3 | Free Elective | 1 |
| Foreign Language | 3 | Global Awareness | 3 | ||
| Liberal Arts Elective | 3 | Field 3 | 3 | ||
| HED/PED/ATH | 2 | Free Elective | 2 | ||
| Core Total | 26 | 26 | 14 | ||
| Total Credits | |||||
| Total | 60 | 60* | 60.5 | ||
Notes
- A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional courses may be required depending on course selection.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.