Erie Community College (ECC) Computer Science → Canisius University (CU) B.S. Data Science
| ECC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| CS 121 Computer Science I | 4 | CSC 111/L (Field 7 Quantitative Sciences) | 4 | MAT 351 Probability & Statistics | 3 |
| MT 181 Calculus I | 4 | MAT 111 | 4 | MAT 341 Numerical Analysis | 3 |
| CS 132 Computer Science II | 4 | CSC 112/L Data Structures | 4 | CSC 310/L Information Organization & Processing | 4 |
| MT 182 Calculus II | 4 | MAT 112 | 4 | DAT 111 Intro to Reporting & Analysis | 3 |
| MT 283 Calculus III | 4 | MAT 211 | 4 | DAT 211 Intro to Statistics with R | 3 |
| CS 221 Machine Organization | 4 | CSC 213/L Large Scale Programming | 4 | DAT 411 Econometrics | 3 |
| MT 292 Linear Algebra | 4 | MAT 219 | 4 | DAT 412 Machine Learning | 3 |
| Major Total | 28 | 28 | 22 | ||
| Core (General Education) | |||||
| Humanities (PY 100 / PY 101) | 3 | PHI 101 | 3 | GRIF 201 | 1 |
| DEISJ Elective | 3 | Diversity Attribute | 3 | ENG 111 Academic Writing | 3 |
| EN 102 Composition for STEM | 3 | ENG 112 | 3 | RST 101 Religious Studies | 3 |
| US History / Civic Engagement | 3 | Field 4 | 3 | Field 1 Religious Studies | 3 |
| World History / Global Awareness | 3 | Global Awareness | 3 | Advanced Writing Intensive | 3 |
| Arts | 3 | Field 3 | 3 | Oral Communication | 3 |
| Natural Science w/ Lab | 3 | Field 6 | 3 | Justice Attribute | 3 |
| MT 167 Discrete Math | 3 | Free Elective | 3 | Ethics Attribute | 3 |
| CS 232 Advanced Data Structures | 3 | Free Elective | 3 | Core Capstone | 3 |
| Social Science Elective | 3 | Field 5 | 3 | Minor or Electives | 13 |
| Liberal Arts Elective | 3 | Field 2 | 3 | ||
| Core Total | 33 | 33 | 38 | ||
| Total | 61 | 61* | 60 | ||
Notes
- A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- A minor or double major is required (e.g., Computer Science, Mathematics, Psychology, Business, Marketing).
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.