Monroe Community College (MCC) Computer Science → Canisius University (CU) B.S. Data Science
| MCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| CPT 101 Introduction to Computing | 4 | CSC 111/L Introduction to Programming (Field 7) | 4 | MAT 351 Probability & Statistics | 3 |
| MTH 210 Calculus I | 4 | MAT 111 | 4 | MAT 341 Numerical Analysis | 3 |
| CSC 103 Data Structures | 4 | CSC 112/L Data Structures | 4 | CSC 310/L Information Organization & Processing | 4 |
| MTH 211 Calculus II | 4 | MAT 112 | 4 | DAT 111 Intro to Reporting & Analysis | 3 |
| CSC 101 Object-Oriented Programming | 4 | CSC 213/L Large Scale Programming | 4 | DAT 211 Intro to Statistics with R | 3 |
| MTH 230 Linear Algebra | 4 | MAT 219 Linear Algebra | 4 | DAT 411 Econometrics | 3 |
| DAT 412 Machine Learning | 3 | ||||
| MAT 211 Calculus III | 4 | ||||
| Major Total | 25 | 25 | 26 | ||
| Core (General Education) | |||||
| ENG 101 or ENG 200 Composition | 3 | ENG 111 | 3 | GRIF 201 | 1 |
| Philosophy / Ethics | 3 | Field 2 Philosophy | 3 | ENG 112 Writing about Literature | 3 |
| Arts Elective | 3 | Field 3 | 3 | PHI 101 | 3 |
| World History / Global Awareness | 3 | Field 4 | 3 | RST 101 | 3 |
| Natural Science Sequence | 6 | Field 6 + Free Elective | 6 | Field 1 Religious Studies | 3 |
| CSC 206 Computer Organization | 3 | Free Elective | 3 | Advanced Writing Intensive | 3 |
| Advanced Data Structures | 3 | Free Elective | 3 | Oral Communication | 3 |
| Social Science / DEISJ Elective | 3 | Field 5 | 3 | Justice Attribute | 3 |
| MTH 220 Discrete Math | 3 | Free Elective | 3 | Ethics Attribute | 3 |
| CSC 202 / CSC 225 / Electives | 6 | Free Electives | 6 | Core Capstone | 3 |
| Additional Elective | 3 | Free Elective | 3 | Global Awareness | 3 |
| Free Electives | 3 | ||||
| Core Total | 39 | 33 | 34 | ||
| Total | 64 | 64* | 60 | ||
Notes
- A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- A minor or double major is required (e.g., Computer Science, Mathematics, Psychology, Business, Marketing).
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.