SUNY Niagara Computer Science → Canisius University (CU) B.S. Data Science
| SUNY Niagara Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| CPS 120 Computer Science I | 4 | CSC 111/L Introduction to Programming (Field 7) | 4 | MAT 351 Probability & Statistics | 3 |
| MAT 120 Calculus I | 4 | MAT 111 | 4 | MAT 341 Numerical Analysis | 3 |
| MAT 121 Calculus II | 4 | MAT 112 | 4 | CSC 310/L Information Organization & Processing | 4 |
| CPS 250 Data Structures | 4 | CSC 213/L Large Scale Programming | 4 | DAT 111 Intro to Reporting & Analysis | 3 |
| MAT 255 Linear Algebra | 3 | MAT 219 Linear Algebra | 3 | DAT 211 Intro to Statistics with R | 3 |
| DAT 411 Econometrics | 3 | ||||
| DAT 412 Machine Learning | 3 | ||||
| MAT 211 Calculus III | 4 | ||||
| CSC 112/L Data Structures | 4 | ||||
| Major Total | 19 | 19 | 30 | ||
| Core (General Education) | |||||
| ENG 101 Writing I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| ENG 102 Writing II | 3 | ENG 112 | 3 | RST 101 Religious Studies | 3 |
| Arts/Humanities Elective | 3 | Field 3 | 3 | Field 1 Religious Studies | 3 |
| Social Science Elective | 3 | Field 5 | 3 | PHI 101 | 3 |
| Diversity (DVRS) | 3 | Diversity Attribute | 3 | Advanced Writing Intensive | 3 |
| Natural Science Sequence | 8 | Field 6 | 8 | Justice Attribute | 3 |
| CPS 247 Computer Organization | 5 | Free Elective | 5 | Ethics Attribute | 3 |
| MAT 230 Discrete Math | 4 | Free Elective | 4 | Core Capstone | 3 |
| CIS 119 Computer Systems | 3 | Free Elective | 3 | Field 2 Philosophy | 3 |
| Health/PE | 2 | Free Elective | 2 | Field 4 History | 3 |
| Speech Communication | 3 | Oral Communication | 3 | Free Elective | 3 |
| CPS 130 Programming Logic II | 4 | Free Elective | 4 | ||
| Core Total | 44 | 44 | 31 | ||
| Total | 63 | 63* | 61 | ||
Notes
- A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- A minor or double major is required (e.g., Computer Science, Mathematics, Psychology, Business, Marketing).
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.