Jamestown Community College (JCC) Computer Science → Canisius University (CU) B.S. Data Science
| JCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| CSC 1570 Programming Concepts & Applications | 4 | CSC 111/L Introduction to Programming (Field 7) | 4 | MAT 351 Probability & Statistics | 3 |
| MAT 1710 Calculus I | 4 | MAT 111 | 4 | MAT 341 Numerical Analysis | 3 |
| CSC 1600 Data Structures | 4 | CSC 112/L Data Structures | 4 | DAT 111 Intro to Reporting & Analysis | 3 |
| MAT 1720 Calculus II | 4 | MAT 112 | 4 | DAT 211 Intro to Statistics with R | 3 |
| MAT 2650 Calculus III | 4 | MAT 211 | 4 | DAT 411 Econometrics | 3 |
| CSC 1590 Computer Programming | 4 | CSC 213/L Large Scale Programming | 4 | DAT 412 Machine Learning | 3 |
| CSC 2660 Database Management | 4 | CSC 310/L Information Organization & Processing | 4 | MAT 219 Linear Algebra | 4 |
| Major Total | 28 | 28 | 22 | ||
| Core (General Education) | |||||
| ENG 1510 English Composition I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| ENG 1530 English Composition II | 3 | ENG 112 | 3 | PHI 101 | 3 |
| History Elective | 3 | Field 4 | 3 | RST 101 | 3 |
| Arts/Literature Elective | 3 | Field 3 | 3 | Field 1 Religious Studies | 3 |
| Natural Science | 3 | Field 6 | 3 | Advanced Writing Intensive | 3 |
| Social Science Elective | 3 | Field 5 | 3 | Oral Communication | 3 |
| CSC 1580 Computer Hardware | 3 | Free Elective | 3 | Justice Attribute | 3 |
| INT 1555 Inquiry | 3 | Free Elective | 3 | Ethics Attribute | 3 |
| CSC 2510 Networks | 3 | Free Elective | 3 | Core Capstone | 3 |
| CSC 2670 Computer Organization | 3 | Free Elective | 3 | Global Awareness | 3 |
| CSC 2540 Systems Analysis | 3 | Free Elective | 3 | Field 2 Philosophy | 3 |
| MAT 1670 Discrete Math | 3 | Free Elective | 3 | Diversity Attribute | 3 |
| Electives | 5 | Free Electives | 5 | Free Electives | 8 |
| Core Total | 36 | 36 | 38 | ||
| Total | 64 | 64* | 60 | ||
Notes
- A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- A minor or double major is required (e.g., Computer Science, Mathematics, Psychology, Business, Marketing).
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.