SUNY Niagara A.S. Business Administration → Canisius University (CU) B.S. Finance
| NCCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major & Business Core | |||||
| ACC 116 Financial Accounting | 3 | ACC 201 Financial Accounting | 3 | MGT 325 Operations Analysis | 3 |
| MAT 164 Intro to Statistics | 3 | ECO 255 Business Statistics I | 3 | ECO 256 Business Analytics | 3 |
| ECO 101 Macroeconomics | 3 | ECO 101 Macroeconomics | 3 | MGT 446 Managerial Policy & Strategy (Capstone) | 3 |
| ECO 102 Microeconomics | 3 | ECO 102 Microeconomics | 3 | MGT 370 Managerial Environment (Ethics) | 3 |
| MAT 125 Applied Calculus | 4 | MAT 106 Calculus for Non-Science | 3 | FIN 201 Intro to Finance | 3 |
| BUS 101 Organization & Management | 3 | MGT 101 Intro to Management | 3 | FIN 312 Investments | 3 |
| BUS 113 Fundamentals of Marketing | 3 | MKT 201 Principles of Marketing | 3 | FIN 414 Portfolio Analysis | 3 |
| ACC 117 Managerial Accounting | 3 | ACC 202 Managerial Accounting | 3 | Upper-Level Finance Electives | 12 |
| ECO 221 Money & Banking (Recommended) | 3 | ECO 330 Money, Banking & the Economy | 3 | BUS 201 Launch Your Career | 0.5 |
| BUS 261 Business Management Software (Recommended) | 3 | ISB 101 Management Information Systems | 3 | BUS 401 Launch Your Experience | 0 |
| Major Total | 31 | 30 | 33.5 | ||
| Core (General Education) | |||||
| ENG 101 Writing I | 3 | ENG 111 Academic Writing | 3 | RST 101 Introduction to Religious Studies | 3 |
| ENG 102 Writing II & Literature | 3 | ENG 112 Writing About Literature | 3 | Field 1 Religious Studies (with attribute) | 3 |
| ENG 229 Business Communication | 3 | ENG 389 Oral Communication Attribute | 3 | Field 2 Philosophy | 3 |
| Arts Elective (ART/MUS/THA) | 3 | Field 3 Arts & Literature | 3 | Field 4 History | 3 |
| PHI 149 Introduction to Philosophy | 3 | PHI 101 | 3 | Field 5 Social Sciences | 3 |
| Natural Science | 3–4 | Field 6 | 3–4 | Justice Attribute | 3 |
| Health/PE | 2 | Free Elective | 2 | Advanced Writing Attribute | 3 |
| Computer Technology Elective | 3 | Free Elective | 3 | Free Electives | 6 |
| Diversity / DEI Elective | 3 | Diversity Attribute | 3 | GRIF 201 | 1 |
| BUS 103 International Business | 3 | Global Awareness Attribute | 3 | ||
| BUS 117 Business Law I | 3 | Free Elective | 3 | ||
| Core Total | 32–33 | 32–33 | 28 | ||
| Total | 63–64 | 62–63* | 61.5 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional coursework may be required depending on course selections to meet all Core Attribution Requirements.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.