Erie Community College (SUNY Erie) A.S. Business Administration → Canisius University (CU) B.S. Management
| SUNY Erie Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major & Business Core | |||||
| BU 121 Accounting Principles I | 4 | ACC 201 Financial Accounting | 3 | ECO 256 Business Analytics | 3 |
| BU 122 Accounting Principles II | 4 | ACC 202 Managerial Accounting | 3 | MGT 370 Managerial Environment | 3 |
| BU131 Computer Applications in Business | 3 | ISB 101 Management Technology | 3 | MGT 446 Management Policy & Strategy | 3 |
| BU 232 Business Finance | 3 | FIN 201 Introduction to Finance | 3 | MGT 338 Managerial Analytics | 3 |
| EC 102 Macroeconomics | 3 | ECO 101 Macroeconomics | 3 | MGT 325 Operations Analysis for Business | 3 |
| EC 103 Microeconomics | 3 | ECO 102 Microeconomics | 3 | Upper-Level Management Electives | 9 |
| MT 175 Survey Calculus | 4 | MAT 106 Calculus for Non-Science | 3 | BUS 201 Launch Your Career | 0.5 |
| BU 240 Principles of Management | 3 | MGT 101 Introduction to Management | 3 | BUS 401 Launch Your Experience | 0 |
| BU 151 Marketing I | 3 | MKT 201 Principles of Marketing | 3 | MGT 364 Human Resource Management | 3 |
| MT 143 Statistics | 4 | ECO 255 Business Statistics I | 3 | MGT 360 Organizational Behavior | 3 |
| Major Total | 34 | 30 | 30.5 | ||
| Core (General Education) | |||||
| EN 100 Composition I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| EN 101 Composition II | 3 | ENG 112 Writing About Literature | 3 | RST 101 Religious Studies | 3 |
| BU 261 Business Law I | 3 | Free Elective | 3 | PHI 101 Philosophy | 3 |
| Natural Science | 3 | Field 6 Natural Science | 3 | Field 1 Religious Studies | 3 |
| BU 262 Business Law II | 3 | Free Elective | 3 | Field 3 Arts & Literature | 3 |
| AN 102 Cultural Anthropology | 3 | Free Elective | 3 | Field 4 History | 3 |
| BU 231 Business Systems | 3 | Free Elective | 3 | Advanced Writing | 3 |
| PS 100 General Psychology | 3 | Field 5 Social Sciences | 3 | Diversity Attribute | 3 |
| PY 100 Philosophy | 3 | PHI 101 Philosophy | 3 | Justice Attribute | 3 |
| Additional Philosophy | 3 | Field 2 Philosophy | 3 | Ethics Attribute | 3 |
| Global Awareness Attribute | 3 | ||||
| Core Total | 30 | 21 | 31 | ||
| Total | 64 | 60* | 61.5 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional courses may be required if non-attributed electives are selected.
Articulation Agreements are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.