Genesee Community College (GCC) A.S. Sports Management → Canisius University (CU) B.S. Sport Management
| GCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| Intro to Sports Management | 3 | SPMT 150 Intro to Sport Management | 3 | SPMT 230 Sport & Recreation Law | 3 |
| Sport Management Internship | 3 | SPMT 241 Practicum | 3 | SPMT 245 Technology in Sport | 3 |
| Principles of Business | 3 | MGT 101 Intro to Management | 3 | SPMT 302 Sport & Ethics | 3 |
| Microeconomics | 3 | ECO 102 Microeconomics | 3 | SPMT 304 Sport, Culture & Society | 3 |
| Principles of Coaching | 3 | PED 351 Coaching Theory | 3 | ISB 101 Management Technology | 3 |
| Financial Accounting | 3 | ACC 201 Financial Accounting | 3 | SPMT 320 Psychology of Sport | 3 |
| Sport Facility Management | 3 | SPMT 355 Operations & Planning | 3 | SPMT 480 Research Methods | 3 |
| Sport Marketing | 3 | SPMT 412 Sport Marketing | 3 | ACC 202 Managerial Accounting | 3 |
| Major Total | 24 | 24 | 57 | ||
| SPMT 455 Governance & Policy | 3 | ||||
| SPMT 430 Sport Communications | 3 | ||||
| SPMT 440 Global Sport | 3 | ||||
| SPMT 420 Economics & Finance in Sport | 3 | ||||
| SPMT 475 Professional Development | 3 | ||||
| KIN 494 Capstone | 3 | ||||
| SPMT 498 Internship | 6 | ||||
| Major Electives | 6 | ||||
| Macroeconomics | 3 | ||||
| Core (General Education) | |||||
| Writing I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| Writing II | 3 | ENG 112 Writing About Literature | 3 | RST 101 Religious Studies | 3 |
| Statistics | 3 | Math Field | 3 | Field 1 Religious Studies | 3 |
| Natural Science | 3 | Field 6 Natural Science | 3 | Field 2 Philosophy (Ethics/Justice) | 3 |
| Psychology | 3 | Field 5 Social Sciences | 3 | ||
| History / Global | 3 | Field 4 History & Global | 3 | ||
| Philosophy | 3 | PHI 101 Philosophy | 3 | ||
| Activity / PE | 1 | Free Elective | 1 | ||
| Computer Course | 3 | Free Elective | 3 | ||
| World Language | 3 | Free Elective | 3 | ||
| Business Elective | 3 | Free Elective | 3 | ||
| Speech | 3 | Oral Communication | 3 | ||
| Arts / Humanities | 3 | Field 3 Arts & Literature | 3 | ||
| Core Total | 37 | 37 | 10 | ||
| Total | 61 | 61* | 67 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.