SUNY Niagara A.A.S. Animal Management → Canisius University (CU) B.S. Animal Behavior, Ecology and Conservation
| SUNY Niagara Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| AMG 100 Intro Animal Husbandry | 2 | ABEC 250 + Free Elective | 2 | BIO 111/L | 4 |
| AMG 102/L Zoonotic Disease | 4 | Free Elective | 4 | BIO 112 or BIO 113 + Lab | 4 |
| AMG 103 Exhibit Design / Internship | 3 | ABEC 491 | 3 | BIO 322, ABEC 333, or ABEC 335 | 3 |
| AMG 104/L Animal Reproduction | 4 | Free Elective | 4 | ABEC Elective with Advanced Writing Attribute | 3 |
| AMG 105 Conservation / Lab | 4 | ABEC 102 + Free Elective | 4 | ABEC Electives | 10 |
| AMG 106 Intro to Entomology | 2 | Free Elective | 2 | PHI 245 Animal Ethics | 3 |
| AMG 201 History of Zoos & Alternative Facilities | 1 | Free Elective | 1 | ||
| AMG 202 Record Keeping | 1 | Free Elective | 1 | ||
| AMG 203 Capture and Restraint | 1 | Free Elective | 1 | ||
| AMG 205 Zoology / Lab | 4 | Free Elective | 4 | ||
| AMG 210/L Vertebrate Morphology | 3 | Free Elective | 3 | ||
| MAT 164 Introduction to Statistics | 3 | MAT 131, MAT 141, or PSY 201 | 3 | ||
| BIO 207 Herpetology | 3 | Free Elective | 3 | ||
| BIO 208 Ornithology | 3 | ABEC Elective | 3 | ||
| BIO 209 Mammalogy | 3 | Free Elective | 3 | ||
| BIO 210 Aquarium Science | 3 | Free Elective | 3 | ||
| BIO 134 Animal Behavior | 3 | ABEC 101 | 3 | ||
| BIO 205 Zoology / Lab | 4 | ABEC 219 + Free Elective | 4 | ||
| BIO 255/L Population Genetics | 4 | Free Elective | 4 | ||
| Major Coursework Total | 55 | 55 | 27 | ||
| Core (General Education) and Other Requirements | |||||
| ENG 101 Writing I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| ENG 102 Writing II & Intro to Literature or ENG 103 Writing for STEM | 3 | ENG 112 Writing about Literature | 3 | RST 101 Religious Studies | 3 |
| SPE 102 Public Speaking | 3 | Oral Communication Attribute | 3 | PHI 101 Philosophy | 3 |
| SUNY General Elective Diversity | 3 | Diversity Attribute | 3 | Field 1: Religious Studies | 3 |
| Field 2: Philosophy | 3 | ||||
| Field 3: Literature and Arts | 3 | ||||
| Field 4: History with Global Awareness Attribute | 3 | ||||
| Field 5: Social Sciences | 3 | ||||
| Justice Attribute | 3 | ||||
| Core Capstone | 3 | ||||
| Free Electives | 5 | ||||
| Core Requirements Total | 12 | 12 | 33 | ||
| Total Credits | 67 | 67* | 60 | ||
Notes
- A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- Students need a minimum of 120 credit hours from major, Core Curriculum, and free elective courses to meet graduation requirements.
Accepted students receive a transfer evaluation prior to enrollment and work with an advisor to map out a pathway to graduation.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.