SUNY Niagara A.S. Business Administration → Canisius University (CU) B.A. Economics
| NCCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major & Business Core | |||||
| MAT 164 Intro to Statistics | 3 | ECO 255 Business Statistics I | 3 | ECO 256 Business Analytics | 3 |
| EC 101 Macroeconomics | 3 | ECO 101 Macroeconomics | 3 | ECO 205 Intermediate Microeconomics | 3 |
| EC 102 Microeconomics | 3 | ECO 102 Microeconomics | 3 | ECO 206 Intermediate Macroeconomics | 3 |
| MAT 125 Applied Calculus | 4 | MAT 106 Calculus for Non-Science | 3 | Upper-Level Economics Electives | 12 |
| BUS 301 Business in Action | 0 | — | 0 | MGT 446 Managerial Policy & Strategy (Capstone) | 3 |
| MGT 370 Managerial Environment (Ethics) | 3 | ||||
| Major Total | 40 | 39 | 21 | ||
| Core (General Education) | |||||
| ENG 229 Business Communication | 3 | Advanced Writing Attribute | 3 | RST 101 Introduction to Religious Studies | 3 |
| Arts Elective (ART/MUS/THA) | 3 | Field 3 Arts & Literature | 3 | Field 1 Religious Studies (with attribute) | 3 |
| ENG 101 Writing I | 3 | ENG 111 Academic Writing | 3 | Field 5 Social Sciences | 3 |
| ENG 102 Writing II | 3 | ENG 112 Writing About Literature | 3 | GRIF 201 | 1 |
| PHI 149 Introduction to Philosophy | 3 | PHI 101 | 3 | Diversity Attribute | 3 |
| Natural Science | 3–4 | Field 6 | 3 | Justice Attribute | 3 |
| PHI 153 Ethics (recommended) | 3 | Field 2 Philosophy (Ethics) | 3 | Advanced Writing Attribute | 3 |
| Health/PE | 2 | Free Elective | 2 | Free Electives | 20 |
| Diversity/DEI Elective | 3 | Diversity Attribute | 3 | ||
| BUS 103 International Business | 3 | Free Elective (Global Attribute) | 3 | ||
| Computer Technology Electives | 6 | Free Electives | 6 | ||
| BUS 101 Organization & Management | 3 | Free Elective | 3 | ||
| BUS 113 Marketing | 3 | Free Elective | 3 | ||
| BUS 117 Business Law I | 3 | Free Elective | 3 | ||
| ACC 116 Financial Accounting | 3 | Free Elective | 3 | ||
| ACC 117 Managerial Accounting | 3 | Free Elective | 3 | ||
| History Elective | 3 | Field 4 History | 3 | ||
| Core Total | 23 | 23 | 39 | ||
| Total | 63 | 62* | 60 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional coursework may be required depending on course selections to meet all Core Attribution Requirements.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.