SUNY Niagara A.S. Business Administration → Canisius University (CU) B.S. Marketing
| SUNY Niagara Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major & Business Core | |||||
| ACC 116 Financial Accounting | 3 | ACC 201 Financial Accounting | 3 | MGT 325 Operations Analysis for Business | 3 |
| MAT 164 Intro to Statistics | 3 | ECO 255 Business Statistics I | 3 | ECO 256 Business Analytics | 3 |
| ECO 101 Macroeconomics | 3 | ECO 101 Macroeconomics | 3 | MGT 446 Management Policy & Strategy | 3 |
| ECO 102 Microeconomics | 3 | ECO 102 Microeconomics | 3 | MGT 370 Managerial Environment | 3 |
| MAT 125 Applied Calculus | 4 | MAT 106 Calculus for Non-Science | 4 | FIN 201 Introduction to Finance | 3 |
| BUS 101 Organization & Management | 3 | MGT 101 Introduction to Management | 3 | MKT 320 Consumer Behavior | 3 |
| BUS 113 Fundamentals of Marketing | 3 | MKT 201 Principles of Marketing | 3 | MKT 350 Digital Marketing | 3 |
| CIS 100 Computer Applications | 3 | Free Elective | 3 | MKT 371 Digital Marketing Analytics | 3 |
| ACC 117 Managerial Accounting | 3 | ACC 202 Managerial Accounting | 3 | MKT 401 Marketing Cases | 3 |
| Business Technology (Databases/Spreadsheets) | 3 | ISB 101 Management Technology | 3 | Upper-Level Marketing Electives | 9 |
| Major Total | 31 | 31 | 36.5 | ||
| BUS 201 Launch Your Career | 0.5 | ||||
| BUS 401 Business in Action | 0 | ||||
| Core (General Education) | |||||
| ENG 101 Writing I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 Griffin Transfer Experience | 1 |
| ENG 102 Writing II and Intro to Literature | 3 | ENG 112 Writing About Literature | 3 | RST 101 Intro to Religious Studies | 3 |
| ENG 229 Business Communication | 3 | Advanced Writing / ENG Equivalent | 3 | Field 1 Religious Studies | 3 |
| Arts | 3 | Field 3 Arts & Literature | 3 | Justice Attribute | 3 |
| ENG 229 Intro to Philosophy | 3 | PHI 101 Intro to Philosophy | 3 | Global Awareness Attribute | 3 |
| Natural Science | 3–4 | Field 6 Natural Science | 3–4 | Diversity Attribute | 3 |
| Health/PE | 2 | Free Elective | 2 | Field 5 Social Sciences | 3 |
| BUS 117 Business Law I | 3 | Free Elective | 3 | Advanced Writing Intensive | 3 |
BUS 103 Introduction to International Business or BUS 118 Business Law II | 3 | Free Elective | 3 | Free Electives | 3 |
| Ethics (Recommended) | 3 | Field 2 Philosophy / Ethics | 3 | ||
| History | 3 | Field 4 History | 3 | ||
| Core Total | 32–33 | 29–30 | 25 | ||
| Total | 63–64 | 63–64* | 61.5 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional coursework may be required if non-attributed electives are selected.
Articulation Agreements are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.