FLCC Environmental Studies to Canisius Environmental Studies Transfer Pathway
Major Course Work
Credits transferred and remaining major requirements| FLCC Course Work | CR | CC Equivalency | CR | Remaining CC Requirements | CR |
|---|
| BIO 121 General Biology I | 4 | EVST Elective | 4 | SOC 234 Environment and Society | 3 |
| BIO 122 General Biology II | 4 | Field 8 | 4 | RST 342 or PHI 244 | 3 |
| CHM 121 General Chemistry I | 4 | CHM 109 EVST Elective | 4 | ECO 101 | 3 |
| CHM 122 General Chemistry II | 4 | Free elective | 4 | ECO 310 or 311 or SOC 315 | 3 |
| SUNY Math elective: MAT 200 Statistics | 3 | Field 7 | 3 | ANT 351 or SOC 342 | 3 |
| BIO/CON 103 Environmental Science | 4 | EVST 111 Science of Environmental Problems | 4 | SOC 324 or EVST 400 | 3 |
| BIO 221/CON 202 Principles of Terrestrial and Aquatic Ecology & Associated Lab | 4 | EVST Elective | 4 | EVST 498 Internship | 3 |
| CON 100 Introduction to Environmental Conservation | 3 | EVST 110 Science of Environmental Problems | 3 | | |
| CON 102 Introduction to Fish and Wildlife | 3 | EVST Elective | 3 | | |
| CON 190 Conservation Field Camp | 3 | Free elective | 3 | | |
| 200-level Conservation Electives | 7 | One EVST Elective & One Free elective | 7 | | |
| Major Subtotal | 43 CR | | 43 CR | | 21 CR |
Core (Gen Ed) and Other Requirements
General education credits transferred and remaining core requirements| FLCC Course Work | CR | CC Equivalency | CR | Remaining CC Requirements | CR |
|---|
| ENG 101 Composition I | 3 | ENG 111 Academic Writing | 3 | RST 101 Intro Religious Studies | 3 |
| ENG 102 Intro to Literature | 3 | ENG 112 Writing about Lit. | 3 | Field 1: Religious Studies | 3 |
| COM 110 or 115 | 3 | Oral Communication | 3 | PHI 101 Intro to Philosophy | 3 |
| SUNY Social Science elective | 3 | Field 5: Social Science | 3 | Field 2: Philosophy | 3 |
| HIS 100, 101, or 122 | 3 | Field 4: History & Global Awareness | 3 | Field 3: Art and Literature | 3 |
| HIS 110 or 111 | 3 | Diversity | 3 | Justice | 3 |
| MAT 145 College Algebra | 3 | Free elective | 3 | Advanced Writing | 3 |
| | | | | Core Capstone | 3 |
| | | | | Free electives | 15 |
| Core Subtotal | 21 CR | | 21 CR | | 39 CR |
| Total FLCC Credits | Total Transferred to CC | Total Remaining at CC |
|---|
| 64 CR | 60 CR* | 60 CR |
Revision 2018