Jamestown Community College (JCC) A.S. Life Sciences → Canisius University (CU) B.S. Environmental Science
| JCC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| Biology I | 4 | BIO 111/L Intro Biology I | 4 | BIO 360 Environmental Health | 3 |
| Biology II | 4 | BIO 113/L Intro Biology II | 4 | ||
| Environmental Science | 4 | Environmental Science / Elective | 3 | ENV 498 Internship I | 3 |
| Chemistry I | 4 | CHM 111/L General Chemistry I | 4 | ENV 499 Internship II | 3 |
| Chemistry II | 4 | CHM 112/L General Chemistry II | 4 | GEOL 120/L Intro Geology | 4 |
| Environmental Ethics | 3 | PHI 244 Environmental Ethics / SOC 324 | 3 | BIO 322 Conservation Biology | 3 |
| Statistics | 3 | PSY 201 Statistics | 3 | BIO 364 Zoology | 4 |
| Physics I | 4 | PHY 201/L Physics I | 4 | BIO 320/L Field Ecology | 4 |
| Calculus I | 4 | MAT 111 Calculus I | 3 | CHM 232/L Environmental Analytical Chemistry | 4 |
| Organic Chemistry I | 4 | CHM 227/L Organic Chemistry I | 4 | ENV 200 Hydrology | 3 |
| Physics (duplicate/option) | 4 | PHY 201/L Physics I | 4 | ENV 352 Seminar I | 1 |
| Biology Internship | 3 | ENV 498 Internship I | 3 | ENV 354 Seminar II | 1 |
| Environmental Science Electives (with lab) | 4 | ||||
| Environmental Science Elective | 6–8 | ||||
| Environmental Policy / Society / Ethics Course | 3 | ||||
| Major Total | 45 | 43 | 38 | ||
| Core (General Education) | |||||
| English Composition I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| Writing About Literature | 3 | ENG 112 | 3 | PHI 101 Philosophy | 3 |
| Inquiry Course | 2 | Free Elective | 2 | RST 101 Religious Studies | 3 |
| Ecology & Evolution | 4 | Free Elective | 4 | Field 1 Religious Studies | 3 |
| Two SUNY Gen Ed Courses | 6 | Equivalent Fields | 6 | Field 2 Philosophy | 3 |
| Philosophy | 3 | PHI 101 | 3 | Field 3 Arts & Literature | 3 |
| Comparative Religion | 3 | RST 101 | 3 | Field 4 History | 3 |
| Religious Studies Elective | 3 | RST Equivalent | 3 | Field 5 Social Science | 3 |
| Additional Philosophy | 3 | PHI Equivalent | 3 | ||
| Arts & Literature | 3 | Field 3 | 3 | ||
| History | 3 | Field 4 | 3 | ||
| Social Science | 3 | Field 5 | 3 | ||
| Core Total | 18 | 18 | 22 | ||
| Total | 63 | 61* | 60 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional coursework may be required depending on core attribution selections.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.