|
Canisius University is a member in good standing of the Association for Advancing Quality in Educator Preparation (AAQEP), a national accrediting organization recognized by the Council for Higher Education Accreditation. The programs listed below have been awarded full accreditation by AAQEP through December 31, 2031. Accreditation acknowledges that a program prepares effective educators who continue to grow as professionals and has demonstrated the commitment and capacity to maintain quality.
|
| Degree granted by the institution | Certificate Endorsement granted by the New York State Education Department |
| Programs that lead to initial teaching credentials | |
| Bachelor of Arts | Adolescence Education (Initial Certification) ● Spanish, 7-12 |
| Bachelor of Science | Adolescence Education (Initial Certification) Childhood 1-6/Special Education - All Grades (Initial Certification) |
| Master of Science in Education | Adolescence Education (Initial/Professional Certification) Adolescence/Students with Disabilities - All Grades (Initial/Professional Certification) |
| Master of Science | Instructional Technologies and Curriculum Design - K-12 (Initial/Professional Certification) TESOL - PreK-12 (Initial/Professional Certification) |
| Programs that lead to additional or advanced credentials | |
| Master of Science | Educational Leadership & Supervision (Initial/Professional Certification) ● School Building Leader ● School District Leader ● School District Business Leader |
| Advanced Certificate | Literacy - All Grades (Initial/Professional Certification) School Building Leader (Initial/Professional) School District Leader (Professional Certification) School District Business Leader (Professional Certification) TESOL - PreK-12 (Initial/Professional Certification) |
New York State Certification Test Passing Rates
2023-2024
| Test Name | Number of Takers | Number Passed | Pass Rate | Average Scaled Score |
| English Language Arts CST | 2 | 2 | 100 | 531 |
| Math CST | 1 | 0 | 0 | 466 |
| Students With Disabilities | 24 | 22 | 92 | 544 |
| Gifted Education | 1 | 1 | 100 | 530 |
| Literacy | 8 | 8 | 100 | 546 |
| Educational Technology | 4 | 1 | 25 | 506 |
| Health Education | 19 | 15 | 78 | 538 |
| Physical Education | 41 | 29 | 70 | 537 |
| School District Leader | 31 | 30 | 96 | 251 |
| School District Business | 4 | 4 | 100 | 275 |
| School Building Leader | 28 | 27 | 96 | 546 |
| Social Studies CST | 6 | 5 | 83 | 540 |
| ESOL | 7 | 7 | 100 | 567 |
| French | 1 | 1 | 100 | 585 |
| Spanish | 1 | 1 | 100 | 595 |
| Biology | 3 | 3 | 100 | 536 |
| Chemistry | 1 | 1 | 100 | 572 |
| EAS | 100 | 89 | 89 | 529 |
| Multi Subject EC B-2 | 15 | 11 | 73 | 539 |
| Multi Subject CH 1-6 ELA | 35 | 29 | 82 | 537 |
| Multi Subject CH 1-6 Math | 35 | 26 | 74 | 530 |
| Multi Subject Secondary 5-9 ELA | 1 | 1 | 100 | 573 |
| Multi Subject Secondary 5-9 Arts/Sciences | 27 | 26 | 96 | 556 |
| Multi Subject Teacher of EC | 7 | 7 | 100 | 538 |
2022-2023
| Test Name | Number of Takers | Number Passed | Pass Rate | Average Scaled Score |
| English Language Arts CST | 2 | 1 | 50 | 518 |
| Math CST | 2 | 2 | 100 | 534 |
| Students With Disabilities | 18 | 17 | 94 | 552 |
| Gifted Education | 1 | 1 | 100 | 551 |
| Literacy | 5 | 4 | 80 | 546 |
| Health Education | 32 | 21 | 65 | 531 |
| Physical Education | 35 | 32 | 91 | 545 |
| ATS-W | 3 | 3 | 100 | 257 |
| School District Leader | 22 | 21 | 95 | 244 |
| School District Business | 4 | 4 | 100 | 272 |
| School Building Leader | 43 | 40 | 93 | 548 |
| Social Studies CST | 7 | 3 | 42 | 523 |
| ESOL | 11 | 10 | 90 | 562 |
| Spanish | 1 | 1 | 100 | 572 |
| Biology | 3 | 3 | 100 | 572 |
| Differentiated Instruction | 1 | 1 | 100 | 536 |
| EAS | 91 | 69 | 75 | 536 |
| Multi Subject EC B-2 ELA | 14 | 14 | 100 | 551 |
| Multi-Subject EC Teachers B-2 Math | 15 | 11 | 73 | 532 |
| Multi Subject Ch 1-6 ELA | 20 | 18 | 90 | 542 |
| Multi Subject Ch 1-6 Math | 26 | 21 | 80 | 541 |
| Multi Subject Secondary 5-9 | 2 | 0 | 0 | 504 |
| Mult Subject Secondary ELA | 4 | 4 | 100 | 557 |
| Multi-Subject Secondary Math | 4 | 3 | 75 | 545 |
| Multi-Subject Teachers of EC B-2Arts/Sciences | 19 | 19 | 100 | 562 |
2021-2022
| Test Name | Number of Takers | Number Passed | Pass Rate | Average Scaled Score |
| ATS -W Elementary | 28 | 28 | 100 | 266 |
| ATS -W Secondary | 14 | 14 | 100 | 264 |
| Biology CST | 3 | 3 | 100 | 552 |
| Business/Marketing CST | 2 | 1 | 50 | 502 |
| Chemistry CST | 2 | 2 | 100 | 575 |
| Disabilities CST | 48 | 46 | 95 | 543 |
| EAS | 104 | 103 | 99 | 531 |
| English CST | 7 | 5 | 71 | 527 |
| Gifted Ed CST | 1 | 1 | 100 | 562 |
| Health Ed CST | 15 | 1 | 99 | 544 |
| Literacy CST | 5 | 4 | 80 | 530 |
| Math CST | 2 | 2 | 66 | 527 |
| Multi-subject 1-6 Pt I - Literacy and ELA | 41 | 38 | 92 | 543 |
| Multi-subject 1-6 Pt II - Math | 47 | 35 | 74 | 534 |
| Multi-subject 5-9 Pt I - Literacy and ELA | 4 | 4 | 100 | 549 |
| Multi-subject 5-9 Pt II - Math | 7 | 3 | 42 | 518 |
| Multi-subject 7-12 Pt I - Literacy and ELA | 7 | 6 | 85 | 533 |
| Multi-subject B-2 Pt 1 - Literacy and ELA | 25 | 23 | 92 | 545 |
| Multi-subject B-2 Pt II - Math | 24 | 21 | 87 | 539 |
| Multi-subject Part III - Arts and Sciences | 49 | 45 | 91 | 553 |
| Physical Ed CST | 68 | 67 | 98 | 551 |
| Schl Business Ldr | 34 | 34 | 100 | 547 |
| Schl District Ldr | 28 | 28 | 100 | 255 |
| Social Studies CST | 7 | 6 | 85 | 552 |
| Spanish CST | 2 | 2 | 100 | 551 |
| TESOL CST | 16 | 15 | 93 | 555 |