SUNY Niagara A.S. Criminal Justice → Canisius University (CU) B.A. Criminal Justice
| SUNY Niagara Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| CRJ 101 Introduction to Criminal Justice | 3 | CRJ 121 Introduction to Criminal Justice | 3 | CRJ 320 Criminology | 3 |
| CRJ 102 Criminal Law & Procedures | 3 | CRJ 250 Criminal Law & Procedure | 3 | CRJ 382 Criminal Justice Ethics | 3 |
| CRJ 103 Introduction to Corrections | 3 | CRJ 325 Corrections & Restorative Justice | 3 | CRJ 222 Introduction to Criminology | 3 |
| CRJ 104 Introduction to Policing | 3 | CRJ 351 Police & Community | 3 | CRJ 455 Senior Seminar | 3 |
| CRJ 301 Research Methods | 3 | Research Methods (EDU 303 / SOC 375 / PSY 202) | 3 | CRJ Electives | 6 |
| CRJ 302 Issues in Criminal Justice | 3 | CRJ Elective | 3 | ||
| CRJ 303 Field Studies in Criminal Justice | 3 | Free Elective | 3 | ||
| SOC 101 Introduction to Sociology | 3 | SOC 110 Introduction to Sociology | 3 | ||
| Major Total | 24 | 24 | 18 | ||
| Core (General Education) | |||||
| ENG 101 Writing I | 3 | ENG 111 Academic Writing | 3 | GRIF 201 | 1 |
| ENG 102 Writing II & Literature | 3 | ENG 112 Writing About Literature | 3 | RST 101 Religious Studies | 3 |
| Arts (General Education) | 3 | Field 3 Arts & Literature | 3 | Field 1 Religious Studies | 3 |
| Mathematics | 3 | Field 7 Quantitative Sciences | 3 | Oral Communication | 3 |
| PSY 110 Intro to Psychology | 3 | PSY 101 Intro Psychology | 3 | Diversity | 3 |
| SOC 270 Community Studies | 3 | Free Elective | 3 | Global Awareness | 3 |
| Social Science Elective | 3 | Field 5 Social Sciences | 3 | Core Capstone | 3 |
| ANT 102 Cultural Anthropology | 3 | ANT 122 Sociocultural Anthropology | 3 | Advanced Writing Intensive | 3 |
| ANT 230 Forensic Anthropology | 3 | ANT 333 Forensic Anthropology | 3 | Free Electives | 17 |
| Health/PE | 2 | Free Elective | 2 | Field 2 Philosophy | 3 |
| U.S. History | 3 | Field 4 History | 3 | ||
| Natural Science | 3 | Field 6 Natural Science | 3 | ||
| Philosophy | 3 | PHI 101 Philosophy | 3 | ||
| Core Total | 38 | 38 | 42 | ||
| Total Credits | |||||
| Total | 62 | 62* | 60 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- CRJ 320 fulfills both Justice and Advanced Writing core requirements; CRJ 382 fulfills Ethics requirement.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.