Erie Community College (ECC) A.S. Environmental Science → Canisius University (CU) B.S. Environmental Science
| ECC Coursework | Credits | Canisius Equivalency | Credits | Remaining Canisius Requirements | Credits |
|---|---|---|---|---|---|
| Major Coursework | |||||
| Environmental Science + Lab | 4 | Environmental Science Elective (with lab) | 4 | BIO 320 & BIO 320L Field Ecology | 4 |
| Pre-Calculus | 4 | MAT 109 Calculus I | 4 | BIO 360 Environmental Health | 3 |
| Chemistry & Environment + Lab | 4 | CHM 104 Energy, Environment & Society | 4 | CHM 232 & CHM 232L Environmental Analytical Chemistry | 4 |
| Organic Chemistry I + Lab | 4 | CHM 227 & CHM 227L Organic Chemistry I | 4 | ENV 200 & ENV 200L Intro Hydrology | 4 |
| Physical Geology + Lab | 4 | GEOL 120 Intro Geology | 4 | ENV 352 Environmental Science Seminar I | 1 |
| Biology I + Lab | 4 | BIO 111 & BIO 111L | 4 | ENV 354 Environmental Science Seminar II | 1 |
| Chemistry I + Lab | 4 | CHM 111 & CHM 111L | 4 | ENV 498 & ENV 499 Internship I & II | 6 |
| Biology II + Lab | 4 | BIO 113 & BIO 113L | 4 | Advanced Statistics / Calculus | 4 |
| Chemistry II + Lab | 4 | CHM 112 & CHM 112L | 4 | 2 Environmental Science Electives (with labs) | 8 |
| Physics I + Lab | 4 | PHY 201 & PHY 201L | 4 | PHI 244 Environmental Ethics | 3 |
| Statistics | 4 | PSY 201 Statistics | 4 | ||
| GIS Course | 4 | GIS / Social Science Equivalent | 4 | ||
| Capstone / Field / Internship | 3 | Environmental Science Elective | 3 | ||
| Major Total | 51 | 51 | 38 | ||
| Core (General Education) | |||||
| ENG 100 Composition I | 3 | ENG 111 Academic Writing | 3 | RST 101 Intro to Religious Studies | 3 |
| ENG 102 Composition for STEM | 3 | ENG 112 Writing About Literature | 3 | PHI 101 Intro to Philosophy | 3 |
| World History / Global Awareness | 3 | Field 4 History & Global Awareness | 3 | Field 1 Religious Studies | 3 |
| DEI / Social Justice Elective | 3 | Diversity & Justice Attributes | 3 | Field 3 Arts & Literature | 3 |
| Field 5 Social Science | 3 | ||||
| Core Capstone | 3 | ||||
| GRIF 201 | 1 | ||||
| Free Electives | 3 | ||||
| Core Total | 12 | 12 | 22 | ||
| Total | 63 | 63* | 60 | ||
Notes
- *A maximum of 66 credits can be transferred from a two-year college.
- A minimum of 18 credits in the major must be completed at Canisius.
- 120 total credits are required for graduation.
- Additional coursework may be required depending on Core attribution selections.
Transfer pathways are intended as general guides and are subject to change. Course availability, program requirements, and articulation agreements may be updated. Students are encouraged to consult with an advisor to confirm the most current requirements.