| CRN | Subject Code | Catalog Number | Session | Course Title | Meeting Pattern | Credit Hrs | Attributes |
|---|---|---|---|---|---|---|---|
| 10112 | COM | 414 | 5 Week Summer Session I | Issues in Integrated Mkt Comm | Does Not Meet | 3 | Core Capstone, Seniors Only, Course Completely Online |
| 10766 | CRJ | 280 | 5 Week Summer Session I | Legal Writing and Advocacy I | MTTh 8am-11am | 3 | Justice; Oral Comm |
| 10447 | ENG | 112 | 5 Week Summer Session I | Writing about Literature | Does Not Meet | 3 | Required foundation course; Course completely online |
| 10092 | ENG | 224 | 5 Week Summer Session I | Journey in World Literature | Does Not Meet | 3 | Adv Writing; Field 3 Literature & the Arts; Global Aware; Course Completely online |
| 10546 | ENG | 350 | 5 Week Summer Session I | The Theater Experience | MTTh 11:15am-2:20pm | 3 | Oral Comm; Course completely Online |
| 10093 | ENG | 389 | 5 Week Summer Session I | Business Communication | Does Not Meet | 3 | Adv Writing; Course Completely Online |
| 10332 | FAH | 101 | 5 Week Summer Session I | Caves/Colosseum/Cathedrals | Does Not Meet | 3 | Field 3 Literature & the Arts; Global Aware; Course completely online |
| 10722 | FAM | 123 | 5 Week Summer Session I | World Musics | Does Not Meet | 3 | Field 3 Literature & the Arts; Global Aware; Course completely online |
| 10753 | HON | 363 | 5 Week Summer Session I | The Bible & Popular Culture | Does Not Meet | 3 | Honors American Experience, Honors Diversity/Global, Honors Literature; Course Completely Online |
| 10029 | PHY | 201 | 5 Week Summer Session I | College Physics I | MTWTh 8:30am-10:45am | 3 | Field 6 Natural Sciences |
| 10030 | PHY | 201L | 5 Week Summer Session I | College Physics I Lab | TTh 11:15am-1:45pm | 1 | |
| 10245 | PSY | 101 | 5 Week Summer Session I | Introduction to Psychology I | Does Not Meet | 3 | Course completely online |
| 10380 | PSY | 201 | 5 Week Summer Session I | Basic Stats for Behavioral Sci | Does Not Meet | 3 | Course completely online |
| 10818 | PSY | 323 | 5 Week Summer Session I | Motivation and Emotion | Does Not Meet | 3 | Course completely online |
| 10239 | RST | 101 | 5 Week Summer Session I | Intro to Religious Studies | Does Not Meet | 3 | Required foundation course; Course completely online |
| 10754 | RST | 220 | 5 Week Summer Session I | Religions of Asia | Does Not Meet | 3 | Field 1 Religious Studies; Global Aware; Course completely online |
| 10811 | SOC | 111 | 5 Week Summer Session I | Social Problems | Does Not Meet | 3 | Course Completely Online |
| 10342 | SOC | 498 | 5 Week Summer Session I | Internship | Does Not Meet | varies | |
| 10598 | SPE | 341 | 5 Week Summer Session I | Inclusive Strategies | Does Not Meet | 3 | Diversity; Course completely online |
| 10027 | CHM | 112 | 5 Week Summer Session II | General Chemistry II | MTWTh 12pm-2:30pm | 3 | Field 6 Natural Sciences |
| 10028 | CHM | 112L | 5 Week Summer Session II | General Chemistry II Lab | MW 8:30am-11:30am | 1 | |
| 10747 | ECO | 101 | 5 Week Summer Session II | Principles of Macroeconomics | Does Not Meet | 3 | Field 5 Social Sciences; Course Completely Online |
| 10720 | ENG | 111 | 5 Week Summer Session II | Academic Writing | Does Not Meet | 3 | Required Foundation Course; Course Completely Online |
| 10091 | ENG | 223 | 5 Week Summer Session II | Images of Women in Lit & Film | Does Not Meet | 3 | Adv Writing, Field 3 Literature & the Arts; Course Completely online |
| 10094 | ENG | 389 | 5 Week Summer Session II | Business Communication | Does Not Meet | 3 | Adv Writing; Course Completely Online |
| 10007 | FAH | 271 | 5 Week Summer Session II | Art in Buffalo | Does Not Meet | 3 | Field 3 Literature & the Arts; Course completely online |
| 10723 | FAM | 124 | 5 Week Summer Session II | America's Music | Does Not Meet | 3 | Diversity; Field 3 Literature & the Arts; Course Completely Online |
| 10388 | FAS | 141 | 5 Week Summer Session II | Digital Photography | Does Not Meet | 3 | Field 3 Literature & the Arts; Course completely online |
| 10376 | MAT | 105 | 5 Week Summer Session II | Finite Mathematics | Does Not Meet | 3 | Field 7 Mathematical Sciences; Course completely online |
| 10031 | PHY | 202 | 5 Week Summer Session II | College Physics II | MTWTh 8:30am-10:45am | 3 | Field 6 Natural Sciences |
| 10032 | PHY | 202L | 5 Week Summer Session II | College Physics II Lab | TTh 11:15am-1:45pm | 1 | |
| 10246 | PSY | 102 | 5 Week Summer Session II | Introduction to Psychology II | Does Not Meet | 3 | Field 5 Social Sciences; Course completely online |
| 10340 | SOC | 110 | 5 Week Summer Session II | Introduction to Sociology | Does Not Meet | 3 | Field 5 Social Sciences; Course completely online |
| 10518 | SOC | 340 | 5 Week Summer Session II | Sociology of the City | Does Not Meet | 3 | Course completely online |
| 10284 | SPMT | 490 | 5 Week Summer Session II | Sport Management Internship | Does Not Meet | ||
| 10351 | CSC | 111 | 6 Week Summer Session I | Intro to Programming | MTTh 1pm-3:20pm | 3 | Field 7 Mathematical Sciences |
| 10352 | CSC | 111L | 6 Week Summer Session I | Intro to Programming Lab | W 1pm-3:20pm | 1 | |
| 10748 | FIN | 311 | 6 Week Summer Session I | Intermediate Corporate Finance | TTh 6pm-9:20pm | 3 | Online (Synchronous) |
| 10427 | KIN | 498 | 6 Week Summer Session I | Internship in HEWE | Does Not Meet | 6 | |
| 10353 | CSC | 112 | 6 Week Summer Session II | Data Structures | MTTh 1pm-3:20pm | 3 | |
| 10354 | CSC | 112L | 6 Week Summer Session II | Data Structures Lab | W 1pm-3:20pm | 1 | |
| 10792 | ABR | 495ZM | 10 Week Summer Internship | Study Abroad Florence/DeMedici | Does Not Meet | varies | |
| 10707 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10708 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10709 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10710 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10711 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10712 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10713 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10714 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10715 | BIO | 300 | 10 Week Summer Internship | Research Methods (non-credit) | Does Not Meet | 0 | Research Project |
| 10656 | BUS | 401CI | 10 Week Summer Internship | Bus in Action: Cr Internship | Does Not Meet | 0 | Course completely online |
| 10652 | BUS | 401E | 10 Week Summer Internship | Bus in Action: Approved Exp | Does Not Meet | 0 | Course completely online |
| 10651 | BUS | 401NI | 10 Week Summer Internship | Bus in Action: Cr Internship | Does Not Meet | 0 | Course completely online |
| 10777 | BUS | 498 | 10 Week Summer Internship | Business Internship | Does Not Meet | varies | |
| 10638 | COM | 488A | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 3 | |
| 10639 | COM | 488B | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 6 | |
| 10734 | COM | 488C | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 9 | |
| 10733 | COM | 498A | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 3 | |
| 10641 | COM | 498B | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 6 | |
| 10732 | COM | 498C | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 9 | |
| 10642 | DMA | 488A | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 3 | |
| 10643 | DMA | 488B | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 6 | |
| 10731 | DMA | 488C | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 9 | |
| 10780 | DMA | 488E | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 1 | |
| 10644 | DMA | 498A | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 3 | |
| 10645 | DMA | 498B | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 6 | |
| 10730 | DMA | 498C | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 9 | |
| 10655 | ENT | 495 | 10 Week Summer Internship | WNY Prosperity Internship | Does Not Meet | 3 | |
| 10716 | ENV | 499 | 10 Week Summer Internship | Env Sci Internship II | Does Not Meet | 3 | |
| 10719 | HRP | 498D | 10 Week Summer Internship | DENT Neurology Inst Internship | Does Not Meet | 0 | |
| 10729 | JRN | 488A | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 3 | |
| 10728 | JRN | 488B | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 6 | |
| 10727 | JRN | 488C | 10 Week Summer Internship | Internship I Seminar | W 9am-11am | 9 | |
| 10646 | JRN | 498A | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 3 | |
| 10647 | JRN | 498B | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 6 | |
| 10726 | JRN | 498C | 10 Week Summer Internship | Internship II Seminar | W 9am-11am | 9 | |
| 10660 | PSY | 498 | 10 Week Summer Internship | Psychology Practicum | Does Not Meet | varies | |
| 10735 | SPA | 348K | 10 Week Summer Internship | KBI Internship | Does Not Meet | varies | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10736 | SPA | 348K0 | 10 Week Summer Internship | KBI Internship | Does Not Meet | 0 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10737 | SPA | 348K1 | 10 Week Summer Internship | KBI Internship | Does Not Meet | 1 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10738 | SPA | 348K2 | 10 Week Summer Internship | KBI Internship | Does Not Meet | 2 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10739 | SPA | 348K3 | 10 Week Summer Internship | KBI Internship | Does Not Meet | 3 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10740 | SPA | 349T | 10 Week Summer Internship | TSE Spanish Internship | Does Not Meet | varies | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10741 | SPA | 349T0 | 10 Week Summer Internship | TSE Spanish Internship | Does Not Meet | 0 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10742 | SPA | 349T1 | 10 Week Summer Internship | TSE Spanish Internship | Does Not Meet | 1 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10743 | SPA | 349T2 | 10 Week Summer Internship | TSE Spanish Internship | Does Not Meet | 2 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10744 | SPA | 349T3 | 10 Week Summer Internship | TSE Spanish Internship | Does Not Meet | 3 | Contact instructor ASAP; Additional Travel fee required; International Educational Exp; Travel Required |
| 10499 | BIO | 300 | Full Term | Research Methods (non-credit) | Does Not Meet | 0 | |
| 10479 | ENV | 498A | Full Term | Internship | Does Not Meet | 4 |
For course descriptions and prerequisites visit our online catalog.
Key: M=Monday|T=Tuesday|W=Wednesday|TH=Thursday|F=Friday