| CRN | Subject Code | Catalog Number | Session | Course Title | Meeting Pattern | Credit Hrs | Attributes |
|---|---|---|---|---|---|---|---|
| 10160 | EDA | 625 | 5 Week Summer Session I | Instructional Program Design | Does Not Meet | 3 | Course completely online |
| 10163 | EDA | 650 | 5 Week Summer Session I | The Principalship | Does Not Meet | 3 | Course completely online |
| 10166 | EDA | 660 | 5 Week Summer Session I | The Administrator and PPS | Does Not Meet | 3 | Course completely online |
| 10789 | EDA | 665 | 5 Week Summer Session I | School Business Operations | Does Not Meet | 3 | Course completely online |
| 10508 | EDC | 559 | 5 Week Summer Session I | Behavioral Health Counseling | Does Not Meet | 3 | Course completely online |
| 10617 | EDDI | 615 | 5 Week Summer Session I | Action Research Differen Class | Does Not Meet | 3 | Course completely online |
| 10560 | EDU | 615 | 5 Week Summer Session I | Research Methods | Does Not Meet | 3 | Course completely online |
| 10486 | MSA | 560 | 5 Week Summer Session I | Moral & Ethical Issues Sport | Does Not Meet | 3 | Course completely online |
| 10814 | MSA | 565 | 5 Week Summer Session I | Sport Communication | Does Not Meet | 3 | Course completely online |
| 10815 | MSA | 611 | 5 Week Summer Session I | Risk Mgt/Contract Negotiation | Does Not Meet | 3 | Course completely online |
| 10816 | MSA | 631 | 5 Week Summer Session I | Intercollegiate Athletics | Does Not Meet | 3 | Course completely online |
| 10073 | MSA | 798 | 5 Week Summer Session I | Internship I | Does Not Meet | 3 | |
| 10294 | PEG | 584 | 5 Week Summer Session I | Capstone In PE | Does Not Meet | 3 | Course completely online |
| 10796 | PEG | 620 | 5 Week Summer Session I | Leadership in PE & Athletics | Does Not Meet | 3 | Course completely online |
| 10797 | PEG | 671 | 5 Week Summer Session I | Authentic Assessment in PE | Does Not Meet | 3 | Course completely online |
| 10798 | PEG | 687 | 5 Week Summer Session I | Contemporary Issues in Phys Ed | Does Not Meet | 3 | Course completely online |
| 10599 | SPE | 536 | 5 Week Summer Session I | Differentiated Instr Div Learn | Does Not Meet | 3 | Course completely online |
| 10600 | SPE | 541 | 5 Week Summer Session I | Inclusive Strategies | Does Not Meet | 3 | Course completely online |
| 10476 | DAT | 522 | 5 Week Summer Session II | Applied Integrative Projects 2 | Does Not Meet | 3 | Field Experience |
| 10157 | EDA | 600 | 5 Week Summer Session II | Theory in Educational Admin | Does Not Meet | 3 | Course completely online |
| 10809 | EDA | 610 | 5 Week Summer Session II | School Law | Does Not Meet | 3 | Course completely online |
| 10810 | EDA | 620 | 5 Week Summer Session II | Supv for the Imprv of Instruc | Does Not Meet | 3 | Course completely online |
| 10162 | EDA | 640 | 5 Week Summer Session II | School Business Administration | Does Not Meet | 3 | Course completely online |
| 10437 | EDCH | 540 | 5 Week Summer Session II | Learning & Develop Birth -6 | W 4pm-6:45pm | 3 | 50% in-class & 50% online |
| 10202 | EDDI | 600 | 5 Week Summer Session II | Practicum for Gifted Teachers | Does Not Meet | 3 | Field Experience |
| 10344 | EDU | 505 | 5 Week Summer Session II | Foundations of Education | Does Not Meet | 3 | Course completely online; Service Learning Component |
| 10172 | EDY | 509 | 5 Week Summer Session II | Dev App Curriculum in EC Class | Does Not Meet | 3 | Course completely online |
| 10704 | IEI | 500 | 5 Week Summer Session II | Intro to IEI | Does Not Meet | 1 | |
| 10817 | MSA | 641 | 5 Week Summer Session II | Professional Sport | Does Not Meet | 3 | Course completely online |
| 10072 | MSA | 660 | 5 Week Summer Session II | Sport Finance and Business | Does Not Meet | 3 | Course completely online |
| 10074 | MSA | 799 | 5 Week Summer Session II | Sport Admin Internship II | Does Not Meet | varies | |
| 10795 | PEG | 616 | 5 Week Summer Session II | Intn'l Health Perspectives | Does Not Meet | 3 | Course completely online |
| 10429 | PEG | 684 | 5 Week Summer Session II | Capstone in PE | Does Not Meet | 3 | Course completely online; synchronous exam |
| 10717 | ACC | 505 | 6 Week Summer Session I | Financial Accounting | Does Not Meet | 3 | Course completely online |
| 10260 | ALH | 631 | 6 Week Summer Session I | Research Methods Allied Health | Does Not Meet | 3 | Course completely online |
| 10624 | CSC | 511 | 6 Week Summer Session I | Introduction to Programming | MTTh 1pm-3:20pm | 3 | |
| 10625 | CSC | 511L | 6 Week Summer Session I | Introduction to Programming Lab | W 1pm-3:20pm | 0 | |
| 10628 | CYB | 510 | 6 Week Summer Session I | Cyber Policies, Ethics, & Law | Does Not Meet | 3 | Course completely online |
| 10606 | ECO | 606 | 6 Week Summer Session I | Managerial Economics | Does Not Meet | 3 | Course completely online |
| 10607 | ECO | 609 | 6 Week Summer Session I | Business Analytics | Does Not Meet | 3 | Course completely online |
| 10684 | EDA | 630 | 6 Week Summer Session I | School Personnel Admin | Does Not Meet | 3 | Course completely online |
| 10319 | EDC | 575 | 6 Week Summer Session I | Pre-Practicum | TTh 6pm-9:30pm | 3 | |
| 10459 | EDC | 581 | 6 Week Summer Session I | Grief Counseling | MW 6pm-9:30pm | 3 | Course completely online; synchronous |
| 10404 | EDDI | 540 | 6 Week Summer Session I | Soc&Emotional Issu.Gifted Ed | Does Not Meet | 3 | Course completely online |
| 10501 | EDR | 501 | 6 Week Summer Session I | Reading & Writing in the Conte | Does Not Meet | 3 | Course completely online |
| 10583 | EDR | 505 | 6 Week Summer Session I | Children's Lit/Social Justice | Does Not Meet | 3 | Course completely online |
| 10770 | EDR | 506 | 6 Week Summer Session I | Adolescent Lit/Social Justice | Does Not Meet | 3 | Course completely online |
| 10409 | EDR | 600 | 6 Week Summer Session I | Literacy Curriculum & Role of | Does Not Meet | 3 | Course completely online |
| 10802 | EDT | 501 | 6 Week Summer Session I | Learning with Technology | Does Not Meet | 3 | Course completely online |
| 10097 | EDT | 503 | 6 Week Summer Session I | Instruct Design and Emer Tech | Does Not Meet | 3 | Course completely online |
| 10560 | EDU | 615 | 6 Week Summer Session I | Research Methods | Does Not Meet | 3 | Course completely online |
| 10608 | FIN | 608 | 6 Week Summer Session I | Corporate Finance | TTh 6pm-9:20pm | 3 | Course completely online; synchronous |
| 10807 | FIN | 691 | 6 Week Summer Session I | App Integrative Project | Does Not Meet | 3 | Course completely online |
| 10430 | SPD | 502 | 6 Week Summer Session I | Sport Marketing Research | Does Not Meet | 3 | Course completely online |
| 10080 | TESL | 585 | 6 Week Summer Session I | Curr/Assess/Meth Teach Eng | Does Not Meet | 3 | Field Experience Hrs req; Course completely online |
| 10261 | ALH | 632 | 6 Week Summer Session II | Data Analysis and Statistics | Does Not Meet | 3 | Course completely online |
| 10626 | CSC | 512 | 6 Week Summer Session II | Data Structures and Algorithms | MTTh 1pm-3:20pm | 3 | |
| 10627 | CSC | 512L | 6 Week Summer Session II | Data Structures and Algorithms Lab | W 1pm-3:20pm | 0 | |
| 10461 | DAT | 500 | 6 Week Summer Session II | Graphical Case Studies | T 6pm-8:30pm | 1 | 50% In-class & 50% Online |
| 10509 | DAT | 522A | 6 Week Summer Session II | Applied Integrative Projects 2 | Does Not Meet | 1 | Field Experience |
| 10566 | ECO | 503 | 6 Week Summer Session II | Statistics for Managers w/Excel | Does Not Meet | 3 | Course completely online |
| 10406 | EDR | 508 | 6 Week Summer Session II | Emergent Literacy | Does Not Meet | 3 | Course completely online |
| 10407 | EDR | 510 | 6 Week Summer Session II | Creating a Literate Environment | Does Not Meet | 3 | Course completely online |
| 10784 | EDT | 504 | 6 Week Summer Session II | Integratng Tech Diff Setting | Does Not Meet | 3 | Course completely online |
| 10806 | FIN | 658 | 6 Week Summer Session II | Risk Mgt & Financial Inst | Does Not Meet | 3 | Course completely online |
| 10808 | FIN | 691 | 6 Week Summer Session II | App Integrative Project | Does Not Meet | 3 | Course completely online |
| 10605 | LAW | 603 | 6 Week Summer Session II | Legal Environment & Ethics | Does Not Meet | 3 | Course completely online |
| 10616 | MGT | 607 | 6 Week Summer Session II | Oprs Managmt & Sustainability | M 7pm-8pm | 3 | Course completely online; Synchronous |
| 10804 | MGT | 673 | 6 Week Summer Session II | Comparative Management | Does Not Meet | 3 | Course completely online |
| 10445 | MGT | 690 | 6 Week Summer Session II | Strategic Mgt: Leadership | W 6:30-8pm | 3 | Course completely online; Synchronous |
| 10805 | MKT | 634 | 6 Week Summer Session II | Consumer Behavior | Does Not Meet | 3 | Course completely online |
| 10053 | NTR | 536 | 6 Week Summer Session II | Exercise Physiology | Does Not Meet | 3 | Course completely online |
| 10431 | SPD | 505 | 6 Week Summer Session II | Managing Global Sport Industry | Does Not Meet | 3 | Course completely online |
| 10521 | SPE | 652 | 6 Week Summer Session II | Functional Curriculum | TTh 4pm-6:45pm | 3 | 50% in-class & 50% online |
| 10081 | TESL | 586 | 6 Week Summer Session II | Teaching Subj Areas in Nat Lang | Does Not Meet | 3 | Course completely online |
| 10579 | TESL | 587 | 6 Week Summer Session II | Eval & Assess Nat Lang/TESOL | Does Not Meet | 3 | Field Experience Hrs req; Course completely online |
| 10799 | ANZ | 512 | 10 Week Summer Internship | Writing the Animal | Does Not Meet | Course completely online | |
| 10800 | ANZ | 525 | 10 Week Summer Internship | Anzo Perspec on Zoos | Does Not Meet | Course completely online | |
| 10801 | ANZ | 539 | 10 Week Summer Internship | Community Outreach Stratgies | Does Not Meet | Course completely online | |
| 10787 | BAN | 698 | 10 Week Summer Internship | Bus Ana Applied Pro/Internship | Does Not Meet | ||
| 10653 | BUS | 698 | 10 Week Summer Internship | Internship | Does Not Meet | varies | |
| 10778 | CYB | 697 | 10 Week Summer Internship | Cybersecurity Internship | Does Not Meet | 3 | Field Experience |
| 10791 | EDA | 595 | 10 Week Summer Internship | School Dist Bus Ldr Internship | Does Not Meet | varies | |
| 10167 | EDA | 690 | 10 Week Summer Internship | Educ Admin Internship | Does Not Meet | varies | Course completely online; Student Teaching |
| 10654 | EDA | 690A | 10 Week Summer Internship | Educ Admin Internship | Does Not Meet | Course completely online; Student Teaching | |
| 10494 | EDA | 690L | 10 Week Summer Internship | Admin Internship Lab | Does Not Meet | 0 | Course completely online; Student Teaching |
| 10672 | EDT | 510 | 10 Week Summer Internship | Integrated Master's Project (Thesis) | Does Not Meet | 6 | |
| 10673 | EDT | 511 | 10 Week Summer Internship | College Supervised Practicum | Does Not Meet | 6 | Student Teaching |
| 10761 | FMK | 724 | 10 Week Summer Internship | Strategies Tactics Food & Bev | F 8:30am -5pm | 0 | |
| 10657 | SPD | 799 | 10 Week Summer Internship | Sport Product Devel Internship | Does Not Meet | varies | |
| 10580 | TESL | 588 | 10 Week Summer Internship | Supervised Fieldwork in TESOL | Does Not Meet | 3 | Student Teaching |
| 10635 | ANZ | 601 | Full Term | Anthrozoology Internship | Does Not Meet | varies | |
| 10649 | BUS | 601 | Full Term | My Personal Brand | Does Not Meet | .5 | Course completely online |
| 10522 | BUS | 602 | Full Term | My Personal Leadership Plan | Does Not Meet | .5 | Course completely online |
| 10523 | BUS | 603 | Full Term | My Path Forward | Does Not Meet | .5 | Course completely online |
| 10772 | CYB | 610 | Full Term | Cybersecurity Project | Does Not Meet | 3 | |
| 10779 | CYB | 680 | Full Term | Cybersecurity Research | Does Not Meet | 3 | |
| 10588 | EDC | 577 | Full Term | Mental Health Practicum | T 6pm-9:15pm | 3 | |
| 10589 | EDC | 600 | Full Term | Clinical Mental Health Interns | T 6pm-9:15pm | 6 | Course completely online; Synchronous |
| 10590 | EDC | 601 | Full Term | Clinical Mental Health Interns | T 6pm-9:15pm | 3 | Course completely online; Synchronous |
| 10591 | EDC | 602 | Full Term | Clinical Mental Health Interns | T 6pm-9:15pm | 3 | Course completely online; Synchronous |
| 10592 | EDC | 606 | Full Term | Counselor Comp Exam | F 12pm-4pm (7-15-22) | 0 | |
| 10046 | HHP | 603 | Full Term | Internship I | Does Not Meet | 3 | |
| 10047 | HHP | 604 | Full Term | Internship II | Does Not Meet | 3 | |
| 10585 | MAT | 500 | Full Term | Topics in Applied Mathematics | Does Not Meet | 4 | Course completely online |
| 10700 | PAS | 512 | PAS Summer Term | Principles of Med Science II | 2 | ||
| 10619 | PAS | 522 | PAS Summer Term | Clinical Medicine II | 5 | ||
| 10620 | PAS | 532 | PAS Summer Term | Pharmacotherapeutics II | 3 | ||
| 10621 | PAS | 542 | PAS Summer Term | Physical Diagnosis II | 3 | ||
| 10685 | PAS | 552 | PAS Summer Term | Diagnostic Medicine II | 1 | ||
| 10622 | PAS | 562 | PAS Summer Term | Clinical Skills II | 2 | ||
| 10698 | PAS | 594 | PAS Summer Term | Intrprof Collaborative Practic | 1 | ||
| 10686 | PAS | 595 | PAS Summer Term | Intrprof Collaborative Practic | 1 | ||
| 10770 | PAS | 700 | PAS Summer Term | Clinical Seminar | |||
| 10687 | PAS | 701 | PAS Summer Term | Family Medicine | 8 | ||
| 10688 | PAS | 702 | PAS Suimmer Term | Hospital Medicine Rotation | 8 | ||
| 10689 | PAS | 703 | PAS Summer Term | Internal Medicine Outpatient | 4 | ||
| 10690 | PAS | 704 | PAS Summer Term | General Surgery Rotation | 4 | ||
| 10691 | PAS | 705 | PAS Summer Term | Pediatrics Rotation | 4 | ||
| 10692 | PAS | 706 | PAS Summer Term | Emergency Medicine Rotation | 4 | ||
| 10693 | PAS | 707 | PAS Summer Term | Behavioral Medicine Rotation | 4 | ||
| 10694 | PAS | 708 | PAS Summer Term | Womens Health Rotation | 4 | ||
| 10695 | PAS | 709 | PAS Summer Term | Elective Rotation | 4 | ||
| 10696 | PAS | 710 | PAS Summer Term | Elective Rotation II | 4 | ||
| 10699 | PAS | 725 | PAS Summer Term | Masters Research & Writing I | 1 | ||
| 10697 | PAS | 726 | PAS Summer Term | Master's Research & Writing II | 1 |
For course descriptions and prerequisites visit our online catalog.
Key: M=Monday|T=Tuesday|W=Wednesday|R=Thursday