Graduate
Master's
Advanced Certificate
Business Analytics Catalog
Richard J. Wehle School of Business
MS in Business Analytics (MS)
Curriculum
Code | Title | Credits |
---|---|---|
Foundation Courses 1 | ||
ACC 505 | Financial Accounting | 3 |
ECO 503 | Statistics for Managers with Excel | 3 |
ECO 511 | Macroeconomics | 1.5 |
MGT 512 | Principles of Management | 1.5 |
Required Courses | ||
BAN 707 | Business Systems and Analytics | 3 |
BAN 731 | Business Analytics, Data Visualization & Modeling | 3 |
BAN 752 | Strategic Performance Analytics | 3 |
BAN 609 | Business Analytics | 3 |
MKT 604 | Marketing Management | 3 |
CSC 511 & 511L | Introduction to Programming and Introduction to Programming Lab | 3 |
CSC 512 & 512L | Data Structures and Algorithms and Data Structures and Algorithms Lab | 3 |
DAT 511 | Data Stewardship: Preparation, Exploration and Handling of Big Data | 3 |
BUS 601 | My Personal Brand | .5 |
BUS 602 | My Personal Leadership Plan | .5 |
BUS 603 | My Path Forward | 0 |
Students must complete an internship or applied project | ||
BAN 698 | Business Analytics Applied Project / Internship | 3 |
Elective Courses | ||
Select one of the following courses: | 3 | |
MKT 632 | Marketing Data Analytics | |
MKT 648 | Digital Marketing Strategies | |
MKT 675 | Service Marketing | |
MKT 633 | Global Logistics and Transportation | |
MGT 642 | Global Supply Chain Management | |
FIN 619 | Financial Modeling | |
FIN 620 | Investment Management | |
Total Credits | 40 |
1 | These four foundation classes can be waived depending on prior coursework. Please work with the Program Director. |
Learning Goals & Objectives
Upon the completion of the MS in Business Analytics, graduates will develop the following skills and knowledge:
Quantitative and Analytical Skills:
- the ability to analyze, interpret, and communicate information for effective decision support (in both written and oral form);
- the ability to identify problems, diagnose causes, and develop positive solutions
Technical Skills:
- the ability to use at least one general programming language
- the ability to work with a range of data structures
- familiarity with databases and the programming techniques needed to work with Big Data
Ethical Data Stewardship
- Develop a strong awareness of the ethical and moral issues that arise in work with large data sets and the steps needed to be taken to protect rights and privacy of individuals
Decision Support
- Develop a solid understanding of business processes and how they contribute to organizational goals and objectives
- Understand and apply enterprise risk management concepts
- Identify critical data and analyze and communicate information in an appropriate format to the decision maker